Australia in Sri Lanka T20I Series 2016
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| GJ Maxwell Australia | 2 | 211 | 145 | 211.00 | 224.5 |
| DM de Silva Sri Lanka | 2 | 74 | 62 | 37.00 | 127.6 |
| LD Chandimal Sri Lanka | 2 | 62 | 58 | 31.00 | 129.2 |
| TM Head Australia | 2 | 54 | 45 | 54.00 | 192.9 |
| DA Warner Australia | 2 | 53 | 28 | 26.50 | 132.5 |
| CK Kapugedera Sri Lanka | 2 | 50 | 43 | 25.00 | 135.1 |
| UT Khawaja Australia | 2 | 42 | 36 | 21.00 | 113.5 |
| BKG Mendis Sri Lanka | 2 | 27 | 22 | 13.50 | 135.0 |
| MDKJ Perera Sri Lanka | 2 | 26 | 22 | 13.00 | 108.3 |
| MS Wade Australia | 1 | 14 | 14 | 14.00 | 60.9 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| A Zampa Australia | 8 | 4 | 10.75 | 5.38 |
| JP Faulkner Australia | 8 | 4 | 14.25 | 7.13 |
| MA Starc Australia | 8 | 4 | 14.50 | 7.25 |
| SM Boland Australia | 4 | 3 | 8.67 | 6.50 |
| SS Pathirana Sri Lanka | 6.5 | 3 | 22.67 | 9.95 |
| TM Dilshan Sri Lanka | 2 | 2 | 4.00 | 4.00 |
| JW Hastings Australia | 4 | 2 | 11.50 | 5.75 |
| S Prasanna Sri Lanka | 4 | 1 | 16.00 | 4.00 |
| MC Henriques Australia | 5 | 1 | 45.00 | 9.00 |
| NLTC Perera Sri Lanka | 5 | 1 | 77.00 | 15.40 |