Austria tour of Cyprus 2025/26
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Karanbir Singh Austria | 2 | 76 | 69 | 76.00 | 140.7 |
| AUKDS Kalugala Cyprus | 2 | 53 | 49 | 26.50 | 147.2 |
| A Shahi Cyprus | 2 | 51 | 32 | 51.00 | 204.0 |
| MPGT Ketiyage Cyprus | 2 | 48 | 37 | 24.00 | 88.9 |
| Amar Naeem Austria | 2 | 43 | 33 | 21.50 | 122.9 |
| Adam Senn Cyprus | 2 | 42 | 26 | 21.00 | 127.3 |
| I Asif Austria | 2 | 40 | 39 | 20.00 | 114.3 |
| Aqib Iqbal Austria | 1 | 25 | 25 | 25.00 | 125.0 |
| Taranjit Singh Cyprus | 2 | 24 | 23 | 12.00 | 150.0 |
| AA Senn Cyprus | 2 | 19 | 11 | 9.50 | 73.1 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| Irfan Safi Austria | 8 | 6 | 10.00 | 7.50 |
| R Siriwardena Cyprus | 2.3 | 3 | 6.67 | 8.00 |
| Bilal Zalmai Austria | 8 | 3 | 16.00 | 6.00 |
| Taranjit Singh Cyprus | 3 | 2 | 15.00 | 10.00 |
| Lovedeep Singh Cyprus | 5 | 2 | 15.50 | 6.20 |
| MPGT Ketiyage Cyprus | 4 | 2 | 17.50 | 8.75 |
| A Shahi Cyprus | 6 | 2 | 20.50 | 6.83 |
| Aqib Iqbal Austria | 7 | 2 | 26.00 | 7.43 |
| Zeeshan Goraya Austria | 3 | 1 | 13.00 | 4.33 |
| Umair Tariq Austria | 2 | 1 | 15.00 | 7.50 |