Bangladesh tour of United Arab Emirates 2022
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Afif Hossain Bangladesh | 2 | 95 | 77 | 95.00 | 146.2 |
| Mehedi Hasan Miraz Bangladesh | 2 | 58 | 46 | 29.00 | 113.7 |
| CP Rizwan United Arab Emirates | 2 | 56 | 51 | 56.00 | 133.3 |
| Nurul Hasan Bangladesh | 2 | 54 | 35 | – | 154.3 |
| Basil Hameed United Arab Emirates | 2 | 44 | 42 | 22.00 | 100.0 |
| Chirag Suri United Arab Emirates | 2 | 44 | 39 | 22.00 | 129.4 |
| Liton Das Bangladesh | 2 | 38 | 25 | 19.00 | 135.7 |
| Waseem Muhammad United Arab Emirates | 2 | 33 | 18 | 16.50 | 106.5 |
| Mosaddek Hossain Bangladesh | 2 | 30 | 27 | 15.00 | 100.0 |
| Aayan Afzal Khan United Arab Emirates | 1 | 25 | 25 | 25.00 | 147.1 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shoriful Islam Bangladesh | 3.4 | 3 | 7.00 | 5.73 |
| Mehedi Hasan Miraz Bangladesh | 5 | 3 | 9.67 | 5.80 |
| Aayan Afzal Khan United Arab Emirates | 7 | 3 | 16.33 | 7.00 |
| KP Meiyappan United Arab Emirates | 8 | 3 | 20.67 | 7.75 |
| Mosaddek Hossain Bangladesh | 3 | 2 | 8.50 | 5.67 |
| Mustafizur Rahman Bangladesh | 4 | 2 | 15.50 | 7.75 |
| Sabir Ali United Arab Emirates | 6 | 2 | 26.00 | 8.67 |
| Aryan Lakra United Arab Emirates | 3 | 1 | 14.00 | 4.67 |
| Taskin Ahmed Bangladesh | 4 | 1 | 22.00 | 5.50 |
| Ebadat Hossain Bangladesh | 4 | 1 | 24.00 | 6.00 |