Bangladesh tour of Zimbabwe 2003/04
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Manjural Islam Rana Bangladesh | 1 | 63 | 63 | 63.00 | 64.3 |
| Hannan Sarkar Bangladesh | 1 | 59 | 59 | 59.00 | 59.6 |
| GW Flower Zimbabwe | 1 | 59 | 59 | 59.00 | 67.8 |
| BG Rogers Zimbabwe | 1 | 54 | 54 | 54.00 | 80.6 |
| HH Streak Zimbabwe | 1 | 31 | 31 | – | 57.4 |
| Rajin Saleh Bangladesh | 1 | 21 | 21 | 21.00 | 65.6 |
| GB Brent Zimbabwe | 1 | 14 | 14 | – | 73.7 |
| DD Ebrahim Zimbabwe | 1 | 11 | 11 | 11.00 | 52.4 |
| Alok Kapali Bangladesh | 1 | 8 | 8 | 8.00 | 100.0 |
| Tapash Baisya Bangladesh | 1 | 4 | 4 | 4.00 | 44.4 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| Khaled Mahmud Bangladesh | 10 | 4 | 4.75 | 1.90 |
| GW Flower Zimbabwe | 10 | 3 | 12.00 | 3.60 |
| HH Streak Zimbabwe | 8.5 | 2 | 8.50 | 1.92 |
| Tareq Aziz Bangladesh | 8 | 2 | 17.50 | 4.38 |
| RW Price Zimbabwe | 10 | 2 | 19.00 | 3.80 |
| SM Ervine Zimbabwe | 8 | 1 | 24.00 | 3.00 |
| GB Brent Zimbabwe | 9 | 1 | 42.00 | 4.67 |
| Mohammad Ashraful Bangladesh | 0.3 | 0 | – | 8.00 |
| DT Hondo Zimbabwe | 3 | 0 | – | 7.33 |
| Mushfiqur Rahman Bangladesh | 6 | 0 | – | 5.33 |