England in South Africa T20I Series 2009/10
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| LE Bosman South Africa | 2 | 152 | 94 | 76.00 | 200.0 |
| GC Smith South Africa | 2 | 129 | 88 | 64.50 | 192.5 |
| EJG Morgan England | 2 | 95 | 85 | 95.00 | 182.7 |
| IJL Trott England | 2 | 84 | 51 | 42.00 | 129.2 |
| PD Collingwood England | 1 | 57 | 57 | 57.00 | 178.1 |
| AN Cook England | 2 | 37 | 26 | 18.50 | 127.6 |
| AB de Villiers South Africa | 2 | 34 | 24 | 34.00 | 147.8 |
| KP Pietersen England | 1 | 29 | 29 | 29.00 | 152.6 |
| JA Morkel South Africa | 2 | 23 | 14 | 23.00 | 153.3 |
| LJ Wright England | 2 | 14 | 12 | 7.00 | 140.0 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| R McLaren South Africa | 8 | 4 | 14.75 | 7.38 |
| DW Steyn South Africa | 8 | 3 | 23.00 | 8.63 |
| LJ Wright England | 6 | 2 | 28.50 | 9.50 |
| JA Morkel South Africa | 6 | 2 | 33.50 | 11.17 |
| SI Mahmood England | 7 | 2 | 46.00 | 13.14 |
| JL Denly England | 1 | 1 | 9.00 | 9.00 |
| KP Pietersen England | 2 | 1 | 27.00 | 13.50 |
| YA Abdulla South Africa | 4 | 1 | 28.00 | 7.00 |
| GP Swann England | 3 | 1 | 30.00 | 10.00 |
| CK Langeveldt South Africa | 4 | 1 | 39.00 | 9.75 |