England tour of Zimbabwe 2004/05
3 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| MP Vaughan England | 3 | 157 | 90 | 78.50 | 80.5 |
| GO Jones England | 3 | 153 | 80 | 76.50 | 110.1 |
| IR Bell England | 3 | 110 | 75 | 36.67 | 62.5 |
| KP Pietersen England | 3 | 104 | 77 | 104.00 | 83.9 |
| E Chigumbura Zimbabwe | 3 | 85 | 52 | 28.33 | 93.4 |
| H Masakadza Zimbabwe | 2 | 69 | 66 | 34.50 | 75.0 |
| T Taibu Zimbabwe | 3 | 60 | 32 | 20.00 | 50.4 |
| AJ Strauss England | 3 | 58 | 33 | 19.33 | 69.0 |
| DD Ebrahim Zimbabwe | 3 | 57 | 45 | 19.00 | 49.1 |
| VS Solanki England | 2 | 49 | 42 | 24.50 | 54.4 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| D Gough England | 23.3 | 7 | 13.14 | 3.91 |
| AG Wharf England | 22 | 6 | 12.67 | 3.45 |
| S Matsikenyeri Zimbabwe | 24 | 5 | 17.20 | 3.58 |
| PD Collingwood England | 30 | 5 | 18.20 | 3.03 |
| AF Giles England | 17 | 4 | 12.00 | 2.82 |
| IR Bell England | 3.4 | 3 | 3.00 | 2.45 |
| T Panyangara Zimbabwe | 26 | 3 | 50.33 | 5.81 |
| EC Rainsford Zimbabwe | 10 | 2 | 14.50 | 2.90 |
| JM Anderson England | 17 | 2 | 31.00 | 3.65 |
| DT Hondo Zimbabwe | 6 | 1 | 26.00 | 4.33 |