Hong Kong Men's T20I Series 2023/24
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| S Bau Papua New Guinea | 1 | 61 | 61 | – | 141.9 |
| Zeeshan Ali Hong Kong | 1 | 55 | 55 | – | 189.7 |
| TP Ura Papua New Guinea | 1 | 51 | 51 | – | 154.5 |
| Ehsan Khan Hong Kong | 1 | 16 | 16 | 16.00 | 100.0 |
| Nasrulla Rana Hong Kong | 1 | 16 | 16 | 16.00 | 100.0 |
| Babar Hayat Hong Kong | 1 | 12 | 12 | 12.00 | 80.0 |
| Yasim Murtaza Hong Kong | 1 | 8 | 8 | 8.00 | 72.7 |
| M Coetzee Hong Kong | 1 | 3 | 3 | 3.00 | 37.5 |
| Nizakat Khan Hong Kong | 1 | 2 | 2 | 2.00 | 33.3 |
| Anshuman Rath Hong Kong | 1 | 1 | 1 | 1.00 | 50.0 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| S Bau Papua New Guinea | 2 | 2 | 5.00 | 5.00 |
| A Vala Papua New Guinea | 4 | 2 | 6.50 | 3.25 |
| A Nao Papua New Guinea | 3.3 | 2 | 8.00 | 4.57 |
| KV Morea Papua New Guinea | 4 | 2 | 17.50 | 8.75 |
| J Kariko Papua New Guinea | 1 | 0 | – | 15.00 |
| Aizaz Khan Hong Kong | 2 | 0 | – | 7.50 |
| A Shukla Hong Kong | 2 | 0 | – | 8.00 |
| Yasim Murtaza Hong Kong | 2 | 0 | – | 8.00 |
| Ateeq Iqbal Hong Kong | 2 | 0 | – | 12.00 |
| Nasrulla Rana Hong Kong | 1.4 | 0 | – | 14.40 |