ICC Intercontinental Cup 2006/07
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| RN ten Doeschate Netherlands | 2 | 290 | 259 | – | 85.3 |
| Qaiser Ali Canada | 2 | 208 | 174 | 104.00 | 80.0 |
| TN de Grooth Netherlands | 2 | 86 | 82 | 43.00 | 70.5 |
| U Bhatti Canada | 2 | 84 | 83 | – | 55.3 |
| A Bagai Canada | 2 | 84 | 57 | 42.00 | 64.1 |
| DES Maxwell Canada | 2 | 72 | 72 | 36.00 | 57.1 |
| PW Borren Netherlands | 1 | 49 | 49 | 49.00 | 55.1 |
| B Zuiderent Netherlands | 2 | 47 | 41 | 23.50 | 60.3 |
| ES Szwarczynski Netherlands | 1 | 42 | 42 | 42.00 | 84.0 |
| H Osinde Canada | 2 | 29 | 15 | 14.50 | 87.9 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| RN ten Doeschate Netherlands | 34.2 | 9 | 12.44 | 3.26 |
| Mohammad Kashif Netherlands | 39 | 5 | 31.40 | 4.03 |
| S Jyoti Canada | 26 | 4 | 25.25 | 3.88 |
| S Dhaniram Canada | 34.5 | 4 | 26.75 | 3.07 |
| DLS van Bunge Netherlands | 33.1 | 4 | 40.75 | 4.91 |
| H Osinde Canada | 27 | 3 | 34.67 | 3.85 |
| PW Borren Netherlands | 24 | 2 | 33.50 | 2.79 |
| DES Maxwell Canada | 2.3 | 1 | 6.00 | 2.40 |
| U Bhatti Canada | 18 | 1 | 82.00 | 4.56 |
| Qaiser Ali Canada | 1 | 0 | – | 3.00 |