ICC Men's Cricket World Cup Super League 2023
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| HT Tector Ireland | 2 | 185 | 140 | 92.50 | 114.9 |
| Nazmul Hossain Shanto Bangladesh | 2 | 152 | 117 | 76.00 | 121.6 |
| A Balbirnie Ireland | 2 | 95 | 53 | 47.50 | 70.4 |
| Mushfiqur Rahim Bangladesh | 2 | 81 | 45 | 81.00 | 98.8 |
| Towhid Hridoy Bangladesh | 2 | 81 | 68 | 40.50 | 109.5 |
| GH Dockrell Ireland | 2 | 77 | 74 | 77.00 | 148.1 |
| Tamim Iqbal Bangladesh | 2 | 76 | 69 | 38.00 | 80.0 |
| L Tucker Ireland | 2 | 66 | 50 | 33.00 | 103.1 |
| PR Stirling Ireland | 2 | 60 | 60 | 30.00 | 80.0 |
| Mehedi Hasan Miraz Bangladesh | 2 | 56 | 37 | 28.00 | 109.8 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| MR Adair Ireland | 17.2 | 5 | 18.40 | 5.31 |
| Mustafizur Rahman Bangladesh | 10 | 4 | 11.00 | 4.40 |
| GH Dockrell Ireland | 16 | 4 | 22.25 | 5.56 |
| Hasan Mahmud Bangladesh | 18 | 4 | 23.00 | 5.11 |
| C Campher Ireland | 10 | 2 | 37.00 | 7.40 |
| Shoriful Islam Bangladesh | 9 | 2 | 41.50 | 9.22 |
| AR McBrine Ireland | 16 | 2 | 44.00 | 5.50 |
| Ebadat Hossain Bangladesh | 19 | 2 | 54.50 | 5.74 |
| Nazmul Hossain Shanto Bangladesh | 3 | 1 | 10.00 | 3.33 |
| Mehedi Hasan Miraz Bangladesh | 12 | 1 | 51.00 | 4.25 |