ICC Tri-Series (in South Africa) 2006/07
4 matches
Standings
| Team | P | W | L | T | NR | NRR |
|---|---|---|---|---|---|---|
| Canada | 3 | 2 | 1 | 0 | 0 | +0.647 |
| Bermuda | 3 | 1 | 2 | 0 | 0 | -0.112 |
| Netherlands | 2 | 1 | 1 | 0 | 0 | -2.159 |
Group-stage matches only. Points systems differ between competitions, so teams are ranked on wins, then net run rate, which is worked out here from the scorecards.
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| DR Chumney Canada | 3 | 110 | 44 | 36.67 | 71.0 |
| AM Samad Canada | 3 | 104 | 44 | 34.67 | 59.8 |
| A Bagai Canada | 3 | 98 | 58 | 49.00 | 56.6 |
| DL Hemp Bermuda | 3 | 91 | 55 | 45.50 | 101.1 |
| IH Romaine Bermuda | 3 | 88 | 36 | 29.33 | 62.4 |
| S Dhaniram Canada | 3 | 83 | 63 | 27.67 | 101.2 |
| S Mukuddem Bermuda | 2 | 77 | 57 | 77.00 | 59.2 |
| DLS van Bunge Netherlands | 2 | 61 | 52 | 30.50 | 80.3 |
| JJ Tucker Bermuda | 3 | 56 | 27 | 28.00 | 53.8 |
| RN ten Doeschate Netherlands | 2 | 50 | 38 | 25.00 | 90.9 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| H Osinde Canada | 19.4 | 7 | 11.86 | 4.22 |
| KAD Hurdle Bermuda | 20 | 6 | 13.67 | 4.10 |
| S Mukuddem Bermuda | 24 | 5 | 23.00 | 4.79 |
| GR Codrington Canada | 28 | 5 | 25.00 | 4.46 |
| TBM de Leede Netherlands | 14 | 4 | 12.75 | 3.64 |
| RDM Leverock Bermuda | 23.4 | 4 | 16.00 | 2.70 |
| KT Sandher Canada | 25 | 4 | 26.75 | 4.28 |
| S Dhaniram Canada | 29 | 4 | 30.00 | 4.14 |
| MBS Jonkman Netherlands | 12 | 3 | 16.00 | 4.00 |
| U Bhatti Canada | 27 | 3 | 30.00 | 3.33 |
Results
- 27 Nov 2006Bermuda 235/8 v Canada 239/5Canada won by 5 wickets · ICC Tri-Series (in South Africa), 2nd ODI
- 30 Nov 2006Bermuda 178/9 v Canada 179/7Canada won by 3 wickets · ICC Tri-Series (in South Africa), 4th ODI
- 1 Dec 2006Canada 223/8 v Netherlands 205/9 RainNetherlands won by 1 wicket (D/L) · ICC Tri-Series (in South Africa), 5th ODI
- 2 Dec 2006Netherlands 91/9 v Bermuda 94/4Bermuda won by 6 wickets · ICC Tri-Series (in South Africa), 6th ODI