ICC Women's Championship 2016/17
7 matches
Standings
| Team | P | W | L | T | NR | NRR |
|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 0 | 0 | +2.667 |
| New Zealand | 3 | 2 | 1 | 0 | 0 | +1.235 |
| Australia | 2 | 2 | 0 | 0 | 0 | +0.095 |
| South Africa | 3 | 1 | 2 | 0 | 0 | +0.030 |
| Pakistan | 2 | 0 | 2 | 0 | 0 | -2.209 |
| Sri Lanka | 2 | 0 | 2 | 0 | 0 | -2.667 |
Group-stage matches only. Points systems differ between competitions, so teams are ranked on wins, then net run rate, which is worked out here from the scorecards.
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| SW Bates New Zealand | 3 | 206 | 74 | 68.67 | 92.0 |
| EA Perry Australia | 2 | 188 | 95 | – | 79.7 |
| AE Satterthwaite New Zealand | 2 | 162 | 115 | 162.00 | 97.0 |
| MM Lanning Australia | 2 | 152 | 134 | 76.00 | 100.0 |
| S Luus South Africa | 3 | 137 | 60 | 137.00 | 63.7 |
| M du Preez South Africa | 3 | 126 | 80 | 42.00 | 63.6 |
| Javeria Khan Pakistan | 2 | 103 | 73 | 51.50 | 69.1 |
| Bismah Maroof Pakistan | 2 | 91 | 91 | 91.00 | 91.9 |
| NR Sciver England | 2 | 87 | 77 | 43.50 | 100.0 |
| Ayesha Zafar Pakistan | 2 | 82 | 52 | 41.00 | 66.1 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| LA Marsh England | 20 | 6 | 7.67 | 2.30 |
| A Khaka South Africa | 28 | 6 | 23.67 | 5.07 |
| D Hazell England | 18.1 | 5 | 9.00 | 2.48 |
| HR Huddleston New Zealand | 15.2 | 5 | 13.20 | 4.30 |
| MJG Nielsen New Zealand | 21 | 5 | 19.80 | 4.71 |
| M Kapp South Africa | 28 | 5 | 26.80 | 4.79 |
| I Ranaweera Sri Lanka | 15.3 | 4 | 17.00 | 4.39 |
| AE Satterthwaite New Zealand | 30 | 4 | 30.75 | 4.10 |
| SIP Fernando Sri Lanka | 10 | 3 | 9.33 | 2.80 |
| A Hartley England | 12 | 3 | 12.00 | 3.00 |
Results
- 11 Oct 2016New Zealand 222/8 v South Africa 226/6South Africa won by 4 wickets · ICC Women's Championship
- 13 Nov 2016Pakistan 263/6 v New Zealand 267/2New Zealand won by 8 wickets · ICC Women's Championship
- 15 Nov 2016Sri Lanka 161 v England 162/5England won by 5 wickets · ICC Women's Championship
- 17 Nov 2016Pakistan 158 v New Zealand 162/3New Zealand won by 7 wickets · ICC Women's Championship
- 17 Nov 2016England 240/9 v Sri Lanka 78England won by 162 runs · ICC Women's Championship
- 18 Nov 2016South Africa 226/5 v Australia 230/8Australia won by 2 wickets · ICC Women's Championship
- 20 Nov 2016Australia 278/4 v South Africa 119/5 RainAustralia won by 66 runs (D/L) · ICC Women's Championship