ICC Women's World Twenty20 2009
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| AL Watkins New Zealand | 1 | 89 | 89 | – | 153.4 |
| SC Taylor England | 1 | 76 | 76 | – | 143.4 |
| BL Morgan England | 1 | 46 | 46 | – | 135.3 |
| LJ Poulton Australia | 1 | 39 | 39 | 39.00 | 125.8 |
| KL Rolton Australia | 1 | 38 | 38 | 38.00 | 118.8 |
| S Nitschke Australia | 1 | 37 | 37 | 37.00 | 148.0 |
| LC Sthalekar Australia | 1 | 28 | 28 | 28.00 | 133.3 |
| CM Edwards England | 1 | 25 | 25 | 25.00 | 108.7 |
| A Sharma India | 1 | 24 | 24 | 24.00 | 88.9 |
| M Raj India | 1 | 20 | 20 | 20.00 | 90.9 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| SEA Ruck New Zealand | 4 | 2 | 9.00 | 4.50 |
| AE Satterthwaite New Zealand | 4 | 2 | 10.00 | 5.00 |
| A Sharma India | 4 | 2 | 10.50 | 5.25 |
| P Roy India | 1 | 1 | 6.00 | 6.00 |
| LA Marsh England | 4 | 1 | 12.00 | 3.00 |
| KL Pulford New Zealand | 4 | 1 | 17.00 | 4.25 |
| SFM Devine New Zealand | 4 | 1 | 17.00 | 4.25 |
| SW Bates New Zealand | 4 | 1 | 20.00 | 5.00 |
| JL Gunn England | 3 | 1 | 29.00 | 9.67 |
| NJ Shaw England | 4 | 1 | 31.00 | 7.75 |