ICC World Cricket League Division One 2010
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| JF Mooney Ireland | 1 | 44 | 44 | – | 72.1 |
| KJ O'Brien Ireland | 1 | 43 | 43 | – | 66.2 |
| NR Kumar Canada | 1 | 38 | 38 | 38.00 | 50.7 |
| PR Stirling Ireland | 1 | 35 | 35 | 35.00 | 83.3 |
| GEF Barnett Canada | 1 | 26 | 26 | 26.00 | 43.3 |
| A Bagai Canada | 1 | 21 | 21 | 21.00 | 51.2 |
| ZE Surkari Canada | 1 | 20 | 20 | 20.00 | 35.7 |
| U Bhatti Canada | 1 | 19 | 19 | 19.00 | 73.1 |
| A Balbirnie Ireland | 1 | 17 | 17 | 17.00 | 54.8 |
| HS Baidwan Canada | 1 | 11 | 11 | – | 84.6 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| PA Desai Canada | 10 | 3 | 11.67 | 3.50 |
| KJ O'Brien Ireland | 8 | 2 | 10.50 | 2.63 |
| GH Dockrell Ireland | 10 | 2 | 11.00 | 2.20 |
| AR White Ireland | 10 | 2 | 14.00 | 2.80 |
| AR Cusack Ireland | 3 | 1 | 16.00 | 5.33 |
| PR Stirling Ireland | 5 | 1 | 17.00 | 3.40 |
| H Patel Canada | 6 | 1 | 18.00 | 3.00 |
| DT Johnston Ireland | 7 | 1 | 21.00 | 3.00 |
| HS Baidwan Canada | 10 | 1 | 31.00 | 3.10 |
| Rizwan Cheema Canada | 4 | 0 | – | 3.50 |