Luxembourg tour of Gibraltar 2023/24
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| KJ Stagno Gibraltar | 2 | 169 | 101 | 84.50 | 177.9 |
| SKS Gill Luxembourg | 2 | 72 | 64 | 36.00 | 146.9 |
| T Martin Luxembourg | 2 | 69 | 35 | 34.50 | 168.3 |
| J Barker Luxembourg | 2 | 56 | 48 | 28.00 | 114.3 |
| J Pant Luxembourg | 1 | 40 | 40 | 40.00 | 137.9 |
| A Reyes Gibraltar | 2 | 23 | 18 | 23.00 | 115.0 |
| JA Fitzgerald Gibraltar | 2 | 20 | 12 | 10.00 | 105.3 |
| J Horrocks Gibraltar | 2 | 20 | 20 | 20.00 | 133.3 |
| K Nestor Gibraltar | 2 | 18 | 18 | 9.00 | 105.9 |
| V Vijh Luxembourg | 2 | 18 | 15 | 9.00 | 94.7 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| S Bodha Gibraltar | 8 | 4 | 13.00 | 6.50 |
| A Reyes Gibraltar | 3 | 3 | 7.67 | 7.67 |
| A Nanda Luxembourg | 8 | 3 | 15.67 | 5.88 |
| L Bruce Gibraltar | 8 | 3 | 18.67 | 7.00 |
| V Vijh Luxembourg | 7 | 3 | 20.67 | 8.86 |
| SKS Gill Luxembourg | 4 | 2 | 13.50 | 6.75 |
| A Dhingra Luxembourg | 4 | 2 | 14.00 | 7.00 |
| T Martin Luxembourg | 5 | 2 | 24.50 | 9.80 |
| M Dixit Luxembourg | 7 | 2 | 25.00 | 7.14 |
| K Mirpuri Gibraltar | 8 | 2 | 29.00 | 7.25 |