Nepal v Papua New Guinea ODI Series 2021
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| RK Paudel Nepal | 2 | 127 | 86 | 63.50 | 67.6 |
| G Malla Nepal | 2 | 51 | 45 | 25.50 | 56.7 |
| Karan KC Nepal | 1 | 42 | 42 | 42.00 | 161.5 |
| CJA Amini Papua New Guinea | 2 | 39 | 23 | 19.50 | 81.3 |
| L Siaka Papua New Guinea | 2 | 34 | 30 | 17.00 | 82.9 |
| Aasif Sheikh Nepal | 2 | 33 | 30 | 16.50 | 63.5 |
| Sompal Kami Nepal | 2 | 33 | 22 | 33.00 | 66.0 |
| G Toka Papua New Guinea | 2 | 32 | 22 | 16.00 | 78.0 |
| S Bau Papua New Guinea | 2 | 25 | 14 | 12.50 | 67.6 |
| TP Ura Papua New Guinea | 2 | 20 | 19 | 10.00 | 52.6 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| S Lamichhane Nepal | 15.1 | 10 | 4.60 | 3.03 |
| CA Soper Papua New Guinea | 16 | 5 | 11.60 | 3.63 |
| G Toka Papua New Guinea | 4.3 | 3 | 6.00 | 4.00 |
| Bikram Sob Nepal | 9 | 3 | 11.00 | 3.67 |
| Kushal Malla Nepal | 7 | 2 | 9.50 | 2.71 |
| KV Morea Papua New Guinea | 10 | 2 | 13.00 | 2.60 |
| N Vanua Papua New Guinea | 9.3 | 2 | 24.50 | 5.16 |
| Sompal Kami Nepal | 11 | 2 | 29.00 | 5.27 |
| D Ravu Papua New Guinea | 16 | 2 | 41.50 | 5.19 |
| S Bhari Nepal | 2 | 1 | 8.00 | 4.00 |