Netherlands tour of South Africa 2021/22
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| K Verreynne South Africa | 1 | 95 | 95 | 95.00 | 84.8 |
| Zubayr Hamza South Africa | 1 | 56 | 56 | 56.00 | 70.9 |
| AL Phehlukwayo South Africa | 1 | 48 | 48 | 48.00 | 218.2 |
| KA Maharaj South Africa | 1 | 18 | 18 | – | 112.5 |
| JN Malan South Africa | 1 | 16 | 16 | 16.00 | 72.7 |
| DA Miller South Africa | 1 | 12 | 12 | 12.00 | 66.7 |
| WD Parnell South Africa | 1 | 10 | 10 | 10.00 | 62.5 |
| MP O'Dowd Netherlands | 1 | 9 | 9 | – | 100.0 |
| RR Hendricks South Africa | 1 | 6 | 6 | 6.00 | 60.0 |
| K Zondo South Africa | 1 | 4 | 4 | 4.00 | 57.1 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| FJ Klaassen Netherlands | 8 | 2 | 22.50 | 5.63 |
| VJ Kingma Netherlands | 9 | 2 | 24.50 | 5.44 |
| BD Glover Netherlands | 10 | 2 | 35.00 | 7.00 |
| RE van der Merwe Netherlands | 6 | 1 | 27.00 | 4.50 |
| T van der Gugten Netherlands | 7 | 1 | 40.00 | 5.71 |
| WD Parnell South Africa | 1 | 0 | – | 5.00 |
| KA Maharaj South Africa | 1 | 0 | – | 6.00 |
| CN Ackermann Netherlands | 4 | 0 | – | 4.50 |
| PM Seelaar Netherlands | 6 | 0 | – | 4.33 |