New Zealand Women tour of Ireland and England 2018
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| SFM Devine New Zealand | 1 | 108 | 108 | 108.00 | 177.0 |
| JM Watkin New Zealand | 2 | 100 | 77 | 100.00 | 161.3 |
| GH Lewis Ireland | 2 | 69 | 61 | 34.50 | 109.5 |
| SW Bates New Zealand | 1 | 63 | 63 | – | 217.2 |
| CNIM Joyce Ireland | 2 | 56 | 30 | 28.00 | 83.6 |
| ML Green New Zealand | 1 | 50 | 50 | 50.00 | 138.9 |
| AE Satterthwaite New Zealand | 1 | 48 | 48 | 48.00 | 114.3 |
| AM Peterson New Zealand | 1 | 46 | 46 | 46.00 | 127.8 |
| B Bezuidenhout New Zealand | 1 | 43 | 43 | 43.00 | 113.2 |
| L Delany Ireland | 2 | 36 | 33 | 18.00 | 48.6 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| LMM Tahuhu New Zealand | 11 | 4 | 12.75 | 4.64 |
| L Maritz Ireland | 10.5 | 4 | 20.00 | 7.38 |
| AM Peterson New Zealand | 6 | 3 | 10.33 | 5.17 |
| LM Kasperek New Zealand | 8 | 3 | 13.67 | 5.13 |
| HR Huddleston New Zealand | 5 | 2 | 6.50 | 2.60 |
| KE Ebrahim New Zealand | 5 | 2 | 13.00 | 5.20 |
| AC Kerr New Zealand | 11 | 2 | 22.50 | 4.09 |
| AJ Kenealy Ireland | 11 | 2 | 40.50 | 7.36 |
| C Murray Ireland | 10 | 2 | 63.50 | 12.70 |
| JM Watkin New Zealand | 6.3 | 1 | 13.00 | 2.00 |