Norway Women tour of Portugal 2025
3 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| S Foo-Ryland Portugal | 3 | 127 | 52 | 127.00 | 88.8 |
| GS Sequeira Portugal | 3 | 122 | 63 | 122.00 | 106.1 |
| Ayesha Hasan Norway | 3 | 83 | 54 | 27.67 | 105.1 |
| AS Gorad Norway | 3 | 69 | 38 | 23.00 | 58.5 |
| K Sequiera Portugal | 1 | 37 | 37 | – | 94.9 |
| R Immadi Norway | 3 | 22 | 11 | 7.33 | 50.0 |
| SG Luijke Portugal | 3 | 16 | 15 | 5.33 | 72.7 |
| Mirab Razwan Norway | 3 | 13 | 8 | 4.33 | 72.2 |
| A Rautela Norway | 3 | 12 | 11 | 6.00 | 54.5 |
| IK Cheema Portugal | 1 | 11 | 11 | 11.00 | 84.6 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| GS Sequeira Portugal | 11.4 | 5 | 10.20 | 4.37 |
| IK Cheema Portugal | 9 | 3 | 22.33 | 7.44 |
| B Maximo Portugal | 10 | 3 | 26.33 | 7.90 |
| R Immadi Norway | 11.2 | 3 | 27.33 | 7.24 |
| J de Figueiredo Portugal | 11 | 2 | 24.00 | 4.36 |
| Mirab Razwan Norway | 10 | 2 | 29.50 | 5.90 |
| P Agrawal Norway | 12 | 2 | 33.00 | 5.50 |
| Alina Aslam Norway | 11 | 2 | 35.50 | 6.45 |
| Prachi Kumari Norway | 4 | 1 | 23.00 | 5.75 |
| Mariam Waseem Portugal | 2 | 1 | 24.00 | 12.00 |
Results
- 7 Apr 2025Portugal 109/9 v Norway 93Portugal won by 16 runs · Norway Women tour of Portugal, match 1
- 8 Apr 2025Portugal 136/1 v Norway 137/5Norway won by 5 wickets · Norway Women tour of Portugal, match 2
- 9 Apr 2025Norway 124/7 v Portugal 127/1Portugal won by 9 wickets · Norway Women tour of Portugal, match 3