Papua New Guinea tour of Nepal 2021/22
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| RK Paudel Nepal | 2 | 161 | 126 | 80.50 | 112.6 |
| DS Airee Nepal | 2 | 120 | 105 | 60.00 | 76.4 |
| CJA Amini Papua New Guinea | 2 | 112 | 77 | 56.00 | 84.2 |
| L Siaka Papua New Guinea | 1 | 90 | 90 | 90.00 | 88.2 |
| R Hekure Papua New Guinea | 2 | 79 | 48 | 79.00 | 92.9 |
| D Khanal Nepal | 2 | 72 | 72 | 36.00 | 78.3 |
| A Vala Papua New Guinea | 2 | 60 | 60 | 30.00 | 107.1 |
| N Vanua Papua New Guinea | 2 | 58 | 47 | 29.00 | 175.8 |
| TP Ura Papua New Guinea | 2 | 47 | 38 | 23.50 | 87.0 |
| B Sharki Nepal | 2 | 43 | 26 | 21.50 | 116.2 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sompal Kami Nepal | 18 | 5 | 23.80 | 6.61 |
| N Vanua Papua New Guinea | 20 | 5 | 25.20 | 6.30 |
| A Nao Papua New Guinea | 9 | 3 | 16.00 | 5.33 |
| P Sarraf Nepal | 13.4 | 3 | 23.33 | 5.12 |
| CJA Amini Papua New Guinea | 19 | 3 | 33.67 | 5.32 |
| KS Airee Nepal | 9 | 2 | 28.00 | 6.22 |
| A Vala Papua New Guinea | 14 | 2 | 31.00 | 4.43 |
| DS Airee Nepal | 20 | 2 | 36.50 | 3.65 |
| S Lamichhane Nepal | 20 | 2 | 58.00 | 5.80 |
| CA Soper Papua New Guinea | 10 | 1 | 45.00 | 4.50 |