Rwanda tour of Malawi 2024/25
3 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| O Manishimwe Rwanda | 3 | 111 | 54 | 55.50 | 96.5 |
| D Ndikubwimana Rwanda | 3 | 67 | 40 | 33.50 | 89.3 |
| G Kansonkho Malawi | 3 | 57 | 36 | 19.00 | 96.6 |
| D Gumyusenge Rwanda | 2 | 50 | 29 | – | 89.3 |
| W Niyitanga Rwanda | 3 | 37 | 24 | 18.50 | 74.0 |
| Sami Sohail Malawi | 3 | 37 | 17 | 12.33 | 86.0 |
| A Limdawala Malawi | 3 | 27 | 9 | 9.00 | 79.4 |
| P Zuze Malawi | 3 | 27 | 21 | 9.00 | 62.8 |
| M Choamba Malawi | 3 | 25 | 16 | 8.33 | 67.6 |
| D Kansonkho Malawi | 3 | 23 | 11 | 7.67 | 104.5 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| E Rukiriza Rwanda | 12 | 9 | 5.00 | 3.75 |
| M Akayezu Rwanda | 4.4 | 4 | 6.25 | 5.36 |
| Yves Cyusa Rwanda | 9 | 3 | 15.33 | 5.11 |
| Muhammad Nadir Rwanda | 12 | 3 | 17.00 | 4.25 |
| I Ntirenganya Rwanda | 9 | 3 | 19.00 | 6.33 |
| I Mugisha Rwanda | 4 | 2 | 6.00 | 3.00 |
| E Kubwimana Rwanda | 2 | 2 | 8.50 | 8.50 |
| Z Bimenyimana Rwanda | 5.3 | 2 | 16.50 | 6.00 |
| A Limdawala Malawi | 10 | 2 | 20.50 | 4.10 |
| B Pondani Malawi | 5 | 1 | 25.00 | 5.00 |