Sri Lanka tour of Australia 2018/19
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| TM Head Australia | 3 | 304 | 161 | 152.00 | 62.6 |
| JA Burns Australia | 3 | 204 | 180 | 68.00 | 65.6 |
| KR Patterson Australia | 2 | 144 | 114 | 144.00 | 52.6 |
| N Dickwella Sri Lanka | 4 | 140 | 64 | 35.00 | 77.3 |
| HDRL Thirimanne Sri Lanka | 4 | 115 | 41 | 28.75 | 36.6 |
| UT Khawaja Australia | 3 | 112 | 101 | 56.00 | 66.7 |
| FDM Karunaratne Sri Lanka | 4 | 94 | 59 | 23.50 | 46.1 |
| M Labuschagne Australia | 3 | 91 | 81 | 30.33 | 49.5 |
| MS Harris Australia | 3 | 69 | 44 | 23.00 | 58.0 |
| BKG Mendis Sri Lanka | 4 | 63 | 42 | 15.75 | 50.8 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| PJ Cummins Australia | 51.4 | 14 | 7.79 | 2.11 |
| MA Starc Australia | 57.3 | 12 | 16.42 | 3.43 |
| JA Richardson Australia | 51 | 6 | 20.50 | 2.41 |
| RAS Lakmal Sri Lanka | 27 | 5 | 15.00 | 2.78 |
| MVT Fernando Sri Lanka | 41 | 4 | 42.25 | 4.12 |
| NM Lyon Australia | 61.5 | 4 | 44.00 | 2.85 |
| CAK Rajitha Sri Lanka | 41 | 3 | 55.67 | 4.07 |
| M Labuschagne Australia | 5 | 2 | 5.50 | 2.20 |
| MDK Perera Sri Lanka | 79.2 | 2 | 124.00 | 3.13 |
| CBRLS Kumara Sri Lanka | 15 | 1 | 37.00 | 2.47 |