Sri Lanka tour of England and Ireland 2014
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| KMDN Kulasekara Sri Lanka | 1 | 42 | 42 | – | 123.5 |
| LD Chandimal Sri Lanka | 1 | 39 | 39 | 39.00 | 63.9 |
| WTS Porterfield Ireland | 1 | 37 | 37 | 37.00 | 42.5 |
| NJ O'Brien Ireland | 1 | 33 | 33 | 33.00 | 84.6 |
| SMA Priyanjan Sri Lanka | 1 | 31 | 31 | 31.00 | 70.5 |
| AD Mathews Sri Lanka | 1 | 30 | 30 | 30.00 | 56.6 |
| WU Tharanga Sri Lanka | 1 | 24 | 24 | 24.00 | 46.2 |
| BAW Mendis Sri Lanka | 1 | 18 | 18 | – | 200.0 |
| GH Dockrell Ireland | 1 | 18 | 18 | – | 66.7 |
| MC Sorensen Ireland | 1 | 17 | 17 | 17.00 | 48.6 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| BAW Mendis Sri Lanka | 10 | 3 | 9.00 | 2.70 |
| RAS Lakmal Sri Lanka | 8 | 3 | 9.67 | 3.63 |
| TJ Murtagh Ireland | 10 | 2 | 10.50 | 2.10 |
| KMDN Kulasekara Sri Lanka | 8 | 2 | 15.00 | 3.75 |
| KJ O'Brien Ireland | 2 | 1 | 10.00 | 5.00 |
| SR Thompson Ireland | 4 | 1 | 19.00 | 4.75 |
| SMSM Senanayake Sri Lanka | 7.5 | 1 | 27.00 | 3.45 |
| PR Stirling Ireland | 8 | 1 | 39.00 | 4.88 |
| GH Dockrell Ireland | 10 | 1 | 45.00 | 4.50 |
| AR Cusack Ireland | 8 | 1 | 53.00 | 6.63 |