Switzerland Women tour of Belgium 2025
4 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Meghna Rajan Switzerland | 3 | 122 | 58 | – | 108.9 |
| V Redkar Belgium | 4 | 83 | 41 | 27.67 | 70.9 |
| F Kuenburg Switzerland | 3 | 67 | 40 | 33.50 | 104.7 |
| S Kaneria Belgium | 4 | 65 | 34 | 16.25 | 77.4 |
| Ramya Krishnamurthy Switzerland | 2 | 46 | 40 | 23.00 | 79.3 |
| Ananya Srinivasan Switzerland | 3 | 37 | 28 | 37.00 | 74.0 |
| L Pickard Switzerland | 3 | 24 | 9 | 8.00 | 75.0 |
| S Yenamandra Belgium | 4 | 22 | 10 | 5.50 | 32.4 |
| J Edmiston Switzerland | 1 | 22 | 22 | – | 59.5 |
| Sejal Vinod Switzerland | 3 | 22 | 18 | 7.33 | 73.3 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| Meghna Rajan Switzerland | 14.4 | 6 | 4.83 | 1.98 |
| Sejal Vinod Switzerland | 7 | 5 | 5.40 | 3.86 |
| A Ilahi Belgium | 16 | 5 | 18.20 | 5.69 |
| Saranya Kotha Switzerland | 5 | 4 | 4.75 | 3.80 |
| D Medagoda Switzerland | 9.3 | 3 | 19.67 | 6.21 |
| S Dabholkatr Switzerland | 12 | 3 | 20.00 | 5.00 |
| Naina Saju Switzerland | 8 | 3 | 20.67 | 7.75 |
| Metty Fernandes Switzerland | 9 | 2 | 22.00 | 4.89 |
| S Yenamandra Belgium | 9 | 2 | 37.50 | 8.33 |
| S Kaneria Belgium | 15.2 | 2 | 45.50 | 5.93 |
Results
- 28 May 2025Belgium 99/6 v Switzerland 100/3Switzerland won by 7 wickets · Switzerland Women tour of Belgium, match 1
- 28 May 2025Belgium 131/4 v Switzerland 132/3Switzerland won by 7 wickets · Switzerland Women tour of Belgium, match 2
- 29 May 2025Belgium 56 v Switzerland 57/2Switzerland won by 8 wickets · Switzerland Women tour of Belgium, match 3
- 29 May 2025Switzerland 168/4 v Belgium 88Switzerland won by 80 runs · Switzerland Women tour of Belgium, match 4