Twenty20 Quadrangular (in Namibia) 2013
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| RR Patel Kenya | 1 | 46 | 46 | – | 230.0 |
| AA Obanda Kenya | 1 | 28 | 28 | 28.00 | 147.4 |
| MR Swart Netherlands | 1 | 27 | 27 | 27.00 | 207.7 |
| CO Obuya Kenya | 1 | 19 | 19 | – | 100.0 |
| TN de Grooth Netherlands | 1 | 19 | 19 | 19.00 | 79.2 |
| DLS van Bunge Netherlands | 1 | 19 | 19 | 19.00 | 158.3 |
| MJG Rippon Netherlands | 1 | 17 | 17 | 17.00 | 113.3 |
| MA Ouma Kenya | 1 | 11 | 11 | 11.00 | 91.7 |
| TLW Cooper Netherlands | 1 | 10 | 10 | 10.00 | 142.9 |
| T Mishra Kenya | 1 | 5 | 5 | 5.00 | 100.0 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| SO Ngoche Kenya | 4 | 4 | 8.50 | 8.50 |
| NN Odhiambo Kenya | 2 | 2 | 7.50 | 7.50 |
| Mudassar Bukhari Netherlands | 4 | 2 | 12.00 | 6.00 |
| RG Aga Kenya | 2.4 | 1 | 4.00 | 1.50 |
| HA Varaiya Kenya | 4 | 1 | 12.00 | 3.00 |
| JO Ngoche Kenya | 4 | 1 | 22.00 | 5.50 |
| DLS van Bunge Netherlands | 0.2 | 0 | – | 3.00 |
| T Mishra Kenya | 1 | 0 | – | 8.00 |
| PM Seelaar Netherlands | 2 | 0 | – | 5.00 |
| E Otieno Kenya | 1 | 0 | – | 16.00 |