Uganda Women tour of Namibia 2025
6 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| E Iloku Uganda | 6 | 147 | 47 | 24.50 | 93.0 |
| KA Green Namibia | 6 | 145 | 48 | 24.17 | 79.2 |
| SA Wittmann Namibia | 6 | 127 | 54 | 21.17 | 105.8 |
| S Nampiina Uganda | 6 | 126 | 39 | 25.20 | 104.1 |
| W Mwatile Namibia | 6 | 102 | 27 | 20.40 | 105.2 |
| R Musamali Uganda | 6 | 95 | 40 | 15.83 | 78.5 |
| M Mwatile Namibia | 6 | 87 | 60 | 43.50 | 110.1 |
| Yasmeen Khan Namibia | 6 | 83 | 35 | 13.83 | 87.4 |
| J Mbabazi Uganda | 5 | 71 | 44 | 17.75 | 101.4 |
| I Nakisuuyi Uganda | 6 | 66 | 35 | 11.00 | 56.4 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| C Aweko Uganda | 24 | 6 | 15.33 | 3.83 |
| M Mwatile Namibia | 17.5 | 6 | 16.50 | 5.55 |
| W Mwatile Namibia | 24 | 6 | 18.50 | 4.63 |
| S Akiteng Uganda | 21.5 | 6 | 19.50 | 5.36 |
| EU Kejarukua Namibia | 24 | 5 | 18.80 | 3.92 |
| JA Diergaardt Namibia | 15 | 5 | 22.20 | 7.40 |
| J Mbabazi Uganda | 20 | 5 | 25.80 | 6.45 |
| I Mutoni Uganda | 10 | 3 | 16.33 | 4.90 |
| S Walaza Uganda | 11 | 3 | 27.00 | 7.36 |
| S Tuhadeleni Namibia | 13 | 2 | 26.00 | 4.00 |
Results
- 8 Apr 2025Uganda 98/5 v Namibia 96/6Uganda won by 2 runs · Uganda Women tour of Namibia, match 1
- 9 Apr 2025Uganda 95/5 v Namibia 90/7Uganda won by 5 runs · Uganda Women tour of Namibia, match 2
- 11 Apr 2025Namibia 124/5 v Uganda 101/4Namibia won by 23 runs · Uganda Women tour of Namibia, match 3
- 12 Apr 2025Namibia 114/8 v Uganda 93/6Namibia won by 21 runs · Uganda Women tour of Namibia, match 4
- 14 Apr 2025Namibia 126/6 v Uganda 125Namibia won by 1 run · Uganda Women tour of Namibia, match 5
- 15 Apr 2025Namibia 139/4 v Uganda 140/5Uganda won by 5 wickets · Uganda Women tour of Namibia, match 6