West Indies tour of England 2004
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| A Flintoff England | 3 | 259 | 167 | 86.33 | 82.7 |
| ME Trescothick England | 4 | 246 | 107 | 82.00 | 58.4 |
| CH Gayle West Indies | 4 | 206 | 105 | 51.50 | 94.5 |
| BC Lara West Indies | 4 | 202 | 95 | 50.50 | 73.5 |
| RR Sarwan West Indies | 4 | 162 | 139 | 40.50 | 60.2 |
| S Chanderpaul West Indies | 4 | 134 | 45 | 33.50 | 45.4 |
| GP Thorpe England | 2 | 115 | 61 | 57.50 | 56.1 |
| GO Jones England | 3 | 100 | 74 | 33.33 | 57.1 |
| AF Giles England | 3 | 91 | 52 | 30.33 | 58.3 |
| DJ Bravo West Indies | 4 | 83 | 54 | 20.75 | 45.1 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| AF Giles England | 73.3 | 10 | 18.60 | 2.53 |
| SJ Harmison England | 50 | 10 | 21.40 | 4.28 |
| MJ Hoggard England | 55 | 8 | 29.25 | 4.25 |
| JJC Lawson West Indies | 68 | 8 | 40.00 | 4.71 |
| DJ Bravo West Indies | 59 | 7 | 31.57 | 3.75 |
| CH Gayle West Indies | 22.3 | 6 | 8.67 | 2.31 |
| JM Anderson England | 38.4 | 6 | 24.67 | 3.83 |
| A Flintoff England | 45 | 4 | 41.75 | 3.71 |
| CD Collymore West Indies | 62 | 3 | 72.33 | 3.50 |
| FH Edwards West Indies | 19.3 | 2 | 34.00 | 3.49 |