Women's Asia Cup Rising Stars 2025/26
1 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| N Koncharoenkai Thailand | 1 | 73 | 73 | 73.00 | 162.2 |
| N Chaiwai Thailand | 1 | 44 | 44 | 44.00 | 112.8 |
| C Sutthiruang Thailand | 1 | 25 | 25 | 25.00 | 208.3 |
| Nur Arianna Natsya Malaysia | 1 | 15 | 15 | 15.00 | 53.6 |
| Nur Izzatul Syafiqa Malaysia | 1 | 11 | 11 | 11.00 | 61.1 |
| Mahirah Izzati Ismail Malaysia | 1 | 11 | 11 | 11.00 | 57.9 |
| N Chantam Thailand | 1 | 10 | 10 | 10.00 | 83.3 |
| P Maya Thailand | 1 | 7 | 7 | 7.00 | 87.5 |
| Irdina Beh Nabil Malaysia | 1 | 6 | 6 | – | 100.0 |
| Nur Dania Syuhada Malaysia | 1 | 6 | 6 | 6.00 | 60.0 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| P Maya Thailand | 4 | 3 | 4.67 | 3.50 |
| O Kamchomphu Thailand | 4 | 2 | 7.00 | 3.50 |
| Nur Arianna Natsya Malaysia | 4 | 2 | 15.50 | 7.75 |
| Mahirah Izzati Ismail Malaysia | 4 | 2 | 17.50 | 8.75 |
| C Sutthiruang Thailand | 2 | 1 | 8.00 | 4.00 |
| T Putthawong Thailand | 4 | 1 | 9.00 | 2.25 |
| S Chaturongrattana Thailand | 2 | 1 | 10.00 | 5.00 |
| Nur Dania Syuhada Malaysia | 4 | 1 | 28.00 | 7.00 |
| Amalin Sorfina Malaysia | 1 | 0 | – | 8.00 |
| S Laomi Thailand | 4 | 0 | – | 3.25 |