Zimbabwe in South Africa ODI Series 2009/10
2 matches
Most runs
| Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| T Taibu Zimbabwe | 2 | 155 | 103 | 155.00 | 84.7 |
| JP Duminy South Africa | 1 | 111 | 111 | – | 127.6 |
| S Matsikenyeri Zimbabwe | 2 | 99 | 86 | 49.50 | 92.5 |
| GC Smith South Africa | 2 | 88 | 53 | 44.00 | 103.5 |
| JH Kallis South Africa | 1 | 81 | 81 | 81.00 | 77.1 |
| HM Amla South Africa | 1 | 80 | 80 | 80.00 | 83.3 |
| JA Morkel South Africa | 2 | 64 | 50 | 64.00 | 120.8 |
| AB de Villiers South Africa | 2 | 56 | 51 | 28.00 | 90.3 |
| AN Petersen South Africa | 2 | 52 | 39 | 26.00 | 96.3 |
| MV Boucher South Africa | 2 | 49 | 31 | 49.00 | 92.5 |
Most wickets
| Bowler | Overs | Wkts | Avg | Econ |
|---|---|---|---|---|
| RW Price Zimbabwe | 20 | 6 | 16.50 | 4.95 |
| RE van der Merwe South Africa | 8.3 | 3 | 9.00 | 3.18 |
| JA Morkel South Africa | 10 | 3 | 15.67 | 4.70 |
| R McLaren South Africa | 15 | 3 | 20.33 | 4.07 |
| CK Langeveldt South Africa | 16 | 3 | 23.00 | 4.31 |
| DW Steyn South Africa | 10 | 2 | 25.50 | 5.10 |
| LL Tsotsobe South Africa | 15 | 2 | 32.00 | 4.27 |
| P Utseya Zimbabwe | 20 | 2 | 56.00 | 5.60 |
| CJ Chibhabha Zimbabwe | 9 | 1 | 64.00 | 7.11 |
| AG Cremer Zimbabwe | 16 | 1 | 88.00 | 5.50 |