Australia 1st innings429130.1 overs
Pakistan 1st innings14255 overs
Australia 2nd innings202/5d39 overs
Pakistan 2nd innings450145 overs
Australia 1st innings 429 (130.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| MT Renshaw | c Sarfraz Ahmed b Wahab Riaz | 71 | 125 | 9 | 0 | 56.8 |
| DA Warner | lbw b Mohammad Amir | 32 | 70 | 2 | 0 | 45.7 |
| UT Khawaja | c Misbah-ul-Haq b Yasir Shah | 4 | 7 | 1 | 0 | 57.1 |
| SPD Smith | c Sarfraz Ahmed b Wahab Riaz | 130 | 222 | 19 | 0 | 58.6 |
| PSP Handscomb | b Wahab Riaz | 105 | 240 | 10 | 1 | 43.8 |
| NJ Maddinson | c Sarfraz Ahmed b Wahab Riaz | 1 | 8 | 0 | 0 | 12.5 |
| MS Wade | c Azhar Ali b Mohammad Amir | 7 | 21 | 1 | 0 | 33.3 |
| MA Starc | c Asad Shafiq b Mohammad Amir | 10 | 7 | 1 | 0 | 142.9 |
| JR Hazlewood | c Asad Shafiq b Mohammad Amir | 8 | 21 | 0 | 0 | 38.1 |
| NM Lyon | c Asad Shafiq b Yasir Shah | 29 | 24 | 6 | 0 | 120.8 |
| JM Bird | not out | 19 | 43 | 0 | 1 | 44.2 |
| Extras | | 13 | |
| Total | all out, 130.1 overs | 429 | |
Fall of wickets: 70-1 (DA Warner, 23.1 ov), 75-2 (UT Khawaja, 24.4 ov), 151-3 (MT Renshaw, 43.2 ov), 323-4 (SPD Smith, 99.4 ov), 334-5 (NJ Maddinson, 103.3 ov), 342-6 (MS Wade, 109.4 ov), 354-7 (MA Starc, 111.5 ov), 380-8 (JR Hazlewood, 118.6 ov), 380-9 (PSP Handscomb, 119.1 ov), 429-10 (NM Lyon, 130.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 70 | 139 | MT Renshaw 35, DA Warner 32 |
| 2 | 5 | 9 | MT Renshaw 1, UT Khawaja 4 |
| 3 | 76 | 112 | MT Renshaw 35, SPD Smith 40 |
| 4 | 172 | 338 | SPD Smith 90, PSP Handscomb 77 |
| 5 | 11 | 23 | PSP Handscomb 8, NJ Maddinson 1 |
| 6 | 8 | 37 | PSP Handscomb 1, MS Wade 7 |
| 7 | 12 | 13 | PSP Handscomb 2, MA Starc 10 |
| 8 | 26 | 43 | PSP Handscomb 17, JR Hazlewood 8 |
| 9 | 0 | 1 | PSP Handscomb 0, NM Lyon 0 |
| 10 | 49 | 66 | NM Lyon 29, JM Bird 19 |
Pakistan 1st innings 142 (55 ov)
Fall of wickets: 6-1 (Azhar Ali, 4.1 ov), 43-2 (Babar Azam, 19.4 ov), 43-3 (Younis Khan, 19.5 ov), 48-4 (Misbah-ul-Haq, 26.5 ov), 54-5 (Asad Shafiq, 28.3 ov), 56-6 (Sami Aslam, 29.4 ov), 66-7 (Wahab Riaz, 33.5 ov), 67-8 (Yasir Shah, 34.1 ov), 121-9 (Mohammad Amir, 50.4 ov), 142-10 (Rahat Ali, 54.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 6 | 25 | Sami Aslam 0, Azhar Ali 5 |
| 2 | 37 | 93 | Sami Aslam 16, Babar Azam 19 |
| 3 | 0 | 1 | Sami Aslam 0, Younis Khan 0 |
| 4 | 5 | 42 | Sami Aslam 1, Misbah-ul-Haq 4 |
| 5 | 6 | 10 | Sami Aslam 4, Asad Shafiq 2 |
| 6 | 2 | 7 | Sami Aslam 1, Sarfraz Ahmed 1 |
| 7 | 10 | 25 | Sarfraz Ahmed 9, Wahab Riaz 1 |
| 8 | 1 | 2 | Sarfraz Ahmed 0, Yasir Shah 1 |
| 9 | 54 | 99 | Sarfraz Ahmed 32, Mohammad Amir 21 |
| 10 | 21 | 26 | Sarfraz Ahmed 17, Rahat Ali 4 |
Australia 2nd innings 202/5d (39 ov)
Did not bat: JR Hazlewood, MA Starc, NM Lyon, JM Bird
Fall of wickets: 12-1 (DA Warner, 2.2 ov), 24-2 (MT Renshaw, 5.4 ov), 135-3 (SPD Smith, 29.4 ov), 188-4 (UT Khawaja, 36.5 ov), 199-5 (NJ Maddinson, 37.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 12 | 14 | DA Warner 12, MT Renshaw 0 |
| 2 | 12 | 20 | MT Renshaw 6, UT Khawaja 6 |
| 3 | 111 | 144 | UT Khawaja 42, SPD Smith 63 |
| 4 | 53 | 43 | UT Khawaja 26, PSP Handscomb 26 |
| 5 | 11 | 6 | PSP Handscomb 7, NJ Maddinson 4 |
| Unbroken | 3 | 7 | PSP Handscomb 2, MS Wade 1 |
Pakistan 2nd innings 450 (145 ov)
Fall of wickets: 31-1 (Sami Aslam, 11.3 ov), 54-2 (Babar Azam, 26.2 ov), 145-3 (Azhar Ali, 59.6 ov), 165-4 (Misbah-ul-Haq, 69.5 ov), 173-5 (Younis Khan, 74.3 ov), 220-6 (Sarfraz Ahmed, 87.3 ov), 312-7 (Mohammad Amir, 106.4 ov), 378-8 (Wahab Riaz, 122.3 ov), 449-9 (Asad Shafiq, 144.2 ov), 450-10 (Yasir Shah, 144.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 31 | 69 | Sami Aslam 15, Azhar Ali 16 |
| 2 | 23 | 89 | Azhar Ali 9, Babar Azam 14 |
| 3 | 91 | 202 | Azhar Ali 46, Younis Khan 43 |
| 4 | 20 | 59 | Younis Khan 14, Misbah-ul-Haq 5 |
| 5 | 8 | 28 | Younis Khan 8, Asad Shafiq 0 |
| 6 | 47 | 78 | Asad Shafiq 23, Sarfraz Ahmed 24 |
| 7 | 92 | 115 | Asad Shafiq 43, Mohammad Amir 48 |
| 8 | 66 | 95 | Asad Shafiq 34, Wahab Riaz 30 |
| 9 | 71 | 131 | Asad Shafiq 37, Yasir Shah 33 |
| 10 | 1 | 4 | Yasir Shah 0, Rahat Ali 1 |
Match details
- Toss
- Australia, chose to bat
- Season
- 2016/17
- Umpires
- IJ Gould, RK Illingworth
- Match referee
- RS Madugalle