South Africa 1st innings31489.2 overs
New Zealand 1st innings489162.1 overs
South Africa 2nd innings80/539 overs
South Africa 1st innings 314 (89.2 ov)
Fall of wickets: 5-1 (TB de Bruyn, 2.2 ov), 5-2 (D Elgar, 3.1 ov), 64-3 (JP Duminy, 23.4 ov), 97-4 (HM Amla, 33.5 ov), 148-5 (T Bavuma, 48.4 ov), 190-6 (F du Plessis, 61.3 ov), 219-7 (VD Philander, 68.5 ov), 249-8 (KA Maharaj, 78.3 ov), 295-9 (Q de Kock, 87.3 ov), 314-10 (K Rabada, 89.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 5 | 14 | D Elgar 5, TB de Bruyn 0 |
| 2 | 0 | 5 | D Elgar 0, HM Amla 0 |
| 3 | 59 | 123 | HM Amla 37, JP Duminy 20 |
| 4 | 33 | 61 | HM Amla 13, F du Plessis 20 |
| 5 | 51 | 89 | F du Plessis 22, T Bavuma 29 |
| 6 | 42 | 77 | F du Plessis 11, Q de Kock 31 |
| 7 | 29 | 44 | Q de Kock 18, VD Philander 11 |
| 8 | 30 | 58 | Q de Kock 19, KA Maharaj 9 |
| 9 | 46 | 54 | Q de Kock 22, K Rabada 24 |
| 10 | 19 | 11 | K Rabada 10, M Morkel 9 |
New Zealand 1st innings 489 (162.1 ov)
Fall of wickets: 83-1 (TWM Latham, 31.5 ov), 273-2 (JA Raval, 89.5 ov), 293-3 (NT Broom, 92.6 ov), 293-4 (HM Nicholls, 94.1 ov), 381-5 (KS Williamson, 130.3 ov), 397-6 (MJ Santner, 138.2 ov), 443-7 (BJ Watling, 151.4 ov), 477-8 (MJ Henry, 157.3 ov), 489-9 (JS Patel, 161.3 ov), 489-10 (C de Grandhomme, 162.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 83 | 191 | TWM Latham 50, JA Raval 32 |
| 2 | 190 | 348 | JA Raval 56, KS Williamson 131 |
| 3 | 20 | 19 | KS Williamson 3, NT Broom 12 |
| 4 | 0 | 7 | KS Williamson 0, HM Nicholls 0 |
| 5 | 88 | 218 | KS Williamson 42, MJ Santner 36 |
| 6 | 16 | 47 | MJ Santner 5, BJ Watling 6 |
| 7 | 46 | 80 | BJ Watling 18, C de Grandhomme 28 |
| 8 | 34 | 35 | C de Grandhomme 22, MJ Henry 12 |
| 9 | 12 | 24 | C de Grandhomme 7, JS Patel 5 |
| 10 | 0 | 4 | C de Grandhomme 0, N Wagner 0 |
South Africa 2nd innings 80/5 (39 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| D Elgar | c BJ Watling b C de Grandhomme | 5 | 22 | 1 | 0 | 22.7 |
| TB de Bruyn | run out (KS Williamson/BJ Watling) | 12 | 35 | 3 | 0 | 34.3 |
| HM Amla | c C de Grandhomme b JS Patel | 19 | 40 | 2 | 0 | 47.5 |
| JP Duminy | b JS Patel | 13 | 36 | 1 | 1 | 36.1 |
| F du Plessis | not out | 15 | 51 | 3 | 0 | 29.4 |
| T Bavuma | c BJ Watling b MJ Henry | 1 | 11 | 0 | 0 | 9.1 |
| Q de Kock | not out | 15 | 39 | 1 | 0 | 38.5 |
| Extras | | 0 | |
| Total | 5 wickets, 39 overs | 80 | |
Did not bat: KA Maharaj, M Morkel, VD Philander, K Rabada
Fall of wickets: 13-1 (D Elgar, 5.6 ov), 25-2 (TB de Bruyn, 11.5 ov), 49-3 (HM Amla, 20.3 ov), 50-4 (JP Duminy, 24.2 ov), 59-5 (T Bavuma, 27.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 13 | 36 | D Elgar 5, TB de Bruyn 8 |
| 2 | 12 | 35 | TB de Bruyn 4, HM Amla 8 |
| 3 | 24 | 52 | HM Amla 11, JP Duminy 13 |
| 4 | 1 | 23 | JP Duminy 0, F du Plessis 1 |
| 5 | 9 | 18 | F du Plessis 8, T Bavuma 1 |
| Unbroken | 21 | 70 | F du Plessis 6, Q de Kock 15 |
Match details
- Toss
- South Africa, chose to bat
- Season
- 2016/17
- Umpires
- BNJ Oxenford, RJ Tucker
- Match referee
- DC Boon
- Rain
- Draw with only 290.3 of ~450 overs bowled (65%)