England 1st innings353103.2 overs
South Africa 1st innings17558.4 overs
England 2nd innings313/8d79.5 overs
South Africa 2nd innings25277.1 overs
England 1st innings 353 (103.2 ov)
Fall of wickets: 12-1 (KK Jennings, 3.3 ov), 64-2 (T Westley, 22.5 ov), 113-3 (JE Root, 38.2 ov), 120-4 (DJ Malan, 43.6 ov), 183-5 (AN Cook, 64.2 ov), 258-6 (JM Bairstow, 81.4 ov), 279-7 (MM Ali, 90.3 ov), 316-8 (TS Roland-Jones, 97.2 ov), 331-9 (SCJ Broad, 100.3 ov), 353-10 (BA Stokes, 103.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 12 | 21 | AN Cook 12, KK Jennings 0 |
| 2 | 52 | 116 | AN Cook 23, T Westley 25 |
| 3 | 49 | 93 | AN Cook 13, JE Root 29 |
| 4 | 7 | 34 | AN Cook 6, DJ Malan 1 |
| 5 | 63 | 122 | AN Cook 34, BA Stokes 27 |
| 6 | 75 | 104 | BA Stokes 36, JM Bairstow 36 |
| 7 | 21 | 53 | BA Stokes 5, MM Ali 16 |
| 8 | 37 | 41 | BA Stokes 11, TS Roland-Jones 25 |
| 9 | 15 | 19 | BA Stokes 12, SCJ Broad 3 |
| 10 | 22 | 17 | BA Stokes 21, JM Anderson 1 |
South Africa 1st innings 175 (58.4 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| D Elgar | c JM Bairstow b TS Roland-Jones | 8 | 33 | 1 | 0 | 24.2 |
| HG Kuhn | lbw b TS Roland-Jones | 15 | 24 | 3 | 0 | 62.5 |
| HM Amla | c JM Bairstow b TS Roland-Jones | 6 | 15 | 1 | 0 | 40.0 |
| Q de Kock | c BA Stokes b TS Roland-Jones | 17 | 21 | 3 | 0 | 81.0 |
| F du Plessis | lbw b JM Anderson | 1 | 7 | 0 | 0 | 14.3 |
| T Bavuma | c JM Bairstow b TS Roland-Jones | 52 | 120 | 8 | 0 | 43.3 |
| CH Morris | c & b JM Anderson | 2 | 27 | 0 | 0 | 7.4 |
| KA Maharaj | c AN Cook b BA Stokes | 5 | 8 | 0 | 0 | 62.5 |
| K Rabada | b SCJ Broad | 30 | 49 | 4 | 0 | 61.2 |
| M Morkel | c AN Cook b JM Anderson | 17 | 39 | 3 | 0 | 43.6 |
| VD Philander | not out | 10 | 11 | 2 | 0 | 90.9 |
| Extras | | 12 | |
| Total | all out, 58.4 overs | 175 | |
Fall of wickets: 18-1 (D Elgar, 8.4 ov), 23-2 (HG Kuhn, 10.3 ov), 30-3 (HM Amla, 12.6 ov), 47-4 (Q de Kock, 16.3 ov), 47-5 (F du Plessis, 17.1 ov), 51-6 (CH Morris, 23.3 ov), 61-7 (KA Maharaj, 26.1 ov), 114-8 (K Rabada, 39.3 ov), 161-9 (M Morkel, 55.1 ov), 175-10 (T Bavuma, 58.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 18 | 52 | D Elgar 8, HG Kuhn 10 |
| 2 | 5 | 11 | HG Kuhn 5, HM Amla 0 |
| 3 | 7 | 15 | HM Amla 6, Q de Kock 1 |
| 4 | 17 | 21 | Q de Kock 16, F du Plessis 1 |
| 5 | 0 | 4 | F du Plessis 0, T Bavuma 0 |
| 6 | 4 | 38 | T Bavuma 1, CH Morris 2 |
| 7 | 10 | 16 | T Bavuma 3, KA Maharaj 5 |
| 8 | 53 | 80 | T Bavuma 20, K Rabada 30 |
| 9 | 47 | 94 | T Bavuma 24, M Morkel 17 |
| 10 | 14 | 21 | T Bavuma 4, VD Philander 10 |
England 2nd innings 313/8d (79.5 ov)
Did not bat: JM Anderson, SCJ Broad
Fall of wickets: 30-1 (AN Cook, 8.2 ov), 92-2 (KK Jennings, 25.6 ov), 170-3 (T Westley, 55.6 ov), 180-4 (JE Root, 57.3 ov), 202-5 (DJ Malan, 63.5 ov), 251-6 (BA Stokes, 71.3 ov), 265-7 (MM Ali, 73.1 ov), 313-8 (JM Bairstow, 79.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 30 | 50 | AN Cook 7, KK Jennings 18 |
| 2 | 62 | 106 | KK Jennings 30, T Westley 28 |
| 3 | 78 | 180 | T Westley 31, JE Root 46 |
| 4 | 10 | 9 | JE Root 4, DJ Malan 4 |
| 5 | 22 | 38 | DJ Malan 6, BA Stokes 16 |
| 6 | 49 | 46 | BA Stokes 15, JM Bairstow 32 |
| 7 | 14 | 10 | JM Bairstow 6, MM Ali 8 |
| 8 | 48 | 40 | JM Bairstow 25, TS Roland-Jones 23 |
South Africa 2nd innings 252 (77.1 ov)
Fall of wickets: 21-1 (HG Kuhn, 5.2 ov), 47-2 (HM Amla, 15.5 ov), 52-3 (Q de Kock, 16.5 ov), 52-4 (F du Plessis, 16.6 ov), 160-5 (T Bavuma, 50.1 ov), 160-6 (VD Philander, 50.2 ov), 205-7 (CH Morris, 65.6 ov), 252-8 (D Elgar, 75.5 ov), 252-9 (K Rabada, 75.6 ov), 252-10 (M Morkel, 77.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 21 | 32 | HG Kuhn 11, D Elgar 9 |
| 2 | 26 | 63 | D Elgar 15, HM Amla 5 |
| 3 | 5 | 6 | D Elgar 0, Q de Kock 5 |
| 4 | 0 | 1 | D Elgar 0, F du Plessis 0 |
| 5 | 108 | 199 | D Elgar 73, T Bavuma 32 |
| 6 | 0 | 1 | D Elgar 0, VD Philander 0 |
| 7 | 45 | 94 | D Elgar 16, CH Morris 24 |
| 8 | 47 | 59 | D Elgar 23, KA Maharaj 24 |
| 9 | 0 | 1 | KA Maharaj 0, K Rabada 0 |
| 10 | 0 | 7 | KA Maharaj 0, M Morkel 0 |
Match details
- Toss
- England, chose to bat
- Season
- 2017
- Umpires
- JS Wilson, Aleem Dar
- Match referee
- RS Madugalle