India 1st innings18971.2 overs
Australia 1st innings276122.4 overs
India 2nd innings27497.1 overs
Australia 2nd innings11235.4 overs
India 1st innings 189 (71.2 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| KL Rahul | c MT Renshaw b NM Lyon | 90 | 205 | 9 | 0 | 43.9 |
| A Mukund | lbw b MA Starc | 0 | 8 | 0 | 0 | 0.0 |
| CA Pujara | c PSP Handscomb b NM Lyon | 17 | 66 | 1 | 0 | 25.8 |
| V Kohli | lbw b NM Lyon | 12 | 17 | 2 | 0 | 70.6 |
| AM Rahane | st MS Wade b NM Lyon | 17 | 42 | 2 | 0 | 40.5 |
| KK Nair | st MS Wade b SNJ O'Keefe | 26 | 39 | 3 | 0 | 66.7 |
| R Ashwin | c DA Warner b NM Lyon | 7 | 14 | 1 | 0 | 50.0 |
| WP Saha | c SPD Smith b NM Lyon | 1 | 14 | 0 | 0 | 7.1 |
| RA Jadeja | c SPD Smith b NM Lyon | 3 | 16 | 0 | 0 | 18.8 |
| UT Yadav | not out | 0 | 6 | 0 | 0 | 0.0 |
| I Sharma | c PSP Handscomb b NM Lyon | 0 | 1 | 0 | 0 | 0.0 |
| Extras | | 16 | |
| Total | all out, 71.2 overs | 189 | |
Fall of wickets: 11-1 (A Mukund, 2.5 ov), 72-2 (CA Pujara, 27.5 ov), 88-3 (V Kohli, 33.5 ov), 118-4 (AM Rahane, 47.3 ov), 156-5 (KK Nair, 57.2 ov), 174-6 (R Ashwin, 61.5 ov), 178-7 (WP Saha, 65.3 ov), 188-8 (RA Jadeja, 69.2 ov), 189-9 (KL Rahul, 71.1 ov), 189-10 (I Sharma, 71.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 11 | 17 | KL Rahul 11, A Mukund 0 |
| 2 | 61 | 150 | KL Rahul 37, CA Pujara 17 |
| 3 | 16 | 36 | KL Rahul 4, V Kohli 12 |
| 4 | 30 | 82 | KL Rahul 13, AM Rahane 17 |
| 5 | 38 | 59 | KL Rahul 11, KK Nair 26 |
| 6 | 18 | 27 | KL Rahul 7, R Ashwin 7 |
| 7 | 4 | 22 | KL Rahul 3, WP Saha 1 |
| 8 | 10 | 23 | KL Rahul 3, RA Jadeja 3 |
| 9 | 1 | 11 | KL Rahul 1, UT Yadav 0 |
| 10 | 0 | 1 | UT Yadav 0, I Sharma 0 |
Australia 1st innings 276 (122.4 ov)
Fall of wickets: 52-1 (DA Warner, 21.1 ov), 82-2 (SPD Smith, 41.2 ov), 134-3 (MT Renshaw, 66.3 ov), 160-4 (PSP Handscomb, 76.4 ov), 163-5 (MR Marsh, 79.6 ov), 220-6 (SE Marsh, 100.2 ov), 269-7 (MA Starc, 117.6 ov), 274-8 (MS Wade, 120.1 ov), 274-9 (NM Lyon, 120.2 ov), 276-10 (JR Hazlewood, 122.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 52 | 127 | DA Warner 33, MT Renshaw 16 |
| 2 | 30 | 121 | MT Renshaw 21, SPD Smith 8 |
| 3 | 52 | 151 | MT Renshaw 23, SE Marsh 25 |
| 4 | 26 | 61 | SE Marsh 10, PSP Handscomb 16 |
| 5 | 3 | 20 | SE Marsh 3, MR Marsh 0 |
| 6 | 57 | 122 | SE Marsh 28, MS Wade 22 |
| 7 | 49 | 106 | MS Wade 16, MA Starc 26 |
| 8 | 5 | 13 | MS Wade 2, SNJ O'Keefe 3 |
| 9 | 0 | 1 | SNJ O'Keefe 0, NM Lyon 0 |
| 10 | 2 | 14 | SNJ O'Keefe 1, JR Hazlewood 1 |
India 2nd innings 274 (97.1 ov)
Fall of wickets: 39-1 (A Mukund, 10.4 ov), 84-2 (KL Rahul, 24.2 ov), 112-3 (V Kohli, 34.2 ov), 120-4 (RA Jadeja, 38.1 ov), 238-5 (AM Rahane, 84.3 ov), 238-6 (KK Nair, 84.4 ov), 242-7 (CA Pujara, 85.2 ov), 246-8 (R Ashwin, 85.5 ov), 258-9 (UT Yadav, 87.3 ov), 274-10 (I Sharma, 97.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 39 | 64 | KL Rahul 21, A Mukund 16 |
| 2 | 45 | 82 | KL Rahul 30, CA Pujara 15 |
| 3 | 28 | 60 | CA Pujara 13, V Kohli 15 |
| 4 | 8 | 23 | CA Pujara 6, RA Jadeja 2 |
| 5 | 118 | 278 | CA Pujara 54, AM Rahane 52 |
| 6 | 0 | 1 | CA Pujara 0, KK Nair 0 |
| 7 | 4 | 4 | CA Pujara 4, WP Saha 0 |
| 8 | 4 | 3 | WP Saha 0, R Ashwin 4 |
| 9 | 12 | 10 | WP Saha 10, UT Yadav 1 |
| 10 | 16 | 58 | WP Saha 10, I Sharma 6 |
Australia 2nd innings 112 (35.4 ov)
Fall of wickets: 22-1 (MT Renshaw, 4.3 ov), 42-2 (DA Warner, 9.1 ov), 67-3 (SE Marsh, 14.6 ov), 74-4 (SPD Smith, 20.3 ov), 101-5 (MR Marsh, 25.6 ov), 101-6 (MS Wade, 27.5 ov), 103-7 (MA Starc, 29.4 ov), 110-8 (SNJ O'Keefe, 34.2 ov), 110-9 (PSP Handscomb, 35.2 ov), 112-10 (NM Lyon, 35.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 22 | 27 | DA Warner 8, MT Renshaw 5 |
| 2 | 20 | 28 | DA Warner 9, SPD Smith 10 |
| 3 | 25 | 35 | SPD Smith 16, SE Marsh 9 |
| 4 | 7 | 33 | SPD Smith 2, PSP Handscomb 5 |
| 5 | 27 | 33 | PSP Handscomb 14, MR Marsh 13 |
| 6 | 0 | 11 | PSP Handscomb 0, MS Wade 0 |
| 7 | 2 | 11 | PSP Handscomb 1, MA Starc 1 |
| 8 | 7 | 28 | PSP Handscomb 4, SNJ O'Keefe 2 |
| 9 | 0 | 6 | PSP Handscomb 0, NM Lyon 0 |
| 10 | 2 | 2 | NM Lyon 2, JR Hazlewood 0 |
Match details
- Toss
- India, chose to bat
- Season
- 2016/17
- Umpires
- RK Illingworth, NJ Llong
- Match referee
- BC Broad