Australia 1st innings30088.3 overs
India 1st innings332118.1 overs
Australia 2nd innings13753.5 overs
India 2nd innings106/223.5 overs
Australia 1st innings 300 (88.3 ov)
Fall of wickets: 10-1 (MT Renshaw, 1.4 ov), 144-2 (DA Warner, 34.1 ov), 153-3 (SE Marsh, 37.4 ov), 168-4 (PSP Handscomb, 44.5 ov), 178-5 (GJ Maxwell, 48.6 ov), 208-6 (SPD Smith, 59.5 ov), 245-7 (PJ Cummins, 72.4 ov), 269-8 (SNJ O'Keefe, 79.3 ov), 298-9 (MS Wade, 87.4 ov), 300-10 (NM Lyon, 88.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 10 | 10 | DA Warner 9, MT Renshaw 1 |
| 2 | 134 | 195 | DA Warner 47, SPD Smith 83 |
| 3 | 9 | 21 | SPD Smith 3, SE Marsh 4 |
| 4 | 15 | 43 | SPD Smith 7, PSP Handscomb 8 |
| 5 | 10 | 25 | SPD Smith 2, GJ Maxwell 8 |
| 6 | 30 | 65 | SPD Smith 16, MS Wade 13 |
| 7 | 37 | 77 | MS Wade 16, PJ Cummins 21 |
| 8 | 24 | 41 | MS Wade 16, SNJ O'Keefe 8 |
| 9 | 29 | 49 | MS Wade 12, NM Lyon 13 |
| 10 | 2 | 5 | NM Lyon 0, JR Hazlewood 2 |
India 1st innings 332 (118.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| KL Rahul | c DA Warner b PJ Cummins | 60 | 124 | 9 | 1 | 48.4 |
| M Vijay | c MS Wade b JR Hazlewood | 11 | 36 | 2 | 0 | 30.6 |
| CA Pujara | c PSP Handscomb b NM Lyon | 57 | 151 | 6 | 0 | 37.7 |
| AM Rahane | c SPD Smith b NM Lyon | 46 | 104 | 7 | 1 | 44.2 |
| KK Nair | c MS Wade b NM Lyon | 5 | 16 | 1 | 0 | 31.3 |
| R Ashwin | lbw b NM Lyon | 30 | 49 | 4 | 0 | 61.2 |
| WP Saha | c SPD Smith b PJ Cummins | 31 | 102 | 2 | 0 | 30.4 |
| RA Jadeja | b PJ Cummins | 63 | 95 | 4 | 4 | 66.3 |
| B Kumar | c SPD Smith b SNJ O'Keefe | 0 | 7 | 0 | 0 | 0.0 |
| Kuldeep Yadav | c JR Hazlewood b NM Lyon | 7 | 17 | 1 | 0 | 41.2 |
| UT Yadav | not out | 2 | 8 | 0 | 0 | 25.0 |
| Extras | | 20 | |
| Total | all out, 118.1 overs | 332 | |
Fall of wickets: 21-1 (M Vijay, 10.2 ov), 108-2 (KL Rahul, 40.2 ov), 157-3 (CA Pujara, 60.6 ov), 167-4 (KK Nair, 64.4 ov), 216-5 (AM Rahane, 78.6 ov), 221-6 (R Ashwin, 82.1 ov), 317-7 (RA Jadeja, 112.1 ov), 318-8 (B Kumar, 113.5 ov), 318-9 (WP Saha, 114.1 ov), 332-10 (Kuldeep Yadav, 118.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 21 | 62 | KL Rahul 10, M Vijay 11 |
| 2 | 87 | 180 | KL Rahul 50, CA Pujara 29 |
| 3 | 49 | 124 | CA Pujara 28, AM Rahane 19 |
| 4 | 10 | 22 | AM Rahane 5, KK Nair 5 |
| 5 | 49 | 86 | AM Rahane 22, R Ashwin 27 |
| 6 | 5 | 19 | R Ashwin 3, WP Saha 2 |
| 7 | 96 | 180 | WP Saha 28, RA Jadeja 63 |
| 8 | 1 | 10 | WP Saha 1, B Kumar 0 |
| 9 | 0 | 2 | WP Saha 0, Kuldeep Yadav 0 |
| 10 | 14 | 24 | Kuldeep Yadav 7, UT Yadav 2 |
Australia 2nd innings 137 (53.5 ov)
Fall of wickets: 10-1 (DA Warner, 3.1 ov), 31-2 (SPD Smith, 8.3 ov), 31-3 (MT Renshaw, 9.2 ov), 87-4 (PSP Handscomb, 24.3 ov), 92-5 (SE Marsh, 25.3 ov), 106-6 (GJ Maxwell, 32.3 ov), 121-7 (PJ Cummins, 47.4 ov), 121-8 (SNJ O'Keefe, 49.2 ov), 122-9 (NM Lyon, 50.3 ov), 137-10 (JR Hazlewood, 53.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 10 | 19 | MT Renshaw 4, DA Warner 6 |
| 2 | 21 | 32 | MT Renshaw 4, SPD Smith 17 |
| 3 | 0 | 5 | MT Renshaw 0, PSP Handscomb 0 |
| 4 | 56 | 91 | PSP Handscomb 18, GJ Maxwell 37 |
| 5 | 5 | 6 | GJ Maxwell 0, SE Marsh 1 |
| 6 | 14 | 42 | GJ Maxwell 8, MS Wade 6 |
| 7 | 15 | 91 | MS Wade 3, PJ Cummins 12 |
| 8 | 0 | 10 | MS Wade 0, SNJ O'Keefe 0 |
| 9 | 1 | 7 | MS Wade 1, NM Lyon 0 |
| 10 | 15 | 20 | MS Wade 15, JR Hazlewood 0 |
India 2nd innings 106/2 (23.5 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| KL Rahul | not out | 51 | 76 | 9 | 0 | 67.1 |
| M Vijay | c MS Wade b PJ Cummins | 8 | 35 | 0 | 0 | 22.9 |
| CA Pujara | run out (GJ Maxwell) | 0 | 5 | 0 | 0 | 0.0 |
| AM Rahane | not out | 38 | 27 | 4 | 2 | 140.7 |
| Extras | | 9 | |
| Total | 2 wickets, 23.5 overs | 106 | |
Did not bat: B Kumar, R Ashwin, Kuldeep Yadav, KK Nair, UT Yadav, WP Saha, RA Jadeja
Fall of wickets: 46-1 (M Vijay, 13.1 ov), 46-2 (CA Pujara, 13.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 46 | 79 | KL Rahul 33, M Vijay 8 |
| 2 | 0 | 5 | KL Rahul 0, CA Pujara 0 |
| Unbroken | 60 | 59 | KL Rahul 18, AM Rahane 38 |
Match details
- Toss
- Australia, chose to bat
- Season
- 2016/17
- Umpires
- M Erasmus, IJ Gould
- Match referee
- RB Richardson