South Africa v India
2nd Test · SuperSport Park, Centurion · 13 Jan 2018 – 17 Jan 2018
South Africa won by 135 runs
South Africa 1st innings 335 (113.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Elgar | c M Vijay b R Ashwin | 31 | 83 | 4 | 0 | 37.3 |
| AK Markram | c PA Patel b R Ashwin | 94 | 150 | 15 | 0 | 62.7 |
| HM Amla | run out | 82 | 153 | 14 | 0 | 53.6 |
| AB de Villiers | b I Sharma | 20 | 48 | 2 | 0 | 41.7 |
| F du Plessis | b I Sharma | 63 | 142 | 9 | 0 | 44.4 |
| Q de Kock | c V Kohli b R Ashwin | 0 | 1 | 0 | 0 | 0.0 |
| VD Philander | run out | 0 | 6 | 0 | 0 | 0.0 |
| KA Maharaj | c PA Patel b Mohammed Shami | 18 | 54 | 3 | 0 | 33.3 |
| K Rabada | c HH Pandya b I Sharma | 11 | 34 | 0 | 0 | 32.4 |
| M Morkel | c M Vijay b R Ashwin | 6 | 9 | 1 | 0 | 66.7 |
| L Ngidi | not out | 1 | 4 | 0 | 0 | 25.0 |
| Extras | 9 | |||||
| Total | all out, 113.5 overs | 335 | ||||
Fall of wickets: 85-1 (D Elgar, 29.3 ov), 148-2 (AK Markram, 47.3 ov), 199-3 (AB de Villiers, 62.4 ov), 246-4 (HM Amla, 80.5 ov), 250-5 (Q de Kock, 81.1 ov), 251-6 (VD Philander, 82.6 ov), 282-7 (KA Maharaj, 98.5 ov), 324-8 (K Rabada, 110.3 ov), 333-9 (F du Plessis, 112.4 ov), 335-10 (M Morkel, 113.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JJ Bumrah | 22 | 6 | 60 | 0 | 2.73 | 99 | 0 | 1 |
| Mohammed Shami | 15 | 2 | 58 | 1 | 3.87 | 65 | 0 | 0 |
| I Sharma | 22 | 4 | 46 | 3 | 2.09 | 106 | 0 | 0 |
| HH Pandya | 16 | 4 | 50 | 0 | 3.13 | 66 | 0 | 0 |
| R Ashwin | 38.5 | 10 | 113 | 4 | 2.91 | 178 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 85 | 177 | D Elgar 31, AK Markram 53 |
| 2 | 63 | 108 | AK Markram 41, HM Amla 21 |
| 3 | 51 | 91 | HM Amla 27, AB de Villiers 20 |
| 4 | 47 | 109 | HM Amla 34, F du Plessis 13 |
| 5 | 4 | 2 | F du Plessis 4, Q de Kock 0 |
| 6 | 1 | 11 | F du Plessis 1, VD Philander 0 |
| 7 | 31 | 95 | F du Plessis 11, KA Maharaj 18 |
| 8 | 42 | 70 | F du Plessis 30, K Rabada 11 |
| 9 | 9 | 13 | F du Plessis 4, M Morkel 5 |
| 10 | 2 | 7 | M Morkel 1, L Ngidi 1 |
India 1st innings 307 (92.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c Q de Kock b KA Maharaj | 46 | 126 | 6 | 0 | 36.5 |
| KL Rahul | c & b M Morkel | 10 | 21 | 2 | 0 | 47.6 |
| CA Pujara | run out | 0 | 1 | 0 | 0 | 0.0 |
| V Kohli | c AB de Villiers b M Morkel | 153 | 217 | 15 | 0 | 70.5 |
| RG Sharma | lbw b K Rabada | 10 | 27 | 2 | 0 | 37.0 |
| PA Patel | c Q de Kock b L Ngidi | 19 | 32 | 3 | 0 | 59.4 |
| HH Pandya | run out | 15 | 45 | 2 | 0 | 33.3 |
| R Ashwin | c F du Plessis b VD Philander | 38 | 54 | 7 | 0 | 70.4 |
| Mohammed Shami | c HM Amla b M Morkel | 1 | 9 | 0 | 0 | 11.1 |
| I Sharma | c AK Markram b M Morkel | 3 | 20 | 0 | 0 | 15.0 |
| JJ Bumrah | not out | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 12 | |||||
| Total | all out, 92.1 overs | 307 | ||||
Fall of wickets: 28-1 (KL Rahul, 9.3 ov), 28-2 (CA Pujara, 9.4 ov), 107-3 (M Vijay, 36.5 ov), 132-4 (RG Sharma, 45.5 ov), 164-5 (PA Patel, 53.4 ov), 209-6 (HH Pandya, 67.1 ov), 280-7 (R Ashwin, 81.3 ov), 281-8 (Mohammed Shami, 82.6 ov), 306-9 (I Sharma, 90.4 ov), 307-10 (V Kohli, 92.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| KA Maharaj | 20 | 1 | 67 | 1 | 3.35 | 84 | 0 | 0 |
| M Morkel | 22.1 | 5 | 60 | 4 | 2.71 | 105 | 1 | 1 |
| VD Philander | 16 | 3 | 46 | 1 | 2.88 | 69 | 0 | 0 |
| K Rabada | 20 | 1 | 74 | 1 | 3.70 | 84 | 0 | 0 |
| L Ngidi | 14 | 2 | 51 | 1 | 3.64 | 59 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 28 | 57 | M Vijay 18, KL Rahul 10 |
| 2 | 0 | 1 | M Vijay 0, CA Pujara 0 |
| 3 | 79 | 163 | M Vijay 28, V Kohli 51 |
| 4 | 25 | 54 | V Kohli 15, RG Sharma 10 |
| 5 | 32 | 47 | V Kohli 12, PA Patel 19 |
| 6 | 45 | 81 | V Kohli 25, HH Pandya 15 |
| 7 | 71 | 86 | V Kohli 32, R Ashwin 38 |
| 8 | 1 | 9 | V Kohli 0, Mohammed Shami 1 |
| 9 | 25 | 46 | V Kohli 17, I Sharma 3 |
| 10 | 1 | 9 | V Kohli 1, JJ Bumrah 0 |
South Africa 2nd innings 258 (91.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Markram | lbw b JJ Bumrah | 1 | 8 | 0 | 0 | 12.5 |
| D Elgar | c KL Rahul b Mohammed Shami | 61 | 121 | 8 | 1 | 50.4 |
| HM Amla | lbw b JJ Bumrah | 1 | 10 | 0 | 0 | 10.0 |
| AB de Villiers | c PA Patel b Mohammed Shami | 80 | 121 | 10 | 0 | 66.1 |
| F du Plessis | c & b JJ Bumrah | 48 | 141 | 4 | 0 | 34.0 |
| Q de Kock | c PA Patel b Mohammed Shami | 12 | 5 | 3 | 0 | 240.0 |
| VD Philander | c M Vijay b I Sharma | 26 | 85 | 2 | 0 | 30.6 |
| KA Maharaj | c PA Patel b I Sharma | 6 | 8 | 1 | 0 | 75.0 |
| K Rabada | c V Kohli b Mohammed Shami | 4 | 29 | 1 | 0 | 13.8 |
| M Morkel | not out | 10 | 11 | 2 | 0 | 90.9 |
| L Ngidi | c M Vijay b R Ashwin | 1 | 10 | 0 | 0 | 10.0 |
| Extras | 8 | |||||
| Total | all out, 91.3 overs | 258 | ||||
Fall of wickets: 1-1 (AK Markram, 1.2 ov), 3-2 (HM Amla, 5.3 ov), 144-3 (AB de Villiers, 41.1 ov), 151-4 (D Elgar, 45.5 ov), 163-5 (Q de Kock, 47.4 ov), 209-6 (VD Philander, 73.4 ov), 215-7 (KA Maharaj, 75.6 ov), 245-8 (K Rabada, 87.2 ov), 245-9 (F du Plessis, 88.4 ov), 258-10 (L Ngidi, 91.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| R Ashwin | 29.3 | 6 | 78 | 1 | 2.64 | 132 | 0 | 0 |
| JJ Bumrah | 20 | 3 | 70 | 3 | 3.50 | 83 | 1 | 0 |
| I Sharma | 17 | 3 | 40 | 2 | 2.35 | 78 | 0 | 0 |
| Mohammed Shami | 16 | 3 | 49 | 4 | 3.06 | 72 | 0 | 0 |
| HH Pandya | 9 | 1 | 14 | 0 | 1.56 | 43 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 1 | 8 | AK Markram 1, D Elgar 0 |
| 2 | 2 | 25 | D Elgar 1, HM Amla 1 |
| 3 | 141 | 214 | D Elgar 59, AB de Villiers 80 |
| 4 | 7 | 28 | D Elgar 1, F du Plessis 6 |
| 5 | 12 | 11 | F du Plessis 0, Q de Kock 12 |
| 6 | 46 | 156 | F du Plessis 18, VD Philander 26 |
| 7 | 6 | 14 | F du Plessis 0, KA Maharaj 6 |
| 8 | 30 | 68 | F du Plessis 24, K Rabada 4 |
| 9 | 0 | 8 | F du Plessis 0, M Morkel 0 |
| 10 | 13 | 17 | M Morkel 10, L Ngidi 1 |
India 2nd innings 151 (50.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | b K Rabada | 9 | 25 | 1 | 0 | 36.0 |
| KL Rahul | c KA Maharaj b L Ngidi | 4 | 29 | 0 | 0 | 13.8 |
| CA Pujara | run out | 19 | 47 | 2 | 0 | 40.4 |
| V Kohli | lbw b L Ngidi | 5 | 20 | 1 | 0 | 25.0 |
| PA Patel | c M Morkel b K Rabada | 19 | 49 | 2 | 0 | 38.8 |
| RG Sharma | c AB de Villiers b K Rabada | 47 | 74 | 6 | 1 | 63.5 |
| HH Pandya | c Q de Kock b L Ngidi | 6 | 12 | 0 | 0 | 50.0 |
| R Ashwin | c Q de Kock b L Ngidi | 3 | 6 | 0 | 0 | 50.0 |
| Mohammed Shami | c M Morkel b L Ngidi | 28 | 24 | 5 | 0 | 116.7 |
| I Sharma | not out | 4 | 10 | 1 | 0 | 40.0 |
| JJ Bumrah | c VD Philander b L Ngidi | 2 | 6 | 0 | 0 | 33.3 |
| Extras | 5 | |||||
| Total | all out, 50.2 overs | 151 | ||||
Fall of wickets: 11-1 (M Vijay, 7.5 ov), 16-2 (KL Rahul, 11.1 ov), 26-3 (V Kohli, 15.6 ov), 49-4 (CA Pujara, 26.1 ov), 65-5 (PA Patel, 29.5 ov), 83-6 (HH Pandya, 35.3 ov), 87-7 (R Ashwin, 37.1 ov), 141-8 (RG Sharma, 47.2 ov), 145-9 (Mohammed Shami, 48.2 ov), 151-10 (JJ Bumrah, 50.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| VD Philander | 10 | 3 | 25 | 0 | 2.50 | 45 | 0 | 0 |
| K Rabada | 14 | 3 | 47 | 3 | 3.36 | 63 | 0 | 0 |
| L Ngidi | 12.2 | 3 | 39 | 6 | 3.16 | 57 | 0 | 0 |
| M Morkel | 8 | 3 | 10 | 0 | 1.25 | 41 | 1 | 0 |
| KA Maharaj | 6 | 1 | 26 | 0 | 4.33 | 24 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 11 | 47 | M Vijay 9, KL Rahul 2 |
| 2 | 5 | 20 | KL Rahul 2, CA Pujara 2 |
| 3 | 10 | 29 | CA Pujara 5, V Kohli 5 |
| 4 | 23 | 61 | CA Pujara 12, PA Patel 10 |
| 5 | 16 | 22 | PA Patel 9, RG Sharma 7 |
| 6 | 18 | 34 | RG Sharma 12, HH Pandya 6 |
| 7 | 4 | 10 | RG Sharma 1, R Ashwin 3 |
| 8 | 54 | 61 | RG Sharma 27, Mohammed Shami 24 |
| 9 | 4 | 6 | Mohammed Shami 4, I Sharma 0 |
| 10 | 6 | 12 | I Sharma 4, JJ Bumrah 2 |
Match details
- Toss
- South Africa, chose to bat
- Player of the match
- L Ngidi
- Ground
- SuperSport Park, South Africa
- Season
- 2017/18
- Umpires
- MA Gough, PR Reiffel
- Match referee
- BC Broad
- Source
- Cricsheet match 1122277