Somerset 1st innings21647.1 overs
Yorkshire 1st innings9649.4 overs
Somerset 2nd innings20057.3 overs
Yorkshire 2nd innings20286.1 overs
Somerset 1st innings 216 (47.1 ov)
Fall of wickets: 5-1 (ME Trescothick, 1.5 ov), 145-2 (GA Bartlett, 26.6 ov), 153-3 (JC Hildreth, 28.4 ov), 166-4 (TB Abell, 31.5 ov), 171-5 (MT Renshaw, 33.1 ov), 179-6 (L Gregory, 35.5 ov), 181-7 (SM Davies, 36.4 ov), 182-8 (DM Bess, 37.5 ov), 206-9 (JH Davey, 45.5 ov), 216-10 (TD Groenewald, 47.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 5 | 11 | ME Trescothick 4, MT Renshaw 0 |
| 2 | 140 | 151 | MT Renshaw 94, GA Bartlett 39 |
| 3 | 8 | 10 | MT Renshaw 8, JC Hildreth 0 |
| 4 | 13 | 19 | MT Renshaw 9, TB Abell 4 |
| 5 | 5 | 8 | MT Renshaw 1, SM Davies 4 |
| 6 | 8 | 16 | SM Davies 0, L Gregory 8 |
| 7 | 2 | 5 | SM Davies 2, C Overton 0 |
| 8 | 1 | 7 | C Overton 1, DM Bess 0 |
| 9 | 24 | 48 | C Overton 13, JH Davey 11 |
| 10 | 10 | 8 | C Overton 5, TD Groenewald 5 |
Yorkshire 1st innings 96 (49.4 ov)
Fall of wickets: 0-1 (A Lyth, 1.6 ov), 30-2 (CA Pujara, 14.2 ov), 51-3 (GS Ballance, 25.5 ov), 53-4 (HC Brook, 28.3 ov), 64-5 (MJ Waite, 31.3 ov), 64-6 (AJ Hodd, 31.4 ov), 64-7 (JA Leaning, 32.5 ov), 64-8 (JA Brooks, 32.6 ov), 82-9 (BO Coad, 40.6 ov), 96-10 (TT Bresnan, 49.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 0 | 12 | A Lyth 0, HC Brook 0 |
| 2 | 30 | 74 | HC Brook 21, CA Pujara 7 |
| 3 | 21 | 69 | HC Brook 9, GS Ballance 11 |
| 4 | 2 | 16 | HC Brook 2, JA Leaning 0 |
| 5 | 11 | 18 | JA Leaning 0, MJ Waite 11 |
| 6 | 0 | 1 | JA Leaning 0, AJ Hodd 0 |
| 7 | 0 | 7 | JA Leaning 0, TT Bresnan 0 |
| 8 | 0 | 1 | TT Bresnan 0, JA Brooks 0 |
| 9 | 18 | 48 | TT Bresnan 9, BO Coad 8 |
| 10 | 14 | 52 | TT Bresnan 13, K Carver 1 |
Somerset 2nd innings 200 (57.3 ov)
Fall of wickets: 6-1 (ME Trescothick, 4.2 ov), 10-2 (MT Renshaw, 7.2 ov), 20-3 (JC Hildreth, 9.2 ov), 24-4 (GA Bartlett, 10.3 ov), 90-5 (SM Davies, 28.6 ov), 107-6 (L Gregory, 33.4 ov), 129-7 (C Overton, 39.5 ov), 171-8 (DM Bess, 51.3 ov), 200-9 (JH Davey, 56.4 ov), 200-10 (TB Abell, 57.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 6 | 26 | ME Trescothick 2, MT Renshaw 4 |
| 2 | 4 | 18 | MT Renshaw 4, GA Bartlett 0 |
| 3 | 10 | 12 | GA Bartlett 0, JC Hildreth 10 |
| 4 | 4 | 7 | GA Bartlett 4, TB Abell 0 |
| 5 | 66 | 111 | TB Abell 32, SM Davies 33 |
| 6 | 17 | 28 | TB Abell 3, L Gregory 14 |
| 7 | 22 | 37 | TB Abell 4, C Overton 18 |
| 8 | 42 | 70 | TB Abell 27, DM Bess 14 |
| 9 | 29 | 31 | TB Abell 16, JH Davey 11 |
| 10 | 0 | 5 | TB Abell 0, TD Groenewald 0 |
Yorkshire 2nd innings 202 (86.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| A Lyth | c JC Hildreth b TD Groenewald | 34 | 99 | 6 | 0 | 34.3 |
| HC Brook | c ME Trescothick b JH Davey | 15 | 36 | 2 | 0 | 41.7 |
| CA Pujara | c SM Davies b L Gregory | 6 | 28 | 1 | 0 | 21.4 |
| GS Ballance | c SM Davies b L Gregory | 19 | 28 | 3 | 0 | 67.9 |
| JA Leaning | c MT Renshaw b C Overton | 68 | 172 | 8 | 0 | 39.5 |
| MJ Waite | c & b C Overton | 6 | 27 | 1 | 0 | 22.2 |
| AJ Hodd | lbw b C Overton | 1 | 5 | 0 | 0 | 20.0 |
| TT Bresnan | lbw b TB Abell | 21 | 83 | 4 | 0 | 25.3 |
| JA Brooks | c & b TD Groenewald | 21 | 16 | 4 | 0 | 131.3 |
| BO Coad | c ME Trescothick b TB Abell | 2 | 6 | 0 | 0 | 33.3 |
| K Carver | not out | 0 | 17 | 0 | 0 | 0.0 |
| Extras | | 9 | |
| Total | all out, 86.1 overs | 202 | |
Fall of wickets: 26-1 (HC Brook, 11.5 ov), 49-2 (CA Pujara, 24.1 ov), 67-3 (A Lyth, 29.4 ov), 81-4 (GS Ballance, 32.2 ov), 99-5 (MJ Waite, 42.1 ov), 103-6 (AJ Hodd, 44.1 ov), 159-7 (TT Bresnan, 72.6 ov), 188-8 (JA Brooks, 77.4 ov), 191-9 (BO Coad, 78.5 ov), 202-10 (JA Leaning, 86.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 26 | 71 | A Lyth 11, HC Brook 15 |
| 2 | 23 | 74 | A Lyth 14, CA Pujara 6 |
| 3 | 18 | 33 | A Lyth 9, GS Ballance 9 |
| 4 | 14 | 16 | GS Ballance 10, JA Leaning 4 |
| 5 | 18 | 59 | JA Leaning 11, MJ Waite 6 |
| 6 | 4 | 12 | JA Leaning 3, AJ Hodd 1 |
| 7 | 56 | 173 | JA Leaning 32, TT Bresnan 21 |
| 8 | 29 | 28 | JA Leaning 8, JA Brooks 21 |
| 9 | 3 | 7 | JA Leaning 1, BO Coad 2 |
| 10 | 11 | 44 | JA Leaning 9, K Carver 0 |
Match details
- Toss
- Yorkshire, chose to field
- Season
- 2018
- Umpires
- AG Wharf, M Burns