Derbyshire v Middlesex
Group 2 · County Ground, Derby · 20 Apr 2018 – 23 Apr 2018
Derbyshire won by 101 runs
Derbyshire 1st innings26567 overs
Middlesex 1st innings15757.1 overs
Derbyshire 2nd innings333/3d110 overs
Middlesex 2nd innings340111.3 overs
Derbyshire 1st innings 265 (67 ov)
Fall of wickets: 31-1 (LM Reece, 6.4 ov), 75-2 (BT Slater, 19.6 ov), 117-3 (AL Hughes, 29.6 ov), 139-4 (BA Godleman, 33.5 ov), 143-5 (WL Madsen, 36.2 ov), 147-6 (GC Wilson, 37.4 ov), 167-7 (MJJ Critchley, 48.2 ov), 248-8 (AP Palladino, 63.4 ov), 265-9 (R Rampaul, 66.5 ov), 265-10 (D Olivier, 66.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 31 | 40 | BT Slater 12, LM Reece 18 |
| 2 | 44 | 80 | BT Slater 20, WL Madsen 23 |
| 3 | 42 | 60 | WL Madsen 23, AL Hughes 15 |
| 4 | 22 | 23 | WL Madsen 1, BA Godleman 17 |
| 5 | 4 | 15 | WL Madsen 0, GC Wilson 4 |
| 6 | 4 | 8 | GC Wilson 2, MJJ Critchley 2 |
| 7 | 20 | 64 | MJJ Critchley 12, AP Palladino 8 |
| 8 | 81 | 92 | AP Palladino 17, GC Viljoen 52 |
| 9 | 17 | 19 | GC Viljoen 8, R Rampaul 2 |
| 10 | 0 | 1 | GC Viljoen 0, D Olivier 0 |
Middlesex 1st innings 157 (57.1 ov)
Fall of wickets: 1-1 (MDE Holden, 2.4 ov), 23-2 (RG White, 15.3 ov), 45-3 (HWR Cartwright, 22.5 ov), 50-4 (SD Robson, 28.1 ov), 64-5 (OP Rayner, 29.6 ov), 120-6 (JA Simpson, 43.1 ov), 124-7 (PR Stirling, 44.4 ov), 141-8 (TS Roland-Jones, 52.2 ov), 148-9 (TG Helm, 55.1 ov), 157-10 (JAR Harris, 57.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 16 | SD Robson 1, MDE Holden 0 |
| 2 | 22 | 77 | SD Robson 5, RG White 6 |
| 3 | 22 | 44 | SD Robson 9, HWR Cartwright 10 |
| 4 | 5 | 32 | SD Robson 4, OP Rayner 0 |
| 5 | 14 | 11 | OP Rayner 2, PR Stirling 8 |
| 6 | 56 | 79 | PR Stirling 8, JA Simpson 32 |
| 7 | 4 | 9 | PR Stirling 0, JAR Harris 4 |
| 8 | 17 | 46 | JAR Harris 6, TS Roland-Jones 10 |
| 9 | 7 | 17 | JAR Harris 6, TG Helm 1 |
| 10 | 9 | 12 | JAR Harris 5, TJ Murtagh 4 |
Derbyshire 2nd innings 333/3d (110 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| BT Slater | c MDE Holden b OP Rayner | 99 | 236 | 11 | 0 | 41.9 |
| LM Reece | not out | 157 | 352 | 10 | 1 | 44.6 |
| WL Madsen | c HWR Cartwright b PR Stirling | 52 | 62 | 3 | 0 | 83.9 |
| AL Hughes | st JA Simpson b PR Stirling | 5 | 13 | 0 | 0 | 38.5 |
| BA Godleman | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | | 19 | |
| Total | 3 wickets declared, 110 overs | 333 | |
Did not bat: GC Wilson, GC Viljoen, D Olivier, AP Palladino, MJJ Critchley, R Rampaul
Fall of wickets: 219-1 (BT Slater, 84.2 ov), 320-2 (WL Madsen, 105.4 ov), 332-3 (AL Hughes, 109.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 219 | 506 | BT Slater 99, LM Reece 101 |
| 2 | 101 | 128 | LM Reece 49, WL Madsen 52 |
| 3 | 12 | 21 | LM Reece 7, AL Hughes 5 |
| Unbroken | 1 | 5 | LM Reece 0, BA Godleman 1 |
Middlesex 2nd innings 340 (111.3 ov)
Fall of wickets: 28-1 (SD Robson, 9.2 ov), 36-2 (RG White, 13.1 ov), 69-3 (HWR Cartwright, 22.2 ov), 95-4 (OP Rayner, 30.4 ov), 95-5 (MDE Holden, 31.4 ov), 160-6 (PR Stirling, 51.4 ov), 166-7 (JA Simpson, 58.3 ov), 223-8 (TS Roland-Jones, 75.6 ov), 329-9 (TG Helm, 106.3 ov), 340-10 (TJ Murtagh, 111.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 28 | 56 | MDE Holden 21, SD Robson 5 |
| 2 | 8 | 23 | MDE Holden 7, RG White 1 |
| 3 | 33 | 55 | MDE Holden 4, HWR Cartwright 29 |
| 4 | 26 | 50 | MDE Holden 5, OP Rayner 18 |
| 5 | 0 | 6 | MDE Holden 0, PR Stirling 0 |
| 6 | 65 | 120 | PR Stirling 42, JA Simpson 19 |
| 7 | 6 | 41 | JA Simpson 5, JAR Harris 0 |
| 8 | 57 | 105 | JAR Harris 11, TS Roland-Jones 46 |
| 9 | 106 | 183 | JAR Harris 49, TG Helm 52 |
| 10 | 11 | 30 | JAR Harris 4, TJ Murtagh 5 |
Match details
- Toss
- Middlesex, chose to field
- Season
- 2018
- Umpires
- ID Blackwell, MJ Saggers