Pakistan v Australia
match 2 · Dubai International Cricket Stadium, Dubai · 26 Oct 2018
Pakistan won by 11 runs
Pakistan innings147/620 overs
Australia innings136/820 overs · target 148
The worm
PakistanAustralia
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Pakistanwicket
Australiawicket
Pakistan innings 147/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | c AJ Finch b DJM Short | 45 | 44 | 3 | 0 | 102.3 |
| Fakhar Zaman | c AT Carey b NM Coulter-Nile | 11 | 12 | 1 | 0 | 91.7 |
| Mohammad Hafeez | c DJM Short b B Stanlake | 40 | 34 | 3 | 2 | 117.6 |
| Shoaib Malik | c MR Marsh b NM Coulter-Nile | 14 | 12 | 1 | 0 | 116.7 |
| Asif Ali | c DJM Short b B Stanlake | 9 | 6 | 0 | 1 | 150.0 |
| Faheem Ashraf | not out | 17 | 10 | 1 | 1 | 170.0 |
| Hasan Ali | c MR Marsh b NM Coulter-Nile | 0 | 1 | 0 | 0 | 0.0 |
| Imad Wasim | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 10 | |||||
| Total | 6 wickets, 20 overs | 147 | ||||
Did not bat: Sarfraz Ahmed, Shaheen Shah Afridi, Shadab Khan
Fall of wickets: 29-1 (Fakhar Zaman, 3.5 ov), 99-2 (Mohammad Hafeez, 13.6 ov), 106-3 (Babar Azam, 15.4 ov), 117-4 (Asif Ali, 16.6 ov), 131-5 (Shoaib Malik, 18.4 ov), 131-6 (Hasan Ali, 18.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| GJ Maxwell | 1 | 0 | 5 | 0 | 5.00 | 2 | 1 | 0 |
| NM Coulter-Nile | 3 | 0 | 18 | 3 | 6.00 | 6 | 0 | 0 |
| B Stanlake | 4 | 0 | 36 | 2 | 9.00 | 6 | 0 | 0 |
| AJ Tye | 4 | 0 | 40 | 0 | 10.00 | 3 | 3 | 0 |
| MR Marsh | 1 | 0 | 5 | 0 | 5.00 | 4 | 0 | 0 |
| A Zampa | 4 | 0 | 21 | 0 | 5.25 | 7 | 0 | 0 |
| DJM Short | 3 | 0 | 16 | 1 | 5.33 | 4 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 29 | 23 | Babar Azam 15, Fakhar Zaman 11 |
| 2 | 70 | 61 | Babar Azam 27, Mohammad Hafeez 40 |
| 3 | 7 | 10 | Babar Azam 3, Shoaib Malik 3 |
| 4 | 11 | 8 | Shoaib Malik 2, Asif Ali 9 |
| 5 | 14 | 10 | Shoaib Malik 9, Faheem Ashraf 3 |
| 6 | 0 | 1 | Faheem Ashraf 0, Hasan Ali 0 |
| Unbroken | 16 | 7 | Faheem Ashraf 14, Imad Wasim 1 |
Australia innings 136/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJM Short | run out | 2 | 12 | 0 | 0 | 16.7 |
| AJ Finch | c Fakhar Zaman b Shadab Khan | 3 | 10 | 0 | 0 | 30.0 |
| CA Lynn | c Shadab Khan b Imad Wasim | 7 | 12 | 0 | 1 | 58.3 |
| MR Marsh | c Sarfraz Ahmed b Shadab Khan | 21 | 23 | 1 | 0 | 91.3 |
| GJ Maxwell | c Shoaib Malik b Shaheen Shah Afridi | 52 | 37 | 4 | 2 | 140.5 |
| AT Carey | c Fakhar Zaman b Mohammad Hafeez | 1 | 4 | 0 | 0 | 25.0 |
| BR McDermott | run out | 3 | 4 | 0 | 0 | 75.0 |
| NM Coulter-Nile | c Asif Ali b Shaheen Shah Afridi | 27 | 17 | 0 | 3 | 158.8 |
| AJ Tye | not out | 2 | 1 | 0 | 0 | 200.0 |
| A Zampa | not out | 0 | 0 | 0 | 0 | – |
| Extras | 18 | |||||
| Total | 8 wickets, 20 overs | 136 | ||||
Did not bat: B Stanlake
Fall of wickets: 11-1 (DJM Short, 2.6 ov), 19-2 (CA Lynn, 4.6 ov), 31-3 (AJ Finch, 6.3 ov), 61-4 (MR Marsh, 11.4 ov), 62-5 (AT Carey, 12.3 ov), 73-6 (BR McDermott, 13.5 ov), 132-7 (GJ Maxwell, 19.3 ov), 134-8 (NM Coulter-Nile, 19.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 1 | 8 | 1 | 2.00 | 13 | 1 | 0 |
| Faheem Ashraf | 3 | 0 | 14 | 0 | 4.67 | 10 | 0 | 0 |
| Shadab Khan | 4 | 0 | 30 | 2 | 7.50 | 8 | 0 | 0 |
| Shaheen Shah Afridi | 4 | 0 | 35 | 2 | 8.75 | 9 | 4 | 0 |
| Hasan Ali | 4 | 0 | 32 | 0 | 8.00 | 8 | 0 | 0 |
| Mohammad Hafeez | 1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 11 | 18 | DJM Short 2, AJ Finch 2 |
| 2 | 8 | 12 | AJ Finch 0, CA Lynn 7 |
| 3 | 12 | 9 | AJ Finch 1, MR Marsh 7 |
| 4 | 30 | 31 | MR Marsh 14, GJ Maxwell 13 |
| 5 | 1 | 5 | GJ Maxwell 0, AT Carey 1 |
| 6 | 11 | 8 | GJ Maxwell 8, BR McDermott 3 |
| 7 | 59 | 34 | GJ Maxwell 31, NM Coulter-Nile 25 |
| 8 | 2 | 2 | NM Coulter-Nile 2, AJ Tye 0 |
| Unbroken | 2 | 1 | AJ Tye 2, A Zampa 0 |
Match details
- Toss
- Pakistan, chose to bat
- Player of the match
- Imad Wasim
- Ground
- Dubai International Cricket Stadium, United Arab Emirates
- Season
- 2018/19
- Umpires
- Asif Yaqoob, Ahsan Raza
- Match referee
- RS Madugalle
- Source
- Cricsheet match 1157373