Kent v Nottinghamshire
Group 1 · Nevill Ground, Tunbridge Wells · 17 Jun 2019 – 20 Jun 2019
Kent won by 285 runs
Kent 1st innings 309 (83.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Dickson | c TJ Moores b JL Pattinson | 4 | 3 | 1 | 0 | 133.3 |
| Z Crawley | b JL Pattinson | 111 | 173 | 15 | 0 | 64.2 |
| JL Denly | lbw b JL Pattinson | 8 | 15 | 1 | 0 | 53.3 |
| DJ Bell-Drummond | lbw b LJ Fletcher | 9 | 39 | 1 | 0 | 23.1 |
| HG Kuhn | b LJ Fletcher | 9 | 19 | 2 | 0 | 47.4 |
| OG Robinson | c BM Duckett b JT Ball | 9 | 21 | 1 | 0 | 42.9 |
| PWA Mulder | lbw b JL Pattinson | 13 | 22 | 2 | 0 | 59.1 |
| G Stewart | b JL Pattinson | 59 | 85 | 6 | 1 | 69.4 |
| OP Rayner | lbw b JL Pattinson | 0 | 1 | 0 | 0 | 0.0 |
| HW Podmore | not out | 49 | 79 | 7 | 1 | 62.0 |
| ME Milnes | c BM Duckett b JT Ball | 13 | 46 | 2 | 0 | 28.3 |
| Extras | 25 | |||||
| Total | all out, 83.1 overs | 309 | ||||
Fall of wickets: 4-1 (SR Dickson, 0.3 ov), 31-2 (JL Denly, 6.1 ov), 69-3 (DJ Bell-Drummond, 18.3 ov), 81-4 (HG Kuhn, 22.3 ov), 100-5 (OG Robinson, 27.3 ov), 119-6 (PWA Mulder, 32.3 ov), 219-7 (G Stewart, 58.6 ov), 225-8 (OP Rayner, 60.2 ov), 254-9 (Z Crawley, 68.5 ov), 309-10 (ME Milnes, 83.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JL Pattinson | 21 | 5 | 73 | 6 | 3.48 | 91 | 1 | 2 |
| LJ Fletcher | 19 | 2 | 77 | 2 | 4.05 | 83 | 0 | 6 |
| JT Ball | 19.1 | 4 | 59 | 2 | 3.08 | 84 | 0 | 0 |
| SJ Mullaney | 16 | 4 | 48 | 0 | 3.00 | 72 | 0 | 0 |
| M Carter | 8 | 1 | 36 | 0 | 4.50 | 33 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 4 | 3 | SR Dickson 4, Z Crawley 0 |
| 2 | 27 | 34 | Z Crawley 15, JL Denly 8 |
| 3 | 38 | 74 | Z Crawley 23, DJ Bell-Drummond 9 |
| 4 | 12 | 24 | Z Crawley 3, HG Kuhn 9 |
| 5 | 19 | 30 | Z Crawley 10, OG Robinson 9 |
| 6 | 19 | 30 | Z Crawley 6, PWA Mulder 13 |
| 7 | 100 | 159 | Z Crawley 38, G Stewart 59 |
| 8 | 6 | 8 | Z Crawley 5, OP Rayner 0 |
| 9 | 29 | 51 | Z Crawley 11, HW Podmore 14 |
| 10 | 55 | 86 | HW Podmore 35, ME Milnes 13 |
Nottinghamshire 1st innings 267 (102.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BT Slater | c OG Robinson b PWA Mulder | 34 | 85 | 5 | 0 | 40.0 |
| BM Duckett | lbw b ME Milnes | 33 | 64 | 3 | 0 | 51.6 |
| CD Nash | c OG Robinson b HW Podmore | 67 | 168 | 9 | 0 | 39.9 |
| JM Clarke | c OG Robinson b ME Milnes | 12 | 45 | 1 | 0 | 26.7 |
| SR Patel | lbw b ME Milnes | 52 | 157 | 7 | 0 | 33.1 |
| SJ Mullaney | b ME Milnes | 13 | 22 | 1 | 0 | 59.1 |
| TJ Moores | lbw b G Stewart | 13 | 35 | 2 | 0 | 37.1 |
| JL Pattinson | c SR Dickson b ME Milnes | 0 | 2 | 0 | 0 | 0.0 |
| LJ Fletcher | c OG Robinson b PWA Mulder | 3 | 12 | 0 | 0 | 25.0 |
| M Carter | c SR Dickson b PWA Mulder | 6 | 20 | 0 | 0 | 30.0 |
| JT Ball | not out | 7 | 15 | 1 | 0 | 46.7 |
| Extras | 27 | |||||
| Total | all out, 102.5 overs | 267 | ||||
Fall of wickets: 58-1 (BM Duckett, 19.5 ov), 74-2 (BT Slater, 28.5 ov), 117-3 (JM Clarke, 43.1 ov), 207-4 (CD Nash, 80.3 ov), 228-5 (SJ Mullaney, 85.6 ov), 243-6 (SR Patel, 91.4 ov), 243-7 (JL Pattinson, 91.6 ov), 253-8 (LJ Fletcher, 96.3 ov), 255-9 (TJ Moores, 97.1 ov), 267-10 (M Carter, 102.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| HW Podmore | 27 | 8 | 71 | 1 | 2.63 | 134 | 0 | 6 |
| G Stewart | 22 | 4 | 64 | 1 | 2.91 | 106 | 1 | 4 |
| OP Rayner | 10 | 4 | 10 | 0 | 1.00 | 52 | 0 | 0 |
| ME Milnes | 23 | 2 | 68 | 5 | 2.96 | 104 | 0 | 2 |
| PWA Mulder | 16.5 | 7 | 35 | 3 | 2.08 | 85 | 0 | 4 |
| JL Denly | 4 | 1 | 9 | 0 | 2.25 | 16 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 58 | 119 | BT Slater 24, BM Duckett 33 |
| 2 | 16 | 54 | BT Slater 10, CD Nash 4 |
| 3 | 43 | 86 | CD Nash 23, JM Clarke 12 |
| 4 | 90 | 224 | CD Nash 40, SR Patel 42 |
| 5 | 21 | 33 | SR Patel 6, SJ Mullaney 13 |
| 6 | 15 | 34 | SR Patel 4, TJ Moores 6 |
| 7 | 0 | 2 | TJ Moores 0, JL Pattinson 0 |
| 8 | 10 | 27 | TJ Moores 6, LJ Fletcher 3 |
| 9 | 2 | 4 | TJ Moores 1, M Carter 1 |
| 10 | 12 | 34 | M Carter 5, JT Ball 7 |
Kent 2nd innings 363/5d (76 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Z Crawley | c BM Duckett b JT Ball | 37 | 73 | 4 | 0 | 50.7 |
| SR Dickson | c TJ Moores b JL Pattinson | 1 | 14 | 0 | 0 | 7.1 |
| JL Denly | not out | 167 | 206 | 16 | 5 | 81.1 |
| DJ Bell-Drummond | c TJ Moores b JL Pattinson | 79 | 113 | 11 | 0 | 69.9 |
| HG Kuhn | b M Carter | 42 | 49 | 6 | 0 | 85.7 |
| OG Robinson | c M Carter b SJ Mullaney | 1 | 2 | 0 | 0 | 50.0 |
| PWA Mulder | not out | 7 | 6 | 0 | 0 | 116.7 |
| Extras | 29 | |||||
| Total | 5 wickets declared, 76 overs | 363 | ||||
Did not bat: ME Milnes, HW Podmore, G Stewart, OP Rayner
Fall of wickets: 19-1 (SR Dickson, 4.5 ov), 94-2 (Z Crawley, 24.5 ov), 246-3 (DJ Bell-Drummond, 58.1 ov), 319-4 (HG Kuhn, 71.6 ov), 328-5 (OG Robinson, 72.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JL Pattinson | 17 | 1 | 67 | 2 | 3.94 | 73 | 0 | 4 |
| LJ Fletcher | 12 | 1 | 53 | 0 | 4.42 | 51 | 0 | 10 |
| SJ Mullaney | 18 | 2 | 85 | 1 | 4.72 | 61 | 0 | 0 |
| JT Ball | 12 | 1 | 47 | 1 | 3.92 | 49 | 0 | 0 |
| SR Patel | 5 | 0 | 29 | 0 | 5.80 | 14 | 0 | 0 |
| M Carter | 12 | 0 | 67 | 1 | 5.58 | 35 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 19 | 29 | Z Crawley 7, SR Dickson 1 |
| 2 | 75 | 120 | Z Crawley 30, JL Denly 40 |
| 3 | 152 | 200 | JL Denly 63, DJ Bell-Drummond 79 |
| 4 | 73 | 83 | JL Denly 29, HG Kuhn 42 |
| 5 | 9 | 5 | JL Denly 8, OG Robinson 1 |
| Unbroken | 35 | 19 | JL Denly 27, PWA Mulder 7 |
Nottinghamshire 2nd innings 120 (60.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BT Slater | c OG Robinson b OP Rayner | 20 | 62 | 1 | 0 | 32.3 |
| BM Duckett | c OG Robinson b HW Podmore | 23 | 17 | 5 | 0 | 135.3 |
| CD Nash | c OG Robinson b HW Podmore | 7 | 14 | 1 | 0 | 50.0 |
| JM Clarke | lbw b HW Podmore | 0 | 5 | 0 | 0 | 0.0 |
| SR Patel | c DJ Bell-Drummond b G Stewart | 6 | 19 | 0 | 0 | 31.6 |
| SJ Mullaney | lbw b PWA Mulder | 11 | 38 | 1 | 0 | 28.9 |
| TJ Moores | lbw b HW Podmore | 11 | 73 | 2 | 0 | 15.1 |
| JL Pattinson | c HG Kuhn b OP Rayner | 8 | 36 | 1 | 0 | 22.2 |
| LJ Fletcher | c HG Kuhn b G Stewart | 18 | 52 | 1 | 1 | 34.6 |
| M Carter | c SR Dickson b HW Podmore | 6 | 28 | 1 | 0 | 21.4 |
| JT Ball | not out | 8 | 17 | 1 | 0 | 47.1 |
| Extras | 2 | |||||
| Total | all out, 60.1 overs | 120 | ||||
Fall of wickets: 27-1 (BM Duckett, 6.2 ov), 43-2 (CD Nash, 10.1 ov), 43-3 (JM Clarke, 10.6 ov), 52-4 (SR Patel, 17.2 ov), 65-5 (BT Slater, 21.6 ov), 73-6 (SJ Mullaney, 30.3 ov), 88-7 (TJ Moores, 42.5 ov), 94-8 (JL Pattinson, 45.1 ov), 101-9 (M Carter, 54.4 ov), 120-10 (LJ Fletcher, 60.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| HW Podmore | 16 | 5 | 41 | 5 | 2.56 | 77 | 0 | 0 |
| ME Milnes | 6 | 2 | 20 | 0 | 3.33 | 28 | 0 | 0 |
| G Stewart | 9.1 | 2 | 12 | 2 | 1.31 | 46 | 0 | 0 |
| PWA Mulder | 9 | 2 | 18 | 1 | 2.00 | 42 | 0 | 0 |
| OP Rayner | 16 | 12 | 13 | 2 | 0.81 | 92 | 0 | 0 |
| JL Denly | 4 | 2 | 14 | 0 | 3.50 | 21 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 27 | 38 | BT Slater 4, BM Duckett 23 |
| 2 | 16 | 23 | BT Slater 9, CD Nash 7 |
| 3 | 0 | 5 | BT Slater 0, JM Clarke 0 |
| 4 | 9 | 38 | BT Slater 2, SR Patel 6 |
| 5 | 13 | 28 | BT Slater 5, SJ Mullaney 8 |
| 6 | 8 | 51 | SJ Mullaney 3, TJ Moores 5 |
| 7 | 15 | 74 | TJ Moores 6, JL Pattinson 8 |
| 8 | 6 | 14 | JL Pattinson 0, LJ Fletcher 6 |
| 9 | 7 | 57 | LJ Fletcher 1, M Carter 6 |
| 10 | 19 | 33 | LJ Fletcher 11, JT Ball 8 |
Match details
- Toss
- Nottinghamshire, chose to field
- Ground
- Nevill Ground, England & Wales
- Season
- 2019
- Umpires
- NA Mallender, SJ O'Shaughnessy
- Source
- Cricsheet match 1166937