United States of America v Papua New Guinea
3rd Place Play-Off · Affies Park, Windhoek · 27 Apr 2019
Papua New Guinea won by 5 wickets
United States of America innings16443.4 overs
Papua New Guinea innings165/533 overs · target 165
The worm
United States of AmericaPapua New Guinea
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
United States of Americawicket
Papua New Guineawicket
United States of America innings 164 (43.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| XM Marshall | c A Vala b N Pokana | 11 | 9 | 2 | 0 | 122.2 |
| MD Patel | lbw b CJA Amini | 39 | 67 | 4 | 0 | 58.2 |
| SR Taylor | lbw b N Pokana | 0 | 1 | 0 | 0 | 0.0 |
| Aaron Jones | c K Doriga b N Vanua | 2 | 10 | 0 | 0 | 20.0 |
| JS Malhotra | b N Vanua | 0 | 1 | 0 | 0 | 0.0 |
| HR Walsh | c S Bau b A Vala | 27 | 35 | 4 | 0 | 77.1 |
| TK Patel | not out | 50 | 74 | 7 | 0 | 67.6 |
| K Gore | c CA Soper b CJA Amini | 6 | 12 | 1 | 0 | 50.0 |
| Jasdeep Singh | lbw b N Vanua | 0 | 12 | 0 | 0 | 0.0 |
| SN Netravalkar | c CJA Amini b N Vanua | 11 | 31 | 1 | 0 | 35.5 |
| Ali Khan | c CA Soper b N Pokana | 3 | 11 | 0 | 0 | 27.3 |
| Extras | 15 | |||||
| Total | all out, 43.4 overs | 164 | ||||
Fall of wickets: 22-1 (XM Marshall, 2.6 ov), 27-2 (SR Taylor, 4.1 ov), 35-3 (Aaron Jones, 7.5 ov), 35-4 (JS Malhotra, 7.6 ov), 78-5 (HR Walsh, 17.6 ov), 97-6 (MD Patel, 22.2 ov), 105-7 (K Gore, 24.6 ov), 109-8 (Jasdeep Singh, 27.5 ov), 148-9 (SN Netravalkar, 40.2 ov), 164-10 (Ali Khan, 43.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| N Pokana | 8.4 | 2 | 28 | 3 | 3.23 | 38 | 0 | 0 |
| D Ravu | 6 | 0 | 27 | 0 | 4.50 | 26 | 5 | 1 |
| N Vanua | 10 | 2 | 37 | 4 | 3.70 | 41 | 1 | 0 |
| CA Soper | 7 | 2 | 19 | 0 | 2.71 | 29 | 3 | 0 |
| A Vala | 2 | 0 | 9 | 1 | 4.50 | 4 | 0 | 0 |
| CJA Amini | 10 | 0 | 39 | 2 | 3.90 | 41 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 22 | 18 | XM Marshall 11, MD Patel 9 |
| 2 | 5 | 7 | MD Patel 4, SR Taylor 0 |
| 3 | 8 | 22 | MD Patel 5, Aaron Jones 2 |
| 4 | 0 | 1 | MD Patel 0, JS Malhotra 0 |
| 5 | 43 | 60 | MD Patel 11, HR Walsh 27 |
| 6 | 19 | 26 | MD Patel 10, TK Patel 8 |
| 7 | 8 | 16 | TK Patel 2, K Gore 6 |
| 8 | 4 | 17 | TK Patel 4, Jasdeep Singh 0 |
| 9 | 39 | 75 | TK Patel 24, SN Netravalkar 11 |
| 10 | 16 | 20 | TK Patel 12, Ali Khan 3 |
Papua New Guinea innings 165/5 (33 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Vala | b Ali Khan | 10 | 15 | 2 | 0 | 66.7 |
| TP Ura | c JS Malhotra b SN Netravalkar | 15 | 23 | 2 | 0 | 65.2 |
| CJA Amini | c JS Malhotra b Jasdeep Singh | 5 | 25 | 0 | 0 | 20.0 |
| CA Soper | b TK Patel | 15 | 34 | 1 | 0 | 44.1 |
| L Siaka | c SR Taylor b TK Patel | 62 | 51 | 9 | 1 | 121.6 |
| S Bau | not out | 27 | 38 | 2 | 0 | 71.1 |
| N Vanua | not out | 28 | 12 | 2 | 3 | 233.3 |
| Extras | 3 | |||||
| Total | 5 wickets, 33 overs | 165 | ||||
Did not bat: D Ravu, K Doriga, N Pokana, SK Atai
Fall of wickets: 25-1 (TP Ura, 6.1 ov), 25-2 (A Vala, 7.1 ov), 40-3 (CJA Amini, 13.3 ov), 75-4 (CA Soper, 19.4 ov), 131-5 (L Siaka, 29.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SN Netravalkar | 7 | 2 | 21 | 1 | 3.00 | 33 | 1 | 0 |
| Ali Khan | 5 | 1 | 23 | 1 | 4.60 | 22 | 1 | 0 |
| Jasdeep Singh | 4 | 0 | 23 | 1 | 5.75 | 16 | 0 | 0 |
| K Gore | 6 | 0 | 44 | 0 | 7.33 | 19 | 0 | 0 |
| TK Patel | 7 | 1 | 34 | 2 | 4.86 | 23 | 1 | 0 |
| SR Taylor | 3 | 0 | 11 | 0 | 3.67 | 10 | 0 | 0 |
| HR Walsh | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 25 | 37 | A Vala 10, TP Ura 15 |
| 2 | 0 | 6 | A Vala 0, CJA Amini 0 |
| 3 | 15 | 38 | CJA Amini 5, CA Soper 8 |
| 4 | 35 | 37 | CA Soper 7, L Siaka 28 |
| 5 | 56 | 61 | L Siaka 34, S Bau 21 |
| Unbroken | 34 | 19 | S Bau 6, N Vanua 28 |
Match details
- Toss
- Papua New Guinea, chose to field
- Player of the match
- N Vanua
- Ground
- Affies Park, Namibia
- Season
- 2019
- Umpires
- HKG Jansen, C Thorburn
- Match referee
- S Wadvalla
- Source
- Cricsheet match 1174844