India 1st innings502/7d136 overs
South Africa 1st innings431131.2 overs
India 2nd innings323/4d67 overs
South Africa 2nd innings19163.5 overs
India 1st innings 502/7d (136 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| MA Agarwal | c DL Piedt b D Elgar | 215 | 371 | 23 | 6 | 58.0 |
| RG Sharma | st Q de Kock b KA Maharaj | 176 | 244 | 23 | 6 | 72.1 |
| CA Pujara | b VD Philander | 6 | 17 | 1 | 0 | 35.3 |
| V Kohli | c & b S Muthusamy | 20 | 40 | 4 | 0 | 50.0 |
| AM Rahane | c T Bavuma b KA Maharaj | 15 | 43 | 2 | 0 | 34.9 |
| RA Jadeja | not out | 30 | 46 | 0 | 1 | 65.2 |
| GH Vihari | c D Elgar b KA Maharaj | 10 | 24 | 1 | 0 | 41.7 |
| WP Saha | c S Muthusamy b DL Piedt | 21 | 16 | 4 | 0 | 131.3 |
| R Ashwin | not out | 1 | 17 | 0 | 0 | 5.9 |
| Extras | | 8 | |
| Total | 7 wickets declared, 136 overs | 502 | |
Did not bat: I Sharma, Mohammed Shami
Fall of wickets: 317-1 (RG Sharma, 81.6 ov), 324-2 (CA Pujara, 88.1 ov), 377-3 (V Kohli, 103.1 ov), 431-4 (AM Rahane, 117.6 ov), 436-5 (MA Agarwal, 119.4 ov), 457-6 (GH Vihari, 126.4 ov), 494-7 (WP Saha, 131.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 317 | 492 | MA Agarwal 137, RG Sharma 176 |
| 2 | 7 | 37 | MA Agarwal 1, CA Pujara 6 |
| 3 | 53 | 90 | MA Agarwal 33, V Kohli 20 |
| 4 | 54 | 89 | MA Agarwal 39, AM Rahane 15 |
| 5 | 5 | 10 | MA Agarwal 5, RA Jadeja 0 |
| 6 | 21 | 42 | RA Jadeja 11, GH Vihari 10 |
| 7 | 37 | 29 | RA Jadeja 12, WP Saha 21 |
| Unbroken | 8 | 27 | RA Jadeja 7, R Ashwin 1 |
South Africa 1st innings 431 (131.2 ov)
Fall of wickets: 14-1 (AK Markram, 7.1 ov), 31-2 (TB de Bruyn, 16.3 ov), 34-3 (DL Piedt, 17.3 ov), 63-4 (T Bavuma, 26.1 ov), 178-5 (F du Plessis, 57.3 ov), 342-6 (D Elgar, 99.3 ov), 370-7 (Q de Kock, 109.3 ov), 376-8 (VD Philander, 113.2 ov), 396-9 (KA Maharaj, 123.4 ov), 431-10 (K Rabada, 131.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 14 | 43 | D Elgar 9, AK Markram 5 |
| 2 | 17 | 56 | D Elgar 12, TB de Bruyn 4 |
| 3 | 3 | 6 | D Elgar 3, DL Piedt 0 |
| 4 | 29 | 52 | D Elgar 11, T Bavuma 18 |
| 5 | 115 | 188 | D Elgar 57, F du Plessis 55 |
| 6 | 164 | 252 | D Elgar 68, Q de Kock 88 |
| 7 | 28 | 60 | Q de Kock 23, S Muthusamy 5 |
| 8 | 6 | 23 | S Muthusamy 6, VD Philander 0 |
| 9 | 20 | 62 | S Muthusamy 6, KA Maharaj 9 |
| 10 | 35 | 46 | S Muthusamy 16, K Rabada 15 |
India 2nd innings 323/4d (67 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| MA Agarwal | c F du Plessis b KA Maharaj | 7 | 31 | 1 | 0 | 22.6 |
| RG Sharma | st Q de Kock b KA Maharaj | 127 | 149 | 10 | 7 | 85.2 |
| CA Pujara | lbw b VD Philander | 81 | 148 | 13 | 2 | 54.7 |
| RA Jadeja | b K Rabada | 40 | 32 | 0 | 3 | 125.0 |
| V Kohli | not out | 31 | 25 | 3 | 1 | 124.0 |
| AM Rahane | not out | 27 | 17 | 4 | 1 | 158.8 |
| Extras | | 10 | |
| Total | 4 wickets declared, 67 overs | 323 | |
Did not bat: R Ashwin, I Sharma, Mohammed Shami, GH Vihari, WP Saha
Fall of wickets: 21-1 (MA Agarwal, 7.6 ov), 190-2 (CA Pujara, 50.6 ov), 239-3 (RG Sharma, 56.5 ov), 286-4 (RA Jadeja, 62.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 21 | 48 | MA Agarwal 7, RG Sharma 14 |
| 2 | 169 | 258 | RG Sharma 79, CA Pujara 81 |
| 3 | 49 | 35 | RG Sharma 34, RA Jadeja 14 |
| 4 | 47 | 36 | RA Jadeja 26, V Kohli 21 |
| Unbroken | 37 | 25 | V Kohli 10, AM Rahane 27 |
South Africa 2nd innings 191 (63.5 ov)
Fall of wickets: 4-1 (D Elgar, 3.3 ov), 19-2 (TB de Bruyn, 10.5 ov), 20-3 (T Bavuma, 11.3 ov), 52-4 (F du Plessis, 21.5 ov), 60-5 (Q de Kock, 23.1 ov), 70-6 (AK Markram, 26.1 ov), 70-7 (VD Philander, 26.4 ov), 70-8 (KA Maharaj, 26.5 ov), 161-9 (DL Piedt, 59.1 ov), 191-10 (K Rabada, 63.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 4 | 21 | AK Markram 1, D Elgar 2 |
| 2 | 15 | 44 | AK Markram 5, TB de Bruyn 10 |
| 3 | 1 | 4 | AK Markram 1, T Bavuma 0 |
| 4 | 32 | 62 | AK Markram 19, F du Plessis 13 |
| 5 | 8 | 8 | AK Markram 8, Q de Kock 0 |
| 6 | 10 | 18 | AK Markram 5, S Muthusamy 5 |
| 7 | 0 | 3 | S Muthusamy 0, VD Philander 0 |
| 8 | 0 | 1 | S Muthusamy 0, KA Maharaj 0 |
| 9 | 91 | 194 | S Muthusamy 33, DL Piedt 56 |
| 10 | 30 | 28 | S Muthusamy 11, K Rabada 18 |
Match details
- Toss
- India, chose to bat
- Season
- 2019/20
- Umpires
- RK Illingworth, CB Gaffaney
- Match referee
- RB Richardson