Australia v New Zealand
3rd ODI · Allan Border Field, Brisbane · 7 Oct 2020
Australia won by 232 runs
Australia innings325/550 overs
New Zealand innings9327 overs · target 326
The worm
AustraliaNew Zealand
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Australiawicket
New Zealandwicket
Australia innings 325/5 (50 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RL Haynes | lbw b AC Kerr | 96 | 104 | 10 | 2 | 92.3 |
| AJ Healy | c HM Rowe b AC Kerr | 87 | 87 | 13 | 1 | 100.0 |
| A Sutherland | b AC Kerr | 35 | 56 | 2 | 1 | 62.5 |
| A Gardner | c AC Kerr b HR Huddleston | 34 | 20 | 3 | 2 | 170.0 |
| BL Mooney | not out | 29 | 19 | 3 | 1 | 152.6 |
| S Molineux | c SFM Devine b HR Huddleston | 2 | 3 | 0 | 0 | 66.7 |
| TM McGrath | not out | 29 | 11 | 4 | 1 | 263.6 |
| Extras | 13 | |||||
| Total | 5 wickets, 50 overs | 325 | ||||
Did not bat: JL Jonassen, ML Schutt, NJ Carey, G Wareham
Fall of wickets: 144-1 (AJ Healy, 25.5 ov), 222-2 (A Sutherland, 40.2 ov), 237-3 (RL Haynes, 42.1 ov), 267-4 (A Gardner, 45.2 ov), 292-5 (S Molineux, 47.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| RA Mair | 10 | 0 | 70 | 0 | 7.00 | 28 | 1 | 0 |
| HR Huddleston | 10 | 1 | 62 | 2 | 6.20 | 34 | 7 | 0 |
| SFM Devine | 8 | 1 | 48 | 0 | 6.00 | 26 | 1 | 0 |
| AC Kerr | 10 | 1 | 50 | 3 | 5.00 | 33 | 1 | 0 |
| ML Green | 3 | 0 | 23 | 0 | 7.67 | 5 | 0 | 0 |
| HNK Jensen | 5 | 0 | 41 | 0 | 8.20 | 10 | 0 | 0 |
| HM Rowe | 4 | 0 | 29 | 0 | 7.25 | 7 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 144 | 155 | RL Haynes 51, AJ Healy 87 |
| 2 | 78 | 87 | RL Haynes 37, A Sutherland 35 |
| 3 | 15 | 11 | RL Haynes 8, A Gardner 7 |
| 4 | 30 | 19 | A Gardner 27, BL Mooney 3 |
| 5 | 25 | 13 | BL Mooney 23, S Molineux 2 |
| Unbroken | 33 | 15 | BL Mooney 3, TM McGrath 29 |
New Zealand innings 93 (27 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NC Dodd | c A Gardner b A Sutherland | 5 | 18 | 0 | 0 | 27.8 |
| SFM Devine | c S Molineux b ML Schutt | 0 | 1 | 0 | 0 | 0.0 |
| AE Satterthwaite | c A Sutherland b JL Jonassen | 41 | 49 | 6 | 0 | 83.7 |
| AC Kerr | b ML Schutt | 0 | 1 | 0 | 0 | 0.0 |
| KJ Martin | b JL Jonassen | 3 | 15 | 0 | 0 | 20.0 |
| KT Perkins | st AJ Healy b G Wareham | 6 | 26 | 0 | 0 | 23.1 |
| ML Green | lbw b A Gardner | 22 | 22 | 4 | 0 | 100.0 |
| HNK Jensen | b S Molineux | 6 | 10 | 1 | 0 | 60.0 |
| HM Rowe | lbw b A Gardner | 3 | 6 | 0 | 0 | 50.0 |
| HR Huddleston | b S Molineux | 0 | 8 | 0 | 0 | 0.0 |
| RA Mair | not out | 4 | 6 | 0 | 0 | 66.7 |
| Extras | 3 | |||||
| Total | all out, 27 overs | 93 | ||||
Fall of wickets: 1-1 (SFM Devine, 0.3 ov), 27-2 (NC Dodd, 5.5 ov), 28-3 (AC Kerr, 6.1 ov), 42-4 (KJ Martin, 11.3 ov), 54-5 (AE Satterthwaite, 15.2 ov), 73-6 (KT Perkins, 20.6 ov), 85-7 (ML Green, 23.1 ov), 89-8 (HNK Jensen, 24.2 ov), 89-9 (HM Rowe, 25.2 ov), 93-10 (HR Huddleston, 26.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ML Schutt | 6 | 1 | 25 | 2 | 4.17 | 23 | 1 | 0 |
| A Sutherland | 5 | 0 | 16 | 1 | 3.20 | 22 | 1 | 0 |
| JL Jonassen | 5 | 0 | 16 | 2 | 3.20 | 21 | 1 | 0 |
| G Wareham | 6 | 0 | 23 | 1 | 3.83 | 22 | 0 | 0 |
| A Gardner | 3 | 0 | 11 | 2 | 3.67 | 11 | 0 | 0 |
| S Molineux | 2 | 0 | 2 | 2 | 1.00 | 10 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 1 | 3 | NC Dodd 1, SFM Devine 0 |
| 2 | 26 | 32 | NC Dodd 4, AE Satterthwaite 22 |
| 3 | 1 | 2 | AE Satterthwaite 0, AC Kerr 0 |
| 4 | 14 | 32 | AE Satterthwaite 10, KJ Martin 3 |
| 5 | 12 | 23 | AE Satterthwaite 9, KT Perkins 2 |
| 6 | 19 | 34 | KT Perkins 4, ML Green 15 |
| 7 | 12 | 13 | ML Green 7, HNK Jensen 5 |
| 8 | 4 | 7 | HNK Jensen 1, HM Rowe 3 |
| 9 | 0 | 6 | HM Rowe 0, HR Huddleston 0 |
| 10 | 4 | 10 | HR Huddleston 0, RA Mair 4 |
Match details
- Toss
- New Zealand, chose to field
- Player of the match
- RL Haynes
- Ground
- Allan Border Field, Australia
- Season
- 2020/21
- Umpires
- BNJ Oxenford, DM Koch
- Match referee
- RW Stratford
- Source
- Cricsheet match 1223946