Perth Scorchers v Sydney Thunder
match 34 · Perth Stadium, Perth · 9 Jan 2021
Perth Scorchers won by 17 runs
Perth Scorchers innings185/620 overs
Sydney Thunder innings16820 overs · target 186
The worm
Perth ScorchersSydney Thunder
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Perth Scorcherswicket
Sydney Thunderwicket
Perth Scorchers innings 185/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c SW Billings b B Doggett | 14 | 10 | 2 | 0 | 140.0 |
| LS Livingstone | c SW Billings b B Doggett | 3 | 8 | 0 | 0 | 37.5 |
| C Munro | c SW Billings b BCJ Cutting | 50 | 41 | 1 | 3 | 122.0 |
| JP Inglis | b B Doggett | 20 | 18 | 3 | 0 | 111.1 |
| MR Marsh | c CJ Green b B Doggett | 15 | 11 | 2 | 0 | 136.4 |
| AJ Turner | c T Sangha b N McAndrew | 31 | 13 | 3 | 2 | 238.5 |
| AM Hardie | not out | 19 | 11 | 1 | 1 | 172.7 |
| JA Richardson | not out | 20 | 8 | 2 | 1 | 250.0 |
| Extras | 13 | |||||
| Total | 6 wickets, 20 overs | 185 | ||||
Did not bat: Fawad Ahmed, JP Behrendorff, AJ Tye
Fall of wickets: 12-1 (LS Livingstone, 2.1 ov), 18-2 (JJ Roy, 2.6 ov), 61-3 (JP Inglis, 9.4 ov), 86-4 (MR Marsh, 12.3 ov), 141-5 (AJ Turner, 16.1 ov), 154-6 (C Munro, 17.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| N McAndrew | 4 | 0 | 31 | 1 | 7.75 | 6 | 1 | 0 |
| AF Milne | 4 | 0 | 36 | 0 | 9.00 | 8 | 2 | 0 |
| B Doggett | 4 | 0 | 22 | 4 | 5.50 | 13 | 0 | 0 |
| CJ Green | 2 | 0 | 31 | 0 | 15.50 | 1 | 0 | 0 |
| BCJ Cutting | 4 | 0 | 33 | 1 | 8.25 | 6 | 0 | 0 |
| T Sangha | 2 | 0 | 22 | 0 | 11.00 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 12 | 13 | JJ Roy 8, LS Livingstone 3 |
| 2 | 6 | 5 | JJ Roy 6, C Munro 0 |
| 3 | 43 | 40 | C Munro 22, JP Inglis 20 |
| 4 | 25 | 17 | C Munro 9, MR Marsh 15 |
| 5 | 55 | 22 | C Munro 15, AJ Turner 31 |
| 6 | 13 | 9 | C Munro 4, AM Hardie 9 |
| Unbroken | 31 | 14 | AM Hardie 10, JA Richardson 20 |
Sydney Thunder innings 168 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| UT Khawaja | c JP Inglis b JA Richardson | 26 | 12 | 4 | 1 | 216.7 |
| AD Hales | c CT Bancroft b JP Behrendorff | 5 | 10 | 1 | 0 | 50.0 |
| CJ Ferguson | c AJ Tye b JP Behrendorff | 0 | 3 | 0 | 0 | 0.0 |
| SW Billings | b AJ Tye | 83 | 48 | 8 | 4 | 172.9 |
| AI Ross | run out | 0 | 0 | 0 | 0 | – |
| BCJ Cutting | c LS Livingstone b AJ Tye | 31 | 27 | 3 | 1 | 114.8 |
| N McAndrew | c LS Livingstone b JA Richardson | 4 | 2 | 1 | 0 | 200.0 |
| CJ Green | c CT Bancroft b MR Marsh | 7 | 8 | 1 | 0 | 87.5 |
| AF Milne | c Fawad Ahmed b JA Richardson | 1 | 2 | 0 | 0 | 50.0 |
| B Doggett | b JA Richardson | 5 | 8 | 1 | 0 | 62.5 |
| T Sangha | not out | 0 | 0 | 0 | 0 | – |
| Extras | 6 | |||||
| Total | all out, 20 overs | 168 | ||||
Fall of wickets: 30-1 (UT Khawaja, 2.4 ov), 30-2 (CJ Ferguson, 3.3 ov), 45-3 (AD Hales, 5.5 ov), 46-4 (AI Ross, 5.6 ov), 129-5 (BCJ Cutting, 14.4 ov), 134-6 (N McAndrew, 15.2 ov), 155-7 (CJ Green, 17.4 ov), 162-8 (SW Billings, 18.3 ov), 164-9 (AF Milne, 19.2 ov), 168-10 (B Doggett, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JA Richardson | 4 | 0 | 24 | 4 | 6.00 | 15 | 0 | 0 |
| JP Behrendorff | 3 | 0 | 25 | 2 | 8.33 | 7 | 0 | 0 |
| AJ Tye | 4 | 0 | 28 | 2 | 7.00 | 12 | 3 | 0 |
| AM Hardie | 3 | 0 | 27 | 0 | 9.00 | 7 | 0 | 0 |
| MR Marsh | 3 | 0 | 34 | 1 | 11.33 | 6 | 0 | 0 |
| Fawad Ahmed | 3 | 0 | 27 | 0 | 9.00 | 4 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 30 | 16 | UT Khawaja 26, AD Hales 4 |
| 2 | 0 | 5 | AD Hales 0, CJ Ferguson 0 |
| 3 | 15 | 14 | AD Hales 1, SW Billings 13 |
| 4 | 1 | 1 | SW Billings 1, AI Ross 0 |
| 5 | 83 | 52 | SW Billings 50, BCJ Cutting 31 |
| 6 | 5 | 4 | SW Billings 0, N McAndrew 4 |
| 7 | 21 | 14 | SW Billings 13, CJ Green 7 |
| 8 | 7 | 5 | SW Billings 6, AF Milne 1 |
| 9 | 2 | 5 | AF Milne 0, B Doggett 1 |
| 10 | 4 | 4 | B Doggett 4, T Sangha 0 |
Match details
- Toss
- Sydney Thunder, chose to field
- Player of the match
- JA Richardson
- Ground
- Perth Stadium, Australia
- Season
- 2020/21
- Umpires
- DM Koch, MW Graham-Smith
- Match referee
- SD Fry
- Source
- Cricsheet match 1226878