Sri Lanka 1st innings13546.1 overs
England 1st innings421117.1 overs
Sri Lanka 2nd innings359136.5 overs
England 2nd innings76/324.2 overs
Sri Lanka 1st innings 135 (46.1 ov)
Fall of wickets: 16-1 (HDRL Thirimanne, 6.3 ov), 16-2 (BKG Mendis, 6.5 ov), 25-3 (MDKJ Perera, 10.2 ov), 81-4 (AD Mathews, 28.6 ov), 81-5 (LD Chandimal, 29.2 ov), 105-6 (N Dickwella, 38.1 ov), 126-7 (MD Shanaka, 42.3 ov), 126-8 (MDK Perera, 42.5 ov), 130-9 (L Embuldeniya, 43.5 ov), 135-10 (PWH de Silva, 46.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 16 | 39 | HDRL Thirimanne 4, MDKJ Perera 12 |
| 2 | 0 | 2 | MDKJ Perera 0, BKG Mendis 0 |
| 3 | 9 | 21 | MDKJ Perera 8, AD Mathews 1 |
| 4 | 56 | 112 | AD Mathews 26, LD Chandimal 28 |
| 5 | 0 | 2 | LD Chandimal 0, N Dickwella 0 |
| 6 | 24 | 53 | N Dickwella 12, MD Shanaka 12 |
| 7 | 21 | 26 | MD Shanaka 11, PWH de Silva 10 |
| 8 | 0 | 2 | PWH de Silva 0, MDK Perera 0 |
| 9 | 4 | 6 | PWH de Silva 4, L Embuldeniya 0 |
| 10 | 5 | 14 | PWH de Silva 5, AM Fernando 0 |
England 1st innings 421 (117.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| Z Crawley | c PWH de Silva b L Embuldeniya | 9 | 26 | 1 | 0 | 34.6 |
| DP Sibley | c HDRL Thirimanne b L Embuldeniya | 4 | 15 | 0 | 0 | 26.7 |
| JM Bairstow | c BKG Mendis b L Embuldeniya | 47 | 93 | 2 | 0 | 50.5 |
| JE Root | c L Embuldeniya b MDK Perera | 228 | 321 | 18 | 1 | 71.0 |
| DW Lawrence | c BKG Mendis b MDK Perera | 73 | 150 | 6 | 1 | 48.7 |
| JC Buttler | c N Dickwella b AM Fernando | 30 | 57 | 3 | 0 | 52.6 |
| SM Curran | b AM Fernando | 0 | 1 | 0 | 0 | 0.0 |
| DM Bess | run out (M Bhanuka/N Dickwella) | 0 | 4 | 0 | 0 | 0.0 |
| MJ Leach | lbw b MDK Perera | 4 | 20 | 1 | 0 | 20.0 |
| MA Wood | c N Dickwella b MDK Perera | 2 | 9 | 0 | 0 | 22.2 |
| SCJ Broad | not out | 11 | 13 | 2 | 0 | 84.6 |
| Extras | | 13 | |
| Total | all out, 117.1 overs | 421 | |
Fall of wickets: 10-1 (DP Sibley, 4.2 ov), 17-2 (Z Crawley, 8.4 ov), 131-3 (JM Bairstow, 42.2 ov), 304-4 (DW Lawrence, 85.3 ov), 372-5 (JC Buttler, 104.1 ov), 372-6 (SM Curran, 104.2 ov), 382-7 (DM Bess, 105.6 ov), 398-8 (MJ Leach, 111.2 ov), 406-9 (MA Wood, 113.4 ov), 421-10 (JE Root, 117.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 10 | 26 | Z Crawley 5, DP Sibley 4 |
| 2 | 7 | 26 | Z Crawley 4, JM Bairstow 3 |
| 3 | 114 | 202 | JM Bairstow 44, JE Root 70 |
| 4 | 173 | 259 | JE Root 90, DW Lawrence 73 |
| 5 | 68 | 112 | JE Root 36, JC Buttler 30 |
| 6 | 0 | 1 | JE Root 0, SM Curran 0 |
| 7 | 10 | 10 | JE Root 10, DM Bess 0 |
| 8 | 16 | 32 | JE Root 12, MJ Leach 4 |
| 9 | 8 | 14 | JE Root 6, MA Wood 2 |
| 10 | 15 | 21 | JE Root 4, SCJ Broad 11 |
Sri Lanka 2nd innings 359 (136.5 ov)
Fall of wickets: 101-1 (MDKJ Perera, 37.4 ov), 155-2 (BKG Mendis, 59.5 ov), 158-3 (L Embuldeniya, 62.6 ov), 210-4 (HDRL Thirimanne, 82.1 ov), 243-5 (LD Chandimal, 91.3 ov), 291-6 (N Dickwella, 115.1 ov), 296-7 (MD Shanaka, 116.2 ov), 314-8 (PWH de Silva, 122.2 ov), 352-9 (MDK Perera, 132.5 ov), 359-10 (AD Mathews, 136.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 101 | 226 | MDKJ Perera 62, HDRL Thirimanne 38 |
| 2 | 54 | 133 | HDRL Thirimanne 37, BKG Mendis 15 |
| 3 | 3 | 19 | HDRL Thirimanne 3, L Embuldeniya 0 |
| 4 | 52 | 115 | HDRL Thirimanne 33, AD Mathews 18 |
| 5 | 33 | 56 | AD Mathews 13, LD Chandimal 20 |
| 6 | 48 | 142 | AD Mathews 16, N Dickwella 29 |
| 7 | 5 | 7 | AD Mathews 1, MD Shanaka 4 |
| 8 | 18 | 36 | AD Mathews 6, PWH de Silva 12 |
| 9 | 38 | 63 | AD Mathews 10, MDK Perera 24 |
| 10 | 7 | 24 | AD Mathews 7, AM Fernando 0 |
England 2nd innings 76/3 (24.2 ov)
Did not bat: MJ Leach, MA Wood, JC Buttler, DM Bess, SM Curran, SCJ Broad
Fall of wickets: 3-1 (DP Sibley, 0.6 ov), 12-2 (Z Crawley, 4.6 ov), 14-3 (JE Root, 5.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 3 | 6 | Z Crawley 1, DP Sibley 2 |
| 2 | 9 | 24 | Z Crawley 7, JM Bairstow 2 |
| 3 | 2 | 6 | JM Bairstow 1, JE Root 1 |
| Unbroken | 62 | 110 | JM Bairstow 32, DW Lawrence 21 |
Match details
- Toss
- Sri Lanka, chose to bat
- Season
- 2020/21
- Umpires
- HDPK Dharmasena, RSA Palliyaguruge
- Match referee
- RS Madugalle