Surrey 1st innings19077.1 overs
Middlesex 1st innings16046.3 overs
Surrey 2nd innings259/2d56.1 overs
Middlesex 2nd innings250/656.3 overs
Surrey 1st innings 190 (77.1 ov)
Fall of wickets: 135-1 (MD Stoneman, 46.1 ov), 135-2 (RJ Burns, 47.6 ov), 140-3 (OJ Pope, 52.1 ov), 140-4 (BT Foakes, 52.5 ov), 141-5 (JL Smith, 53.3 ov), 142-6 (J Clark, 54.2 ov), 185-7 (HM Amla, 71.4 ov), 185-8 (R Clarke, 72.1 ov), 190-9 (RJW Topley, 76.6 ov), 190-10 (KAJ Roach, 77.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 135 | 277 | RJ Burns 64, MD Stoneman 63 |
| 2 | 0 | 11 | RJ Burns 0, HM Amla 0 |
| 3 | 5 | 25 | HM Amla 5, OJ Pope 0 |
| 4 | 0 | 4 | HM Amla 0, BT Foakes 0 |
| 5 | 1 | 4 | HM Amla 1, JL Smith 0 |
| 6 | 1 | 5 | HM Amla 0, J Clark 1 |
| 7 | 43 | 104 | HM Amla 18, R Clarke 19 |
| 8 | 0 | 3 | R Clarke 0, RJW Topley 0 |
| 9 | 5 | 29 | RJW Topley 0, KAJ Roach 5 |
| 10 | 0 | 1 | KAJ Roach 0, A Virdi 0 |
Middlesex 1st innings 160 (46.3 ov)
Fall of wickets: 18-1 (JLB Davies, 5.1 ov), 19-2 (SD Robson, 5.4 ov), 19-3 (NRT Gubbins, 6.2 ov), 27-4 (PSP Handscomb, 9.1 ov), 60-5 (RG White, 19.2 ov), 98-6 (MK Andersson, 27.2 ov), 140-7 (BC Cullen, 39.6 ov), 147-8 (TG Helm, 42.6 ov), 152-9 (JA Simpson, 44.5 ov), 160-10 (TJ Murtagh, 46.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 18 | 31 | SD Robson 17, JLB Davies 1 |
| 2 | 1 | 3 | SD Robson 0, NRT Gubbins 1 |
| 3 | 0 | 4 | NRT Gubbins 0, PSP Handscomb 0 |
| 4 | 8 | 17 | PSP Handscomb 5, RG White 1 |
| 5 | 33 | 61 | RG White 8, JA Simpson 25 |
| 6 | 38 | 48 | JA Simpson 12, MK Andersson 26 |
| 7 | 42 | 76 | JA Simpson 26, BC Cullen 12 |
| 8 | 7 | 18 | JA Simpson 3, TG Helm 4 |
| 9 | 5 | 11 | JA Simpson 2, ER Bamber 3 |
| 10 | 8 | 10 | ER Bamber 8, TJ Murtagh 0 |
Surrey 2nd innings 259/2d (56.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| RJ Burns | not out | 104 | 160 | 10 | 0 | 65.0 |
| MD Stoneman | c JA Simpson b ER Bamber | 74 | 104 | 13 | 0 | 71.2 |
| HM Amla | c JLB Davies b TJ Murtagh | 43 | 53 | 4 | 1 | 81.1 |
| OJ Pope | not out | 37 | 20 | 4 | 2 | 185.0 |
| Extras | | 1 | |
| Total | 2 wickets declared, 56.1 overs | 259 | |
Did not bat: KAJ Roach, R Clarke, RJW Topley, J Clark, JL Smith, A Virdi, BT Foakes
Fall of wickets: 135-1 (MD Stoneman, 34.3 ov), 206-2 (HM Amla, 49.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 135 | 207 | RJ Burns 61, MD Stoneman 74 |
| 2 | 71 | 89 | RJ Burns 28, HM Amla 43 |
| Unbroken | 53 | 41 | RJ Burns 15, OJ Pope 37 |
Middlesex 2nd innings 250/6 (56.3 ov)
Did not bat: BC Cullen, ER Bamber, TJ Murtagh
Fall of wickets: 18-1 (JLB Davies, 8.1 ov), 47-2 (SD Robson, 16.3 ov), 219-3 (PSP Handscomb, 49.5 ov), 227-4 (JA Simpson, 51.3 ov), 243-5 (NRT Gubbins, 53.1 ov), 247-6 (MK Andersson, 53.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 18 | 49 | JLB Davies 2, SD Robson 16 |
| 2 | 29 | 50 | SD Robson 16, NRT Gubbins 13 |
| 3 | 172 | 200 | NRT Gubbins 95, PSP Handscomb 70 |
| 4 | 8 | 10 | NRT Gubbins 4, JA Simpson 4 |
| 5 | 16 | 10 | NRT Gubbins 12, MK Andersson 3 |
| 6 | 4 | 2 | MK Andersson 4, TG Helm 0 |
| Unbroken | 3 | 18 | TG Helm 0, RG White 1 |
Match details
- Toss
- Middlesex, chose to field
- Season
- 2021
- Umpires
- GD Lloyd, ID Blackwell
- Match referee
- S Cummings
- Rain
- Draw with only 236.2 of ~360 overs bowled (66%)