Tasmania 1st innings18866.1 overs
Victoria 1st innings19984.5 overs
Tasmania 2nd innings263127.3 overs
Victoria 2nd innings122/137.2 overs
Tasmania 1st innings 188 (66.1 ov)
Fall of wickets: 13-1 (JC Silk, 5.6 ov), 16-2 (M Wright, 8.1 ov), 67-3 (CA Wakim, 26.6 ov), 86-4 (CP Jewell, 34.1 ov), 136-5 (AJ Doolan, 50.3 ov), 160-6 (BJ Webster, 58.6 ov), 160-7 (JR Doran, 59.6 ov), 169-8 (JA Freeman, 61.2 ov), 184-9 (JM Bird, 65.1 ov), 188-10 (NT Ellis, 66.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 13 | 36 | JC Silk 1, CA Wakim 8 |
| 2 | 3 | 13 | CA Wakim 0, M Wright 3 |
| 3 | 51 | 113 | CA Wakim 22, CP Jewell 28 |
| 4 | 19 | 43 | CP Jewell 9, JR Doran 4 |
| 5 | 50 | 98 | JR Doran 36, AJ Doolan 12 |
| 6 | 24 | 51 | JR Doran 12, BJ Webster 12 |
| 7 | 0 | 6 | JR Doran 0, JA Freeman 0 |
| 8 | 9 | 8 | JA Freeman 8, NT Ellis 1 |
| 9 | 15 | 23 | NT Ellis 10, JM Bird 5 |
| 10 | 4 | 6 | NT Ellis 0, PM Siddle 4 |
Victoria 1st innings 199 (84.5 ov)
Fall of wickets: 2-1 (NJ Maddinson, 2.2 ov), 40-2 (MS Harris, 15.5 ov), 58-3 (MW Short, 21.4 ov), 96-4 (PSP Handscomb, 37.5 ov), 96-5 (SM Boland, 38.5 ov), 129-6 (SE Gotch, 53.1 ov), 142-7 (J Fraser-McGurk, 61.2 ov), 173-8 (JL Pattinson, 73.2 ov), 198-9 (M Perry, 83.5 ov), 199-10 (JM Holland, 84.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 2 | 14 | NJ Maddinson 2, MS Harris 0 |
| 2 | 38 | 81 | MS Harris 15, PSP Handscomb 23 |
| 3 | 18 | 35 | PSP Handscomb 18, MW Short 0 |
| 4 | 38 | 97 | PSP Handscomb 32, SM Boland 3 |
| 5 | 0 | 6 | SM Boland 0, J Fraser-McGurk 0 |
| 6 | 33 | 86 | J Fraser-McGurk 26, SE Gotch 5 |
| 7 | 13 | 49 | J Fraser-McGurk 11, JL Pattinson 2 |
| 8 | 31 | 72 | JL Pattinson 10, W Sutherland 16 |
| 9 | 25 | 63 | W Sutherland 17, M Perry 7 |
| 10 | 1 | 6 | W Sutherland 1, JM Holland 0 |
Tasmania 2nd innings 263 (127.3 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| CA Wakim | c PSP Handscomb b W Sutherland | 23 | 72 | 2 | 0 | 31.9 |
| JC Silk | lbw b JL Pattinson | 6 | 16 | 0 | 0 | 37.5 |
| M Wright | c MW Short b SM Boland | 33 | 129 | 4 | 0 | 25.6 |
| CP Jewell | c PSP Handscomb b SM Boland | 9 | 64 | 0 | 0 | 14.1 |
| JR Doran | c MW Short b JL Pattinson | 98 | 237 | 5 | 0 | 41.4 |
| AJ Doolan | c MS Harris b JM Holland | 12 | 33 | 1 | 0 | 36.4 |
| BJ Webster | c & b JL Pattinson | 22 | 56 | 2 | 0 | 39.3 |
| JA Freeman | run out (M Perry) | 30 | 82 | 2 | 0 | 36.6 |
| NT Ellis | c J Fraser-McGurk b MW Short | 9 | 69 | 1 | 0 | 13.0 |
| JM Bird | not out | 2 | 4 | 0 | 0 | 50.0 |
| PM Siddle | c SE Gotch b JM Holland | 0 | 3 | 0 | 0 | 0.0 |
| Extras | | 19 | |
| Total | all out, 127.3 overs | 263 | |
Fall of wickets: 9-1 (JC Silk, 4.2 ov), 47-2 (CA Wakim, 26.6 ov), 67-3 (M Wright, 43.1 ov), 90-4 (CP Jewell, 51.5 ov), 116-5 (AJ Doolan, 63.5 ov), 160-6 (BJ Webster, 82.1 ov), 211-7 (JA Freeman, 105.5 ov), 258-8 (NT Ellis, 125.5 ov), 262-9 (JR Doran, 126.4 ov), 263-10 (PM Siddle, 127.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 9 | 26 | CA Wakim 3, JC Silk 6 |
| 2 | 38 | 136 | CA Wakim 20, M Wright 16 |
| 3 | 20 | 97 | M Wright 17, CP Jewell 3 |
| 4 | 23 | 52 | CP Jewell 6, JR Doran 9 |
| 5 | 26 | 72 | JR Doran 11, AJ Doolan 12 |
| 6 | 44 | 110 | JR Doran 21, BJ Webster 22 |
| 7 | 51 | 142 | JR Doran 21, JA Freeman 30 |
| 8 | 47 | 120 | JR Doran 33, NT Ellis 9 |
| 9 | 4 | 5 | JR Doran 3, JM Bird 1 |
| 10 | 1 | 5 | JM Bird 1, PM Siddle 0 |
Victoria 2nd innings 122/1 (37.2 ov)
Did not bat: M Perry, JM Holland, SE Gotch, J Fraser-McGurk, MW Short, W Sutherland, SM Boland, JL Pattinson
Fall of wickets: 27-1 (NJ Maddinson, 9.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 27 | 56 | NJ Maddinson 20, MS Harris 7 |
| Unbroken | 95 | 168 | MS Harris 38, PSP Handscomb 54 |
Match details
- Toss
- Victoria, chose to field
- Season
- 2020/21
- Umpires
- SAJ Craig, SA Lightbody
- Match referee
- RW Stratford