Namibia v Rwanda
match 4 · Gahanga International Cricket Stadium. Rwanda, Kigali City · 7 Jun 2021
Namibia won by 43 runs
Namibia innings101/620 overs
Rwanda innings58/820 overs · target 102
The worm
NamibiaRwanda
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Namibiawicket
Rwandawicket
Namibia innings 101/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A van der Merwe | c G Ishimwe b S Ingabire | 29 | 23 | 6 | 0 | 126.1 |
| JA Diergaardt | b H Ishimwe | 20 | 39 | 2 | 0 | 51.3 |
| Yasmeen Khan | b S Ingabire | 0 | 1 | 0 | 0 | 0.0 |
| KA Green | c C Uwamahoro b S Ingabire | 6 | 8 | 1 | 0 | 75.0 |
| I van Zyl | run out (H Ishimwe/M Vumiliya) | 0 | 0 | 0 | 0 | – |
| D Foerster | c MD Bimenyimana b A Ikuzwe | 3 | 10 | 0 | 0 | 30.0 |
| SA Wittmann | not out | 22 | 25 | 1 | 0 | 88.0 |
| W Mwatile | not out | 13 | 17 | 1 | 0 | 76.5 |
| Extras | 8 | |||||
| Total | 6 wickets, 20 overs | 101 | ||||
Did not bat: SN Shihepo, Reehana Khan, V Hamunyela
Fall of wickets: 36-1 (A van der Merwe, 5.1 ov), 37-2 (Yasmeen Khan, 5.5 ov), 46-3 (KA Green, 7.6 ov), 47-4 (I van Zyl, 8.2 ov), 57-5 (D Foerster, 11.2 ov), 74-6 (JA Diergaardt, 14.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| I Muhawenimana | 2 | 0 | 23 | 0 | 11.50 | 7 | 1 | 3 |
| B Murekatete | 3 | 0 | 18 | 0 | 6.00 | 8 | 1 | 0 |
| M Vumiliya | 4 | 0 | 13 | 0 | 3.25 | 16 | 1 | 0 |
| S Ingabire | 3 | 0 | 10 | 3 | 3.33 | 11 | 0 | 0 |
| A Ikuzwe | 4 | 0 | 25 | 1 | 6.25 | 12 | 2 | 0 |
| H Ishimwe | 4 | 0 | 12 | 1 | 3.00 | 12 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 36 | 31 | A van der Merwe 29, JA Diergaardt 2 |
| 2 | 1 | 4 | JA Diergaardt 1, Yasmeen Khan 0 |
| 3 | 9 | 13 | JA Diergaardt 2, KA Green 6 |
| 4 | 1 | 2 | JA Diergaardt 1, I van Zyl 0 |
| 5 | 10 | 18 | JA Diergaardt 7, D Foerster 3 |
| 6 | 17 | 19 | JA Diergaardt 7, SA Wittmann 8 |
| Unbroken | 27 | 33 | SA Wittmann 14, W Mwatile 13 |
Rwanda innings 58/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DI Dusabemungu | c SN Shihepo b KA Green | 0 | 6 | 0 | 0 | 0.0 |
| G Ishimwe | lbw b W Mwatile | 0 | 1 | 0 | 0 | 0.0 |
| S Uwera | run out (KA Green) | 0 | 3 | 0 | 0 | 0.0 |
| MD Bimenyimana | c JA Diergaardt b KA Green | 8 | 21 | 1 | 0 | 38.1 |
| C Uwamahoro | b W Mwatile | 0 | 1 | 0 | 0 | 0.0 |
| S Ingabire | run out (JA Diergaardt/Yasmeen Khan) | 12 | 37 | 0 | 0 | 32.4 |
| H Ishimwe | st Yasmeen Khan b V Hamunyela | 12 | 26 | 0 | 0 | 46.2 |
| A Ikuzwe | c D Foerster b V Hamunyela | 11 | 16 | 0 | 0 | 68.8 |
| B Murekatete | not out | 3 | 7 | 0 | 0 | 42.9 |
| M Vumiliya | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 10 | |||||
| Total | 8 wickets, 20 overs | 58 | ||||
Did not bat: I Muhawenimana
Fall of wickets: 2-1 (G Ishimwe, 0.3 ov), 2-2 (DI Dusabemungu, 1.4 ov), 2-3 (S Uwera, 1.6 ov), 2-4 (C Uwamahoro, 2.1 ov), 18-5 (MD Bimenyimana, 7.6 ov), 34-6 (S Ingabire, 14.4 ov), 46-7 (H Ishimwe, 17.3 ov), 55-8 (A Ikuzwe, 19.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| W Mwatile | 4 | 1 | 7 | 2 | 1.75 | 18 | 1 | 0 |
| KA Green | 4 | 1 | 8 | 2 | 2.00 | 19 | 0 | 0 |
| SN Shihepo | 2 | 0 | 8 | 0 | 4.00 | 8 | 4 | 0 |
| I van Zyl | 4 | 0 | 13 | 0 | 3.25 | 13 | 0 | 0 |
| D Foerster | 2 | 1 | 3 | 0 | 1.50 | 8 | 0 | 0 |
| V Hamunyela | 4 | 0 | 14 | 2 | 3.50 | 11 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 2 | 3 | DI Dusabemungu 0, G Ishimwe 0 |
| 2 | 0 | 7 | DI Dusabemungu 0, S Uwera 0 |
| 3 | 0 | 2 | S Uwera 0, MD Bimenyimana 0 |
| 4 | 0 | 1 | MD Bimenyimana 0, C Uwamahoro 0 |
| 5 | 16 | 35 | MD Bimenyimana 8, S Ingabire 4 |
| 6 | 16 | 40 | S Ingabire 8, H Ishimwe 7 |
| 7 | 12 | 17 | H Ishimwe 5, A Ikuzwe 7 |
| 8 | 9 | 11 | A Ikuzwe 4, B Murekatete 3 |
| Unbroken | 3 | 4 | B Murekatete 0, M Vumiliya 2 |
Match details
- Toss
- Rwanda, chose to field
- Player of the match
- W Mwatile
- Ground
- Gahanga International Cricket Stadium. Rwanda, Rwanda
- Season
- 2021
- Umpires
- Habib Enesi, Vicky Prajapati
- Source
- Cricsheet match 1265216