Botswana v Nigeria
match 10 · Gahanga International Cricket Stadium. Rwanda, Kigali City · 10 Jun 2021
Nigeria won by 3 wickets
Botswana innings106/820 overs
Nigeria innings107/719.5 overs · target 107
The worm
BotswanaNigeria
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Botswanawicket
Nigeriawicket
Botswana innings 106/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F Samanyika | b J Efosa | 3 | 8 | 0 | 0 | 37.5 |
| L Mophakedi | b B Etim | 12 | 15 | 2 | 0 | 80.0 |
| S Mosweu | lbw b M Desmond | 13 | 11 | 3 | 0 | 118.2 |
| J Kgang | c S Agazuma b B Etim | 2 | 14 | 0 | 0 | 14.3 |
| A Mokgotlhe | not out | 36 | 28 | 4 | 1 | 128.6 |
| B Mpedi | c & b M Desmond | 20 | 33 | 2 | 0 | 60.6 |
| B Freeman | c B Etim b F Eseigbe | 3 | 5 | 0 | 0 | 60.0 |
| O Keitsemang | run out (K Abdulquadri/B Etim) | 0 | 4 | 0 | 0 | 0.0 |
| B Madimabe | run out (A Obulor) | 0 | 2 | 0 | 0 | 0.0 |
| T Shadrack | not out | 0 | 0 | 0 | 0 | – |
| Extras | 17 | |||||
| Total | 8 wickets, 20 overs | 106 | ||||
Did not bat: C Mokibelo
Fall of wickets: 16-1 (F Samanyika, 3.2 ov), 22-2 (L Mophakedi, 4.4 ov), 30-3 (S Mosweu, 5.6 ov), 34-4 (J Kgang, 8.1 ov), 81-5 (B Mpedi, 16.4 ov), 95-6 (B Freeman, 18.2 ov), 97-7 (O Keitsemang, 19.1 ov), 102-8 (B Madimabe, 19.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| R Samson | 4 | 0 | 21 | 0 | 5.25 | 13 | 4 | 0 |
| J Efosa | 4 | 0 | 27 | 1 | 6.75 | 10 | 0 | 0 |
| B Etim | 4 | 0 | 18 | 2 | 4.50 | 16 | 1 | 0 |
| M Desmond | 4 | 1 | 13 | 2 | 3.25 | 19 | 3 | 0 |
| F Eseigbe | 2 | 0 | 9 | 1 | 4.50 | 7 | 2 | 0 |
| A Obulor | 2 | 0 | 14 | 0 | 7.00 | 5 | 3 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 16 | 20 | F Samanyika 3, L Mophakedi 12 |
| 2 | 6 | 8 | L Mophakedi 0, S Mosweu 5 |
| 3 | 8 | 8 | S Mosweu 8, J Kgang 0 |
| 4 | 4 | 13 | J Kgang 2, A Mokgotlhe 0 |
| 5 | 47 | 51 | A Mokgotlhe 15, B Mpedi 20 |
| 6 | 14 | 10 | A Mokgotlhe 11, B Freeman 3 |
| 7 | 2 | 5 | A Mokgotlhe 1, O Keitsemang 0 |
| 8 | 5 | 4 | A Mokgotlhe 5, B Madimabe 0 |
| Unbroken | 4 | 1 | A Mokgotlhe 4, T Shadrack 0 |
Nigeria innings 107/7 (19.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| O Asika | b A Mokgotlhe | 12 | 20 | 1 | 0 | 60.0 |
| S Agazuma | c L Mophakedi b B Mpedi | 23 | 29 | 3 | 0 | 79.3 |
| F Eseigbe | c L Mophakedi b J Kgang | 10 | 18 | 1 | 0 | 55.6 |
| B Etim | lbw b A Mokgotlhe | 14 | 21 | 1 | 0 | 66.7 |
| S Sunday | c B Mpedi b J Kgang | 12 | 9 | 3 | 0 | 133.3 |
| E Sandy | b J Kgang | 2 | 3 | 0 | 0 | 66.7 |
| A Obulor | not out | 8 | 11 | 0 | 0 | 72.7 |
| J Efosa | run out (A Mokgotlhe/O Keitsemang) | 1 | 3 | 0 | 0 | 33.3 |
| A Igbobie | not out | 4 | 5 | 0 | 0 | 80.0 |
| Extras | 21 | |||||
| Total | 7 wickets, 19.5 overs | 107 | ||||
Did not bat: M Desmond, R Samson
Fall of wickets: 39-1 (O Asika, 6.4 ov), 51-2 (S Agazuma, 9.3 ov), 69-3 (F Eseigbe, 12.4 ov), 87-4 (S Sunday, 14.4 ov), 90-5 (E Sandy, 16.1 ov), 94-6 (B Etim, 17.1 ov), 95-7 (J Efosa, 17.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| T Shadrack | 4 | 1 | 13 | 0 | 3.25 | 17 | 2 | 0 |
| O Keitsemang | 2 | 0 | 20 | 0 | 10.00 | 4 | 1 | 0 |
| B Mpedi | 4 | 0 | 17 | 1 | 4.25 | 15 | 1 | 0 |
| A Mokgotlhe | 4 | 0 | 19 | 2 | 4.75 | 18 | 8 | 0 |
| J Kgang | 4 | 0 | 18 | 3 | 4.50 | 12 | 2 | 0 |
| F Samanyika | 1 | 0 | 10 | 0 | 10.00 | 3 | 1 | 0 |
| S Mosweu | 0.5 | 0 | 5 | 0 | 6.00 | 1 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 39 | 40 | O Asika 12, S Agazuma 21 |
| 2 | 12 | 17 | S Agazuma 2, F Eseigbe 8 |
| 3 | 18 | 19 | F Eseigbe 2, B Etim 8 |
| 4 | 18 | 12 | B Etim 4, S Sunday 12 |
| 5 | 3 | 9 | B Etim 0, E Sandy 2 |
| 6 | 4 | 6 | B Etim 2, A Obulor 2 |
| 7 | 1 | 4 | A Obulor 0, J Efosa 1 |
| Unbroken | 12 | 12 | A Obulor 6, A Igbobie 4 |
Match details
- Toss
- Nigeria, chose to field
- Player of the match
- B Etim
- Ground
- Gahanga International Cricket Stadium. Rwanda, Rwanda
- Season
- 2021
- Umpires
- EH Dusabemungu, Jackson Nzayisenga
- Source
- Cricsheet match 1265222