Sydney Sixers v Brisbane Heat
match 37 · Karen Rolton Oval, Adelaide · 9 Nov 2021
Brisbane Heat won by 8 wickets
Sydney Sixers innings159/220 overs
Brisbane Heat innings162/218.3 overs · target 160
The worm
Sydney SixersBrisbane Heat
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Sydney Sixerswicket
Brisbane Heatwicket
Sydney Sixers innings 159/2 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Healy | c G Voll b NM Hancock | 16 | 26 | 1 | 0 | 61.5 |
| EA Perry | c L Harris b G Prestwidge | 14 | 18 | 2 | 0 | 77.8 |
| A Gardner | not out | 86 | 52 | 6 | 5 | 165.4 |
| NE Bolton | not out | 38 | 24 | 6 | 0 | 158.3 |
| Extras | 5 | |||||
| Total | 2 wickets, 20 overs | 159 | ||||
Did not bat: AR Reakes, J Allen, C Moore, RP Yadav, M Brown, S Campbell, Shafali Verma
Fall of wickets: 28-1 (EA Perry, 5.1 ov), 72-2 (AJ Healy, 11.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| NM Hancock | 4 | 0 | 41 | 1 | 10.25 | 9 | 3 | 0 |
| G Prestwidge | 3 | 0 | 23 | 1 | 7.67 | 8 | 2 | 0 |
| JL Jonassen | 4 | 0 | 37 | 0 | 9.25 | 9 | 0 | 0 |
| GM Harris | 4 | 0 | 20 | 0 | 5.00 | 11 | 0 | 0 |
| Poonam Yadav | 4 | 0 | 32 | 0 | 8.00 | 7 | 0 | 0 |
| A Bosch | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 28 | 31 | AJ Healy 10, EA Perry 14 |
| 2 | 44 | 41 | AJ Healy 6, A Gardner 37 |
| Unbroken | 87 | 48 | A Gardner 49, NE Bolton 38 |
Brisbane Heat innings 162/2 (18.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GM Harris | c NE Bolton b RP Yadav | 54 | 39 | 4 | 2 | 138.5 |
| G Redmayne | run out (AJ Healy/A Gardner) | 27 | 18 | 3 | 1 | 150.0 |
| G Voll | not out | 48 | 41 | 7 | 0 | 117.1 |
| L Harris | not out | 23 | 15 | 1 | 2 | 153.3 |
| Extras | 10 | |||||
| Total | 2 wickets, 18.3 overs | 162 | ||||
Did not bat: JL Jonassen, M Hinkley, NM Hancock, G Prestwidge, Poonam Yadav, CR Knott, A Bosch
Fall of wickets: 53-1 (G Redmayne, 6.2 ov), 100-2 (GM Harris, 12.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| NE Bolton | 3.3 | 0 | 27 | 0 | 7.71 | 4 | 1 | 0 |
| M Brown | 3 | 0 | 36 | 0 | 12.00 | 8 | 4 | 1 |
| S Campbell | 3 | 0 | 22 | 0 | 7.33 | 6 | 1 | 0 |
| EA Perry | 3 | 0 | 18 | 0 | 6.00 | 9 | 1 | 1 |
| RP Yadav | 4 | 0 | 33 | 1 | 8.25 | 7 | 0 | 0 |
| A Gardner | 2 | 0 | 25 | 0 | 12.50 | 4 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 53 | 38 | GM Harris 21, G Redmayne 27 |
| 2 | 47 | 35 | GM Harris 33, G Voll 14 |
| Unbroken | 62 | 38 | G Voll 34, L Harris 23 |
Match details
- Toss
- Sydney Sixers, chose to bat
- Player of the match
- A Gardner
- Ground
- Karen Rolton Oval, Australia
- Season
- 2021/22
- Umpires
- D Taylor, D Bhatt
- Match referee
- SJ Davis
- Source
- Cricsheet match 1269091