Warwickshire v Yorkshire
Group 1 · Headingley, Leeds · 12 Sept 2021 – 15 Sept 2021
Warwickshire won by 106 runs
Warwickshire 1st innings15542.4 overs
Yorkshire 1st innings10842.5 overs
Warwickshire 2nd innings17661.4 overs
Yorkshire 2nd innings11749.3 overs
Warwickshire 1st innings 155 (42.4 ov)
Fall of wickets: 24-1 (DP Sibley, 5.3 ov), 24-2 (WMH Rhodes, 6.4 ov), 24-3 (SR Hain, 6.5 ov), 48-4 (CG Benjamin, 13.1 ov), 55-5 (MJ Lamb, 15.1 ov), 71-6 (CR Woakes, 19.4 ov), 103-7 (TT Bresnan, 27.5 ov), 133-8 (JG Bethell, 37.2 ov), 134-9 (CN Miles, 38.3 ov), 155-10 (MGK Burgess, 42.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 24 | 33 | WMH Rhodes 13, DP Sibley 11 |
| 2 | 0 | 7 | WMH Rhodes 0, CG Benjamin 0 |
| 3 | 0 | 1 | CG Benjamin 0, SR Hain 0 |
| 4 | 24 | 38 | CG Benjamin 9, MJ Lamb 15 |
| 5 | 7 | 12 | MJ Lamb 1, MGK Burgess 6 |
| 6 | 16 | 27 | MGK Burgess 7, CR Woakes 9 |
| 7 | 32 | 49 | MGK Burgess 24, TT Bresnan 4 |
| 8 | 30 | 57 | MGK Burgess 11, JG Bethell 15 |
| 9 | 1 | 7 | MGK Burgess 1, CN Miles 0 |
| 10 | 21 | 25 | MGK Burgess 17, LC Norwell 4 |
Yorkshire 1st innings 108 (42.5 ov)
Fall of wickets: 5-1 (GCH Hill, 2.3 ov), 5-2 (A Lyth, 3.1 ov), 27-3 (DJ Malan, 8.6 ov), 63-4 (HC Brook, 24.3 ov), 64-5 (DM Bess, 27.4 ov), 76-6 (HG Duke, 29.6 ov), 91-7 (JA Thompson, 34.5 ov), 93-8 (MD Fisher, 36.3 ov), 108-9 (SA Patterson, 41.6 ov), 108-10 (GS Ballance, 42.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 5 | 15 | A Lyth 1, GCH Hill 4 |
| 2 | 0 | 4 | A Lyth 0, DJ Malan 0 |
| 3 | 22 | 35 | DJ Malan 9, GS Ballance 13 |
| 4 | 36 | 93 | GS Ballance 21, HC Brook 15 |
| 5 | 1 | 19 | GS Ballance 0, DM Bess 1 |
| 6 | 12 | 14 | GS Ballance 5, HG Duke 7 |
| 7 | 15 | 29 | GS Ballance 9, JA Thompson 5 |
| 8 | 2 | 10 | GS Ballance 2, MD Fisher 0 |
| 9 | 15 | 33 | GS Ballance 8, SA Patterson 6 |
| 10 | 0 | 5 | GS Ballance 0, BO Coad 0 |
Warwickshire 2nd innings 176 (61.4 ov)
Fall of wickets: 23-1 (WMH Rhodes, 11.4 ov), 26-2 (CG Benjamin, 14.2 ov), 26-3 (SR Hain, 14.3 ov), 27-4 (MJ Lamb, 17.1 ov), 97-5 (DP Sibley, 36.3 ov), 97-6 (CR Woakes, 36.6 ov), 108-7 (MGK Burgess, 40.1 ov), 130-8 (JG Bethell, 46.4 ov), 163-9 (TT Bresnan, 58.1 ov), 176-10 (LC Norwell, 61.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 23 | 70 | WMH Rhodes 12, DP Sibley 10 |
| 2 | 3 | 16 | DP Sibley 0, CG Benjamin 3 |
| 3 | 0 | 1 | DP Sibley 0, SR Hain 0 |
| 4 | 1 | 16 | DP Sibley 1, MJ Lamb 0 |
| 5 | 70 | 116 | DP Sibley 34, MGK Burgess 36 |
| 6 | 0 | 3 | MGK Burgess 0, CR Woakes 0 |
| 7 | 11 | 19 | MGK Burgess 1, TT Bresnan 10 |
| 8 | 22 | 39 | TT Bresnan 14, JG Bethell 8 |
| 9 | 33 | 69 | TT Bresnan 12, CN Miles 17 |
| 10 | 13 | 21 | CN Miles 0, LC Norwell 13 |
Yorkshire 2nd innings 117 (49.3 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| A Lyth | c TT Bresnan b CN Miles | 14 | 35 | 3 | 0 | 40.0 |
| GCH Hill | c TT Bresnan b CR Woakes | 1 | 10 | 0 | 0 | 10.0 |
| DJ Malan | c TT Bresnan b LC Norwell | 12 | 67 | 2 | 0 | 17.9 |
| GS Ballance | c SR Hain b CR Woakes | 21 | 47 | 5 | 0 | 44.7 |
| HC Brook | c TT Bresnan b CR Woakes | 9 | 21 | 2 | 0 | 42.9 |
| JA Thompson | c TT Bresnan b LC Norwell | 18 | 52 | 3 | 0 | 34.6 |
| DM Bess | lbw b TT Bresnan | 4 | 15 | 0 | 0 | 26.7 |
| HG Duke | c & b CN Miles | 8 | 9 | 2 | 0 | 88.9 |
| MD Fisher | not out | 13 | 25 | 2 | 0 | 52.0 |
| SA Patterson | c TT Bresnan b CN Miles | 5 | 10 | 1 | 0 | 50.0 |
| BO Coad | c WMH Rhodes b LC Norwell | 2 | 7 | 0 | 0 | 28.6 |
| Extras | | 10 | |
| Total | all out, 49.3 overs | 117 | |
Fall of wickets: 1-1 (GCH Hill, 2.5 ov), 18-2 (A Lyth, 10.5 ov), 50-3 (DJ Malan, 25.6 ov), 50-4 (GS Ballance, 26.3 ov), 69-5 (HC Brook, 32.3 ov), 82-6 (DM Bess, 37.5 ov), 95-7 (HG Duke, 40.3 ov), 105-8 (JA Thompson, 45.3 ov), 114-9 (SA Patterson, 48.1 ov), 117-10 (BO Coad, 49.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 17 | A Lyth 0, GCH Hill 1 |
| 2 | 17 | 48 | A Lyth 14, DJ Malan 3 |
| 3 | 32 | 91 | DJ Malan 9, GS Ballance 21 |
| 4 | 0 | 3 | GS Ballance 0, HC Brook 0 |
| 5 | 19 | 36 | HC Brook 9, JA Thompson 10 |
| 6 | 13 | 32 | JA Thompson 2, DM Bess 4 |
| 7 | 13 | 16 | JA Thompson 5, HG Duke 8 |
| 8 | 10 | 30 | JA Thompson 1, MD Fisher 8 |
| 9 | 9 | 16 | MD Fisher 4, SA Patterson 5 |
| 10 | 3 | 8 | MD Fisher 1, BO Coad 2 |
Match details
- Toss
- Yorkshire, chose to field
- Season
- 2021
- Umpires
- NA Mallender, NJ Llong
- Match referee
- S Cummings