Auckland Aces v Central Stags
match 23 · McLean Park, Napier · 5 Apr 2022 – 8 Apr 2022
Match drawn
Auckland Aces 1st innings 221 (77 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WT O'Donnell | lbw b BM Tickner | 9 | 17 | 1 | 0 | 52.9 |
| SM Solia | c BL Wiggins b BM Tickner | 12 | 48 | 1 | 0 | 25.0 |
| CJ Briggs | b BM Tickner | 22 | 40 | 4 | 0 | 55.0 |
| F McGregor-Sumpter | c D Cleaver b AY Patel | 56 | 165 | 5 | 0 | 33.9 |
| RD Harrison | c D Cleaver b JA Clarkson | 0 | 7 | 0 | 0 | 0.0 |
| BJ Horne | c D Cleaver b BM Tickner | 23 | 49 | 3 | 1 | 46.9 |
| WER Somerville | c JA Clarkson b BM Tickner | 0 | 3 | 0 | 0 | 0.0 |
| SB Keene | c D Cleaver b JFA Field | 65 | 108 | 7 | 1 | 60.2 |
| OMR Pringle | c BL Wiggins b JFA Field | 19 | 22 | 1 | 1 | 86.4 |
| L Delport | not out | 7 | 7 | 1 | 0 | 100.0 |
| J Sussex | c BL Wiggins b JFA Field | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| Total | all out, 77 overs | 221 | ||||
Did not bat: RM ter Braak
Fall of wickets: 11-1 (WT O'Donnell, 4.4 ov), 37-2 (CJ Briggs, 14.6 ov), 50-3 (SM Solia, 18.2 ov), 52-4 (RD Harrison, 20.3 ov), 84-5 (BJ Horne, 32.6 ov), 84-6 (WER Somerville, 34.3 ov), 191-7 (SB Keene, 68.3 ov), 212-8 (OMR Pringle, 74.4 ov), 214-9 (F McGregor-Sumpter, 75.6 ov), 221-10 (J Sussex, 76.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BM Tickner | 23 | 6 | 69 | 5 | 3.00 | 108 | 0 | 1 |
| JFA Field | 19 | 4 | 50 | 3 | 2.63 | 93 | 1 | 3 |
| W Clark | 13 | 4 | 33 | 0 | 2.54 | 67 | 0 | 0 |
| JA Clarkson | 9 | 0 | 30 | 1 | 3.33 | 43 | 0 | 1 |
| AY Patel | 13 | 0 | 37 | 1 | 2.85 | 59 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 11 | 28 | WT O'Donnell 9, SM Solia 0 |
| 2 | 26 | 62 | SM Solia 4, CJ Briggs 22 |
| 3 | 13 | 20 | SM Solia 8, F McGregor-Sumpter 5 |
| 4 | 2 | 13 | F McGregor-Sumpter 2, RD Harrison 0 |
| 5 | 32 | 75 | F McGregor-Sumpter 7, BJ Horne 23 |
| 6 | 0 | 9 | F McGregor-Sumpter 0, WER Somerville 0 |
| 7 | 107 | 204 | F McGregor-Sumpter 38, SB Keene 65 |
| 8 | 21 | 37 | F McGregor-Sumpter 2, OMR Pringle 19 |
| 9 | 2 | 8 | F McGregor-Sumpter 2, L Delport 0 |
| 10 | 7 | 6 | L Delport 7, J Sussex 0 |
Central Stags 1st innings 415 (115.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GR Hay | b J Sussex | 0 | 4 | 0 | 0 | 0.0 |
| BS Smith | c BJ Horne b SM Solia | 3 | 23 | 0 | 0 | 13.0 |
| BD Schmulian | c F McGregor-Sumpter b RM ter Braak | 38 | 86 | 6 | 0 | 44.2 |
| D Cleaver | c BJ Horne b SM Solia | 0 | 2 | 0 | 0 | 0.0 |
| TC Bruce | not out | 204 | 302 | 23 | 2 | 67.5 |
| BL Wiggins | b J Sussex | 21 | 45 | 4 | 0 | 46.7 |
| JA Clarkson | c BJ Horne b OMR Pringle | 83 | 144 | 9 | 3 | 57.6 |
| JFA Field | c BJ Horne b OMR Pringle | 5 | 19 | 1 | 0 | 26.3 |
| AY Patel | c RD Harrison b SM Solia | 5 | 11 | 1 | 0 | 45.5 |
| W Clark | c J Sussex b RM ter Braak | 41 | 62 | 5 | 2 | 66.1 |
| BM Tickner | c L Delport b J Sussex | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 15 | |||||
| Total | all out, 115.4 overs | 415 | ||||
Fall of wickets: 0-1 (GR Hay, 0.4 ov), 11-2 (BS Smith, 9.3 ov), 11-3 (D Cleaver, 9.5 ov), 93-4 (BD Schmulian, 28.5 ov), 131-5 (BL Wiggins, 40.6 ov), 322-6 (JA Clarkson, 88.6 ov), 336-7 (JFA Field, 94.5 ov), 344-8 (AY Patel, 98.4 ov), 414-9 (W Clark, 114.6 ov), 415-10 (BM Tickner, 115.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| J Sussex | 16.4 | 5 | 36 | 3 | 2.16 | 80 | 0 | 0 |
| RM ter Braak | 17 | 1 | 56 | 2 | 3.29 | 74 | 0 | 1 |
| SB Keene | 20 | 3 | 84 | 0 | 4.20 | 81 | 0 | 0 |
| SM Solia | 22 | 1 | 76 | 3 | 3.45 | 100 | 1 | 3 |
| OMR Pringle | 17 | 4 | 60 | 2 | 3.53 | 75 | 1 | 1 |
| L Delport | 23 | 5 | 96 | 0 | 4.17 | 95 | 0 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 0 | 4 | GR Hay 0, BS Smith 0 |
| 2 | 11 | 53 | BS Smith 3, BD Schmulian 6 |
| 3 | 0 | 2 | BD Schmulian 0, D Cleaver 0 |
| 4 | 82 | 114 | BD Schmulian 32, TC Bruce 47 |
| 5 | 38 | 73 | TC Bruce 15, BL Wiggins 21 |
| 6 | 191 | 288 | TC Bruce 101, JA Clarkson 83 |
| 7 | 14 | 35 | TC Bruce 9, JFA Field 5 |
| 8 | 8 | 23 | TC Bruce 3, AY Patel 5 |
| 9 | 70 | 98 | TC Bruce 28, W Clark 41 |
| 10 | 1 | 4 | TC Bruce 1, BM Tickner 0 |
Auckland Aces 2nd innings 218/6 (94 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WT O'Donnell | c BL Wiggins b BD Schmulian | 46 | 179 | 5 | 0 | 25.7 |
| SM Solia | b JA Clarkson | 6 | 11 | 0 | 0 | 54.5 |
| CJ Briggs | c & b JFA Field | 15 | 22 | 3 | 0 | 68.2 |
| F McGregor-Sumpter | c TC Bruce b BM Tickner | 0 | 7 | 0 | 0 | 0.0 |
| RD Harrison | lbw b AY Patel | 23 | 197 | 1 | 0 | 11.7 |
| BJ Horne | not out | 89 | 92 | 12 | 1 | 96.7 |
| SB Keene | lbw b AY Patel | 17 | 47 | 2 | 0 | 36.2 |
| RM ter Braak | not out | 0 | 14 | 0 | 0 | 0.0 |
| Extras | 22 | |||||
| Total | 6 wickets, 94 overs | 218 | ||||
Did not bat: OMR Pringle, L Delport, J Sussex, WER Somerville
Fall of wickets: 7-1 (SM Solia, 3.4 ov), 24-2 (CJ Briggs, 8.6 ov), 25-3 (F McGregor-Sumpter, 11.3 ov), 103-4 (WT O'Donnell, 60.4 ov), 132-5 (RD Harrison, 78.2 ov), 209-6 (SB Keene, 90.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BM Tickner | 20 | 8 | 48 | 1 | 2.40 | 97 | 1 | 0 |
| JA Clarkson | 7 | 1 | 28 | 1 | 4.00 | 33 | 0 | 1 |
| JFA Field | 14 | 3 | 39 | 1 | 2.79 | 66 | 2 | 2 |
| AY Patel | 34 | 23 | 37 | 2 | 1.09 | 187 | 0 | 1 |
| W Clark | 5 | 1 | 15 | 0 | 3.00 | 22 | 0 | 0 |
| BD Schmulian | 9 | 2 | 28 | 1 | 3.11 | 42 | 0 | 1 |
| TC Bruce | 5 | 3 | 9 | 0 | 1.80 | 27 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 7 | 22 | WT O'Donnell 0, SM Solia 6 |
| 2 | 17 | 32 | WT O'Donnell 2, CJ Briggs 15 |
| 3 | 1 | 15 | WT O'Donnell 1, F McGregor-Sumpter 0 |
| 4 | 78 | 295 | WT O'Donnell 43, RD Harrison 20 |
| 5 | 29 | 106 | RD Harrison 3, BJ Horne 26 |
| 6 | 77 | 73 | BJ Horne 54, SB Keene 17 |
| Unbroken | 9 | 21 | BJ Horne 9, RM ter Braak 0 |
Match details
- Toss
- Central Stags, chose to field
- Ground
- McLean Park, New Zealand
- Season
- 2021/22
- Umpires
- BF Bowden, JM Dempsey
- Match referee
- RE Hayward
- Source
- Cricsheet match 1279980